Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 76 | Show Team | Supercross | Anaheim, CA - US | |
| San Francisco | 84 | Show Team | Supercross | San Francisco, CA - US | |
| San Diego | 76 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 109 | Show Team | Supercross | Anaheim, CA - US | |
| Detroit | 106 | Show Team | Supercross | Detroit, MI - US | |
| Glendale | 90 | Show Team | Supercross | Glendale, AZ - US | |
| Arlington | 111 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 91 | Show Team | Supercross | Daytona Beach, FL - US | |
| Birmingham | 108 | Show Team | Supercross | Birmingham, AL - US | |
| Indianapolis | 105 | Show Team | Supercross | Indianapolis, IN - US | |
| Seattle | 116 | Show Team | Supercross | Seattle, WA - US | |
| St. Louis | 94 | Show Team | Supercross | St. Louis, MO - US | |
| Foxborough | 113 | Show Team | Supercross | Foxborough, MA - US | |
| Nashville | 81 | Show Team | Supercross | Nashville, TN - US | |
| Philadelphia | 96 | Show Team | Supercross | Philadelphia, PA - US | |
| Denver | 93 | Show Team | Supercross | Denver, CO - US | |
| Salt Lake City | 87 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 230 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 162 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 219 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 238 | Show Team | Pro Motocross | Mt. Morris, PA - US | |
| Southwick | 182 | Show Team | Pro Motocross | Southwick, MA - US | |
| RedBud | 229 | Show Team | Pro Motocross | Buchanan, MI - US | |
| Spring Creek | 173 | Show Team | Pro Motocross | Millville, MN - US | |
| Washougal | 197 | Show Team | Pro Motocross | Washougal, WA - US | |
| Unadilla | 167 | Show Team | Pro Motocross | Unadilla, NY - US | |
| Budds Creek | 199 | Show Team | Pro Motocross | Mechanicsville, MD - US | |
| Ironman | 207 | Show Team | Pro Motocross | Crawfordsville, IN - US | |
| Charlotte Motor Speedway | 131 | Show Team | SuperMotocross | Concord, NC - US | |
| Texas Motor Speedway | 178 | Show Team | SuperMotocross | Fort Worth, TX - US | |
| Las Vegas Motor Speedway | 246 | Show Team | SuperMotocross | Las Vegas, NV - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 5,196 | |
| MotoXpod Show | ML512 | 255 |