Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 78 | Show Team | Supercross | Anaheim, CA - US | |
| San Francisco | 130 | Show Team | Supercross | San Francisco, CA - US | |
| San Diego | 101 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 139 | Show Team | Supercross | Anaheim, CA - US | |
| Detroit | 106 | Show Team | Supercross | Detroit, MI - US | |
| Glendale | 119 | Show Team | Supercross | Glendale, AZ - US | |
| Arlington | 121 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 112 | Show Team | Supercross | Daytona Beach, FL - US | |
| Birmingham | 100 | Show Team | Supercross | Birmingham, AL - US | |
| Indianapolis | 103 | Show Team | Supercross | Indianapolis, IN - US | |
| Seattle | 119 | Show Team | Supercross | Seattle, WA - US | |
| St. Louis | 104 | Show Team | Supercross | St. Louis, MO - US | |
| Foxborough | 115 | Show Team | Supercross | Foxborough, MA - US | |
| Nashville | 110 | Show Team | Supercross | Nashville, TN - US | |
| Philadelphia | 122 | Show Team | Supercross | Philadelphia, PA - US | |
| Denver | 122 | Show Team | Supercross | Denver, CO - US | |
| Salt Lake City | 100 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 236 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 188 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 231 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 217 | Show Team | Pro Motocross | Mt. Morris, PA - US | |
| Southwick | 213 | Show Team | Pro Motocross | Southwick, MA - US | |
| RedBud | 144 | Show Team | Pro Motocross | Buchanan, MI - US | |
| Spring Creek | 183 | Show Team | Pro Motocross | Millville, MN - US | |
| Washougal | 213 | Show Team | Pro Motocross | Washougal, WA - US | |
| Unadilla | 188 | Show Team | Pro Motocross | Unadilla, NY - US | |
| Budds Creek | 215 | Show Team | Pro Motocross | Mechanicsville, MD - US | |
| Ironman | 168 | Show Team | Pro Motocross | Crawfordsville, IN - US | |
| Charlotte Motor Speedway | 130 | Show Team | SuperMotocross | Concord, NC - US | |
| Texas Motor Speedway | 252 | Show Team | SuperMotocross | Fort Worth, TX - US | |
| Las Vegas Motor Speedway | 324 | Show Team | SuperMotocross | Las Vegas, NV - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 5,196 | |
| Supercross Saturdayz | karlsfriendrick | 7 |