Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 92 | Show Team | Supercross | Anaheim, CA - US | |
| San Francisco | 67 | Show Team | Supercross | San Francisco, CA - US | |
| San Diego | 102 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 125 | Show Team | Supercross | Anaheim, CA - US | |
| Detroit | 67 | Show Team | Supercross | Detroit, MI - US | |
| Glendale | 103 | Show Team | Supercross | Glendale, AZ - US | |
| Arlington | 109 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 103 | Show Team | Supercross | Daytona Beach, FL - US | |
| Birmingham | 111 | Show Team | Supercross | Birmingham, AL - US | |
| Indianapolis | 108 | Show Team | Supercross | Indianapolis, IN - US | |
| Seattle | 90 | Show Team | Supercross | Seattle, WA - US | |
| Foxborough | 92 | Show Team | Supercross | Foxborough, MA - US | |
| Nashville | 96 | Show Team | Supercross | Nashville, TN - US | |
| Philadelphia | 115 | Show Team | Supercross | Philadelphia, PA - US | |
| Denver | 114 | Show Team | Supercross | Denver, CO - US | |
| Salt Lake City | 91 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 146 | Show Team | Pro Motocross | Pala, CA - US | |
| Thunder Valley | 219 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 174 | Show Team | Pro Motocross | Mt. Morris, PA - US | |
| Spring Creek | 206 | Show Team | Pro Motocross | Millville, MN - US | |
| Washougal | 201 | Show Team | Pro Motocross | Washougal, WA - US | |
| Unadilla | 191 | Show Team | Pro Motocross | Unadilla, NY - US | |
| Budds Creek | 206 | Show Team | Pro Motocross | Mechanicsville, MD - US | |
| Ironman | 145 | Show Team | Pro Motocross | Crawfordsville, IN - US | |
| Charlotte Motor Speedway | 108 | Show Team | SuperMotocross | Concord, NC - US | |
| Texas Motor Speedway | 244 | Show Team | SuperMotocross | Fort Worth, TX - US | |
| Las Vegas Motor Speedway | 336 | Show Team | SuperMotocross | Las Vegas, NV - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 5,196 | |
| Super DuperCross | KC-Five20 | 7 |