Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Washougal | 219 | Show Team | Pro Motocross | Washougal, WA - US | |
| Unadilla | 191 | Show Team | Pro Motocross | New Berlin, NY - US | |
| Budds Creek | 213 | Show Team | Pro Motocross | Mechanicsville, MD - US | |
| Ironman | 284 | Show Team | Pro Motocross | Crawfordsville, IN - US | |
| Columbus - SMX Playoff 1 | 91 | Show Team | SuperMotocross | Columbus, OH - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 2,437 | |
| WesternHonda | RideRedAZ | 26 |