Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 74 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 108 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 129 | Show Team | Supercross | Anaheim, CA - US | |
| Houston | 115 | Show Team | Supercross | Houston, TX - US | |
| Glendale | 120 | Show Team | Supercross | Glendale, AZ - US | |
| Seattle | 113 | Show Team | Supercross | Seattle, WA - US | |
| Arlington | 120 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 75 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 113 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 111 | Show Team | Supercross | Birmingham, AL - US | |
| Detroit | 111 | Show Team | Supercross | Detroit, MI - US | |
| St. Louis | 105 | Show Team | Supercross | St. Louis, MO - US | |
| Nashville | 123 | Show Team | Supercross | Nashville, TN - US | |
| Cleveland | 77 | Show Team | Supercross | Cleveland, OH - US | |
| Denver | 114 | Show Team | Supercross | Denver, CO - US | |
| Salt Lake City | 51 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 160 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 217 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 262 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 134 | Show Team | Pro Motocross | Mt. Morris, PA - US | |
| Unadilla | 152 | Show Team | Pro Motocross | New Berlin, NY - US | |
| Budds Creek | 279 | Show Team | Pro Motocross | Mechanicsville, MD - US | |
| Ironman | 104 | Show Team | Pro Motocross | Crawfordsville, IN - US | |
| Los Angeles - SMX Playoff 2 | 158 | Show Team | SuperMotocross | Los Angeles, CA - US | |
| Ridgedale - SMX Finale | 285 | Show Team | SuperMotocross | Ridgedale, MO - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 2,437 | |
| The SKJ Scrubs | RonSkj | 6 |