Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 130 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 130 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 108 | Show Team | Supercross | Anaheim, CA - US | |
| Houston | 125 | Show Team | Supercross | Houston, TX - US | |
| Glendale | 150 | Show Team | Supercross | Glendale, AZ - US | |
| Seattle | 144 | Show Team | Supercross | Seattle, WA - US | |
| Arlington | 122 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 111 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 134 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 96 | Show Team | Supercross | Birmingham, AL - US | |
| Detroit | 133 | Show Team | Supercross | Detroit, MI - US | |
| St. Louis | 108 | Show Team | Supercross | St. Louis, MO - US | |
| Nashville | 95 | Show Team | Supercross | Nashville, TN - US | |
| Cleveland | 0 | N/A | Supercross | Cleveland, OH - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 2,119 | |
| Super DuperCross | CMFB127 | 7 |