Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 153 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 108 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 103 | Show Team | Supercross | Anaheim, CA - US | |
| Houston | 126 | Show Team | Supercross | Houston, TX - US | |
| Glendale | 148 | Show Team | Supercross | Glendale, AZ - US | |
| Seattle | 120 | Show Team | Supercross | Seattle, WA - US | |
| Arlington | 138 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 124 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 129 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 119 | Show Team | Supercross | Birmingham, AL - US | |
| Detroit | 140 | Show Team | Supercross | Detroit, MI - US | |
| St. Louis | 84 | Show Team | Supercross | St. Louis, MO - US | |
| Nashville | 105 | Show Team | Supercross | Nashville, TN - US | |
| Cleveland | 142 | Show Team | Supercross | Cleveland, OH - US | |
| Philadelphia | 126 | Show Team | Supercross | Philadelphia, PA - US | |
| Denver | 138 | Show Team | Supercross | Denver, CO - US | |
| Salt Lake City | 141 | Show Team | Supercross | Salt Lake City, UT - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 2,154 | |
| Super DuperCross | CMFB127 | 7 |