Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 86 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 128 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 100 | Show Team | Supercross | Anaheim, CA - US | |
| Houston | 129 | Show Team | Supercross | Houston, TX - US | |
| Glendale | 113 | Show Team | Supercross | Glendale, AZ - US | |
| Seattle | 116 | Show Team | Supercross | Seattle, WA - US | |
| Arlington | 93 | Show Team | Supercross | Arlington, TX - US | |
| Ironman | 139 | Show Team | Pro Motocross | Crawfordsville, IN - US | |
| Columbus - SMX Playoff 1 | 79 | Show Team | SuperMotocross | Columbus, OH - US | |
| Los Angeles - SMX Playoff 2 | 206 | Show Team | SuperMotocross | Los Angeles, CA - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 2,437 | |
| Fords Brook MX | ob752 | 4 |