Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 130 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 96 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 109 | Show Team | Supercross | Anaheim, CA - US | |
| Houston | 111 | Show Team | Supercross | Houston, TX - US | |
| Glendale | 127 | Show Team | Supercross | Glendale, AZ - US | |
| Seattle | 99 | Show Team | Supercross | Seattle, WA - US | |
| Arlington | 112 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 130 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 121 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 100 | Show Team | Supercross | Birmingham, AL - US | |
| Detroit | 100 | Show Team | Supercross | Detroit, MI - US | |
| St. Louis | 86 | Show Team | Supercross | St. Louis, MO - US | |
| Nashville | 71 | Show Team | Supercross | Nashville, TN - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 2,268 | |
| Super DuperCross | CMFB127 | 7 |