Previous Rounds
| Name | Points | Team | Series | Location | Date |
|---|---|---|---|---|---|
| Anaheim 1 | 94 | Show Team | Supercross | Anaheim, CA - US | |
| San Diego | 99 | Show Team | Supercross | San Diego, CA - US | |
| Anaheim 2 | 94 | Show Team | Supercross | Anaheim, CA - US | |
| Houston | 112 | Show Team | Supercross | Houston, TX - US | |
| Glendale | 136 | Show Team | Supercross | Glendale, AZ - US | |
| Seattle | 128 | Show Team | Supercross | Seattle, WA - US | |
| Arlington | 114 | Show Team | Supercross | Arlington, TX - US | |
| Daytona | 90 | Show Team | Supercross | Daytona Beach, FL - US | |
| Indianapolis | 115 | Show Team | Supercross | Indianapolis, IN - US | |
| Birmingham | 104 | Show Team | Supercross | Birmingham, AL - US | |
| Detroit | 101 | Show Team | Supercross | Detroit, MI - US | |
| St. Louis | 114 | Show Team | Supercross | St. Louis, MO - US | |
| Nashville | 122 | Show Team | Supercross | Nashville, TN - US | |
| Cleveland | 128 | Show Team | Supercross | Cleveland, OH - US | |
| Philadelphia | 87 | Show Team | Supercross | Philadelphia, PA - US | |
| Denver | 117 | Show Team | Supercross | Denver, CO - US | |
| Salt Lake City | 71 | Show Team | Supercross | Salt Lake City, UT - US | |
| Fox Raceway | 258 | Show Team | Pro Motocross | Pala, CA - US | |
| Hangtown | 215 | Show Team | Pro Motocross | Rancho Cordova, CA - US | |
| Thunder Valley | 225 | Show Team | Pro Motocross | Lakewood, CO - US | |
| High Point | 320 | Show Team | Pro Motocross | Mt. Morris, PA - US | |
| RedBud | 220 | Show Team | Pro Motocross | Buchanan, MI - US | |
| Southwick | 220 | Show Team | Pro Motocross | Southwick, MA - US | |
| Millville | 285 | Show Team | Pro Motocross | Millville, MN - US | |
| Washougal | 201 | Show Team | Pro Motocross | Washougal, WA - US | |
| Unadilla | 242 | Show Team | Pro Motocross | New Berlin, NY - US | |
| Budds Creek | 234 | Show Team | Pro Motocross | Mechanicsville, MD - US | |
| Ironman | 235 | Show Team | Pro Motocross | Crawfordsville, IN - US | |
| Columbus - SMX Playoff 1 | 128 | Show Team | SuperMotocross | Columbus, OH - US | |
| Los Angeles - SMX Playoff 2 | 320 | Show Team | SuperMotocross | Los Angeles, CA - US | |
| Ridgedale - SMX Finale | 381 | Show Team | SuperMotocross | Ridgedale, MO - US |
Joined Leagues
| Name | Created By | Players | |
|---|---|---|---|
| Global League | Vital | 2,437 | |
| Moto Hoes 2026 🇨🇦🔞 | Yamabog | 10 | |
| NotFasterThanIOnceWas | EMoney975 | 10 | |
| MX101 Fantasy League | chrisholliday | 88 | |
| 69 pistons | Fan475 | 8 | |
| Adventure Dogs 2 | mugen cr125 | 6 | |
| WesternHonda | RideRedAZ | 26 | |
| INPX 26 | 43 | 10 | |
| BMX Racers | BFell | 21 |