Posts
5620
Joined
8/2/2006
Location
San Diego, CA
US
Edited Date/Time
1/26/2012 7:31am

Warm-up and Practice:
Live Timing and Scoring
Live Timing and Scoring (with no header)
Live Qualifying and Race Coverage:
MX-Life TV
Results and Points Page
Track Map:
Sunday:
VMX Free Practice 7:20
EMX2 Free + Qualifying Time Practice Group A 7:55
EMX2 Free + Qualifying Time Practice Group B 8:35
MX2 Free Practice 9:30
MX1 Free Practice 10:15
VMX Time Practice 11:00
EMX2 Qualifying Race Group A 12:10
EMX2 Qualifying Race Group B 12:45
MX2 Pre-Qualifying Practice 13:15
MX1-Pre Qualifying Practice 14:00
VMX Race 1 15:10
MX2 Qualifying Race 16:10
MX1 Qualifying Race 17:00
EMX2 Last Chance Qualifying Practice 17:45
VMX Race 2 18:40; EMX2 B-Final 19:20.
Monday:
EMX2 Warm up 8:30
MX2 Warm up 9:00
MX1 Warm up 9:30
EMX2 Race 1 10:20
MX2 Grand Prix Race 1 12:10
MX1 Grand Prix Race 1 13:10
EMX2 Race 2 14:10
MX2 Grand Prix Race 2 15:03
MX1 Grand Prix race 2 16:03
Sunday, 24th APRIL 2011 (Local Time CET)
14:00 - LIVE STUDIO with Max Anstie and Jeffrey Herlings
15:00 - VMX RACE 1
16:00 - MX2 QUALIFYING RACE
16:50 - MX1 QUALIFYING RACE
18:30 - VMX RACE 2
Monday, 25th APRIL 2011 (Local Time CET)
10:00 - EMX-2 Race 1
12:00 - MX2 Grand Prix Race 1
13:00 - MX1 Grand Prix Race 1
14:00 - EMX2 – Race 2
14:50 - MX2 Grand Prix Race 2
15:50 - MX1 Grand Prix Race 2
17:00 - Exclusive interviews with winners
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 84 Herlings, Jeffrey NED KNMV KTM 39:55.351 20 0:00.000 0:00.000 1:49.805 1 49.178
2 94 Roczen, Ken GER DMSB KTM 40:32.803 20 0:37.452 0:37.452 1:50.162 1 49.019
3 100 Searle, Tommy GBR ACU Kawasaki 40:40.382 20 0:45.031 0:07.579 1:53.265 3 47.676
4 7 Tonus, Arnaud SUI FMS Yamaha 40:42.503 20 0:47.152 0:02.121 1:54.274 2 47.255
5 21 Paulin, Gautier FRA MCM Yamaha 40:57.332 20 1:01.981 0:14.829 1:53.628 1 47.523
6 338 Osborne, Zachary USA ACU Yamaha 41:15.090 20 1:19.739 0:17.758 1:54.662 3 47.095
7 151 Kullas, Harri FIN SML Yamaha 41:17.604 20 1:22.253 0:02.514 1:55.823 1 46.623
8 34 Roelants, Joel BEL FMB KTM 41:19.548 20 1:24.197 0:01.944 1:55.414 6 46.788
9 131 Aubin, Nicolas FRA FFM KTM 41:25.190 20 1:29.839 0:05.642 1:51.978 1 48.224
10 99 Anstie, Max GBR AMA Kawasaki 39:59.060 19 1 lap 1 lap 1:54.019 2 47.361
11 249 Larsen, Nikolaj DEN DMU KTM 40:10.021 19 1 lap 0:10.961 1:56.066 1 46.525
12 25 Coldenhoff, Glenn NED KNMV Yamaha 40:15.801 19 1 lap 0:05.780 1:58.068 3 45.736
13 17 Butron Oliva, Antonio Jose ESP RFME KTM 40:17.286 19 1 lap 0:01.485 1:57.931 1 45.789
14 430 Charlier, Christophe FRA FFM Yamaha 40:37.997 19 1 lap 0:20.711 1:57.843 2 45.824
15 55 Kras, Mike NED KNMV Suzuki 40:43.579 19 1 lap 0:05.582 1:56.530 1 46.34
16 79 Oldekamp, Lars GER DMSB KTM 40:52.929 19 1 lap 0:09.350 1:58.375 3 45.618
17 76 Rauchenecker, Pascal AUT OeAMTC KTM 40:59.452 19 1 lap 0:06.523 1:57.894 3 45.804
18 911 Tixier, Jordi FRA FFM KTM 41:01.290 19 1 lap 0:01.838 1:57.935 1 45.788
19 388 Söderberg, Ludvig FIN SML Kawasaki 41:10.760 19 1 lap 0:09.470 1:59.156 3 45.319
20 173 Guillod, Valentin SUI FMS KTM 41:20.020 19 1 lap 0:09.260 1:58.933 3 45.404
21 114 Booker, Jordan GBR ACU KTM 41:58.567 19 1 lap 0:38.547 2:02.055 1 44.242
22 590 Triest, Nick BEL FMB KTM 39:56.922 18 2 laps 1 lap 1:58.578 3 45.54
23 117 Söderström, Tom SWE SVEMO Suzuki 40:00.736 18 2 laps 0:03.814 2:01.262 2 44.532
24 62 Klemen, Gercar SLO AMZS Yamaha 40:05.981 18 2 laps 0:05.245 2:02.129 3 44.216
25 941 Meurs, Jeffrey NED KNMV KTM 40:14.574 18 2 laps 0:08.593 2:02.530 5 44.071
26 195 Justs, Roberts LAT LAMSF Honda 40:23.289 18 2 laps 0:08.715 2:01.075 1 44.6
27 777 Zanoni, Swian BRA CBM Honda 40:24.791 18 2 laps 0:01.502 2:03.332 5 43.784
28 824 Kouwenberg, Nick NED KNMV KTM 40:33.585 18 2 laps 0:08.794 2:03.383 2 43.766
29 611 Cociu, Mihail MDA FRM Honda 40:36.126 18 2 laps 0:02.541 2:05.159 3 43.145
30 262 Del Segato, Giacomo ITA FMI KTM 40:41.913 18 2 laps 0:05.787 2:04.589 5 43.343
31 339 Thacker, Michael USA LAMSF Kawasaki 41:15.054 16 4 laps 2 laps 2:09.009 2 41.858
32 550 Mitchell, Sean ZIM ZMSF Honda 31:50.236 13 7 laps 3 laps 2:03.041 1 43.888
33 128 Monticelli, Ivo ITA FMI Honda 24:24.859 10 10 laps 3 laps 2:00.699 2 44.739
34 152 Petrov, Petar BUL BMF Yamaha 18:08.356 8 12 laps 2 laps 1:58.964 3 45.392
35 77 Lupino, Alessandro ITA FMI Husqvarna 2:06.857 0 20 laps 8 laps 0:00.000 0 0
36 33 Lieber, Julien BEL MUL KTM 2:07.181 0 20 laps 0:00.324 0:00.000 0 0
MX1 - Grand Prix Race 1 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI KTM 40:49.442 20 0:00.000 0:00.000 1:54.314 3 47.238
2 183 Frossard, Steven FRA FFM Yamaha 40:55.745 20 0:06.303 0:06.303 1:54.345 1 47.226
3 2 Nagl, Maximilian GER DMSB KTM 41:00.073 20 0:10.631 0:04.328 1:54.634 2 47.106
4 19 Philippaerts, David ITA FMI Yamaha 41:23.762 20 0:34.320 0:23.689 1:55.445 7 46.776
5 25 Desalle, Clement BEL FMB Suzuki 41:32.747 20 0:43.305 0:08.985 1:56.554 6 46.33
6 999 Goncalves, Rui POR FMP Honda 41:32.927 20 0:43.485 0:00.180 1:57.296 2 46.037
7 9 de Dycker, Ken BEL FMB Honda 41:46.637 20 0:57.195 0:13.710 1:54.769 3 47.051
8 11 Ramon, Steve BEL FMB Suzuki 41:49.140 20 0:59.698 0:02.503 1:57.376 1 46.006
9 6 Leok, Tanel EST EMF TM 41:51.764 20 1:02.322 0:02.624 1:57.640 10 45.903
10 777 Bobryshev, Evgeny RUS MFR Honda 42:12.829 20 1:23.387 0:21.065 1:56.716 5 46.266
11 14 de Reuver, Marc NED KNMV Yamaha 42:35.707 20 1:46.265 0:22.878 1:57.667 2 45.892
12 39 Guarneri, Davide ITA FMI Kawasaki 42:38.496 20 1:49.054 0:02.789 1:59.361 5 45.241
13 50 Barr, Martin GBR MCUI KTM 42:40.000 20 1:50.558 0:01.504 1:56.931 1 46.181
14 7 Barragan, Jonathan ESP RFME Kawasaki 42:46.541 20 1:57.099 0:06.541 1:58.700 16 45.493
15 10 Boissiere, Anthony FRA FFM Yamaha 42:50.975 20 2:01.533 0:04.434 1:59.341 7 45.248
16 22 Strijbos, Kevin BEL FMB Suzuki 40:54.142 19 1 lap 1 lap 1:58.137 4 45.71
17 121 Boog, Xavier FRA FFM Kawasaki 40:57.210 19 1 lap 0:03.068 1:59.214 4 45.297
18 21 Dougan, Jason GBR ACU Yamaha 41:08.903 19 1 lap 0:11.693 1:59.458 3 45.204
19 101 Townley, Benjamin NZL MNZ Kawasaki 41:12.224 19 1 lap 0:03.321 2:00.049 3 44.982
20 24 Simpson, Shaun GBR ACU Honda 41:13.043 19 1 lap 0:00.819 1:57.082 2 46.122
21 287 Schiffer, Marcus GER DMSB Suzuki 41:17.628 19 1 lap 0:04.585 2:00.094 6 44.965
22 52 Walkner, Matthias AUT OeAMTC KTM 41:18.746 19 1 lap 0:01.118 2:01.764 19 44.348
23 37 Krestinov, Gert EST EMF Kawasaki 41:21.635 19 1 lap 0:02.889 2:01.301 4 44.517
24 61 Brakke, Herjan NED KNMV Yamaha 41:29.106 19 1 lap 0:07.471 2:01.193 3 44.557
25 67 Tiainen, Santtu FIN SML Kawasaki 41:56.671 19 1 lap 0:27.565 2:03.770 8 43.629
26 115 Campano Jimenez, Carlos ESP RFME Yamaha 42:03.764 19 1 lap 0:07.093 2:03.198 7 43.832
27 717 Sandberg, Rickard SWE SVEMO Kawasaki 42:05.858 19 1 lap 0:02.094 2:02.676 3 44.018
28 95 Augusts, Justs LAT LAMSF Honda 42:22.234 19 1 lap 0:16.376 2:04.507 4 43.371
29 555 Irwin, Graeme GBR MCUI KTM 42:24.160 19 1 lap 0:01.926 2:03.481 9 43.731
30 74 Steinbergs, Ivo LAT LAMSF Kawasaki 42:27.713 19 1 lap 0:03.553 2:05.072 2 43.175
31 86 van Vijfeijken, Rob NED KNMV Kawasaki 42:43.064 19 1 lap 0:15.351 2:04.769 4 43.28
32 45 Leonce, Loic FRA FFM Aprilia 40:51.320 18 2 laps 1 lap 2:01.726 2 44.362
33 387 Martens, Yentel BEL MUL KTM 41:14.412 18 2 laps 0:23.092 2:01.171 2 44.565
34 26 Delince, Jeremy BEL FMB KTM 41:26.568 18 2 laps 0:12.156 2:04.303 4 43.442
35 91 Thuresson, Filip SWE SVEMO KTM 42:27.996 18 2 laps 1:01.428 2:04.075 3 43.522
36 78 Verhoeven, Bas NED KNMV Honda 34:06.736 15 5 laps 3 laps 1:59.679 2 45.121
37 49 Schmidinger, Günter AUT OeAMTC Honda 19:51.298 8 12 laps 7 laps 2:04.679 3 43.311
38 215 Lynggaard, Kasper DEN DMU Kawasaki 12:59.786 5 15 laps 3 laps 2:00.438 3 44.836
The Shop
Luxon 4-Post Bar Mounts
$189.95 - $239.95
Free shipping: VITALMX
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 84 Herlings, Jeffrey NED KNMV KTM 41:04.993 20 0:00.000 0:00.000 1:50.831 3 48.723
2 94 Roczen, Ken GER DMSB KTM 41:16.003 20 0:11.010 0:11.010 1:53.484 4 47.584
3 100 Searle, Tommy GBR ACU Kawasaki 41:36.868 20 0:31.875 0:20.865 1:55.862 4 46.607
4 7 Tonus, Arnaud SUI FMS Yamaha 41:47.296 20 0:42.303 0:10.428 1:56.597 9 46.313
5 34 Roelants, Joel BEL FMB KTM 42:03.441 20 0:58.448 0:16.145 1:57.514 9 45.952
6 21 Paulin, Gautier FRA MCM Yamaha 42:14.321 20 1:09.328 0:10.880 1:57.282 1 46.043
7 151 Kullas, Harri FIN SML Yamaha 42:23.041 20 1:18.048 0:08.720 1:57.387 2 46.002
8 338 Osborne, Zachary USA ACU Yamaha 42:51.436 20 1:46.443 0:28.395 2:00.414 11 44.845
9 99 Anstie, Max GBR AMA Kawasaki 42:55.246 20 1:50.253 0:03.810 1:58.948 12 45.398
10 430 Charlier, Christophe FRA FFM Yamaha 43:05.624 20 2:00.631 0:10.378 1:55.304 1 46.833
11 152 Petrov, Petar BUL BMF Yamaha 41:06.055 19 1 lap 1 lap 2:00.606 3 44.774
12 249 Larsen, Nikolaj DEN DMU KTM 41:08.051 19 1 lap 0:01.996 1:59.589 6 45.155
13 25 Coldenhoff, Glenn NED KNMV Yamaha 41:13.025 19 1 lap 0:04.974 2:00.503 3 44.812
14 17 Butron Oliva, Antonio Jose ESP RFME KTM 41:28.369 19 1 lap 0:15.344 2:02.051 6 44.244
15 911 Tixier, Jordi FRA FFM KTM 41:58.172 19 1 lap 0:29.803 2:01.712 4 44.367
16 388 Söderberg, Ludvig FIN SML Kawasaki 42:12.527 19 1 lap 0:14.355 2:01.625 2 44.399
17 590 Triest, Nick BEL FMB KTM 42:34.691 19 1 lap 0:22.164 2:00.155 2 44.942
18 77 Lupino, Alessandro ITA FMI Husqvarna 42:41.041 19 1 lap 0:06.350 2:03.154 7 43.848
19 195 Justs, Roberts LAT LAMSF Honda 42:45.981 19 1 lap 0:04.940 2:04.580 2 43.346
20 102 Smitka, Petr CZE ACCR TM 43:01.566 19 1 lap 0:15.585 2:04.998 5 43.201
21 777 Zanoni, Swian BRA CBM Honda 43:07.780 19 1 lap 0:06.214 2:06.421 8 42.714
22 173 Guillod, Valentin SUI FMS KTM 43:20.756 19 1 lap 0:12.976 2:02.886 1 43.943
23 114 Booker, Jordan GBR ACU KTM 41:33.425 18 2 laps 1 lap 2:05.198 2 43.132
24 62 Klemen, Gercar SLO AMZS Yamaha 41:45.190 18 2 laps 0:11.765 2:03.958 1 43.563
25 550 Mitchell, Sean ZIM ZMSF Honda 42:18.002 18 2 laps 0:32.812 2:06.814 1 42.582
26 611 Cociu, Mihail MDA FRM Honda 42:18.571 18 2 laps 0:00.569 2:09.044 18 41.846
27 339 Thacker, Michael USA LAMSF Kawasaki 42:10.539 16 4 laps 2 laps 2:14.555 2 40.132
28 33 Lieber, Julien BEL MUL KTM 15:34.833 6 14 laps 10 laps 2:04.932 3 43.224
29 79 Oldekamp, Lars GER DMSB KTM 15:54.714 6 14 laps 0:19.881 2:05.087 2 43.17
30 55 Kras, Mike NED KNMV Suzuki 16:28.529 6 14 laps 0:33.815 2:02.854 1 43.955
31 262 Del Segato, Giacomo ITA FMI KTM 13:18.547 5 15 laps 1 lap 2:05.525 2 43.019
32 128 Monticelli, Ivo ITA FMI Honda 14:36.615 5 15 laps 1:18.068 2:05.823 1 42.917
33 131 Aubin, Nicolas FRA FFM KTM 11:07.809 4 16 laps 1 lap 2:07.522 3 42.346
34 117 Söderström, Tom SWE SVEMO Suzuki 8:30.664 3 17 laps 1 lap 2:06.220 1 42.782
35 824 Kouwenberg, Nick NED KNMV KTM 9:41.878 3 17 laps 1:11.214 2:08.113 1 42.15
36 76 Rauchenecker, Pascal AUT OeAMTC KTM 6:20.463 2 18 laps 1 lap 2:01.536 1 44.431
37 941 Meurs, Jeffrey NED KNMV KTM 4:20.012 1 19 laps 1 lap 2:07.654 1 42.302
MX1 - Grand Prix Race 2 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed Speed
1 2 Nagl, Maximilian GER DMSB KTM 39:21.653 19 0:00.000 0:00.000 1:56.361 1 46.407
2 222 Cairoli, Antonio ITA FMI KTM 39:36.100 19 0:14.447 0:14.447 1:55.236 6 46.86
3 19 Philippaerts, David ITA FMI Yamaha 39:43.700 19 0:22.047 0:07.600 1:56.313 2 46.426
4 999 Goncalves, Rui POR FMP Honda 39:48.803 19 0:27.150 0:05.103 1:56.020 1 46.544
5 183 Frossard, Steven FRA FFM Yamaha 40:06.222 19 0:44.569 0:17.419 1:56.168 6 46.484
6 25 Desalle, Clement BEL FMB Suzuki 40:15.293 19 0:53.640 0:09.071 1:56.785 1 46.239
7 777 Bobryshev, Evgeny RUS MFR Honda 40:31.064 19 1:09.411 0:15.771 1:58.281 6 45.654
8 9 de Dycker, Ken BEL FMB Honda 40:36.903 19 1:15.250 0:05.839 1:57.391 2 46
9 6 Leok, Tanel EST EMF TM 40:43.131 19 1:21.478 0:06.228 1:59.740 5 45.098
10 7 Barragan, Jonathan ESP RFME Kawasaki 40:46.653 19 1:25.000 0:03.522 2:00.194 5 44.927
11 39 Guarneri, Davide ITA FMI Kawasaki 40:55.176 19 1:33.523 0:08.523 1:59.028 7 45.367
12 11 Ramon, Steve BEL FMB Suzuki 41:00.512 19 1:38.859 0:05.336 1:58.852 1 45.435
13 10 Boissiere, Anthony FRA FFM Yamaha 41:14.993 19 1:53.340 0:14.481 1:59.718 5 45.106
14 121 Boog, Xavier FRA FFM Kawasaki 39:22.529 18 1 lap 1 lap 2:01.383 3 44.487
15 37 Krestinov, Gert EST EMF Kawasaki 39:25.282 18 1 lap 0:02.753 1:59.149 3 45.321
16 52 Walkner, Matthias AUT OeAMTC KTM 39:29.687 18 1 lap 0:04.405 2:00.802 14 44.701
17 24 Simpson, Shaun GBR ACU Honda 39:34.498 18 1 lap 0:04.811 1:59.812 1 45.071
18 22 Strijbos, Kevin BEL FMB Suzuki 39:56.353 18 1 lap 0:21.855 2:02.385 3 44.123
19 21 Dougan, Jason GBR ACU Yamaha 39:57.787 18 1 lap 0:01.434 2:01.593 5 44.41
20 67 Tiainen, Santtu FIN SML Kawasaki 39:58.461 18 1 lap 0:00.674 2:04.147 4 43.497
21 61 Brakke, Herjan NED KNMV Yamaha 40:03.113 18 1 lap 0:04.652 2:03.378 7 43.768
22 287 Schiffer, Marcus GER DMSB Suzuki 40:49.890 18 1 lap 0:46.777 2:02.846 2 43.957
23 49 Schmidinger, Günter AUT OeAMTC Honda 40:57.155 18 1 lap 0:07.265 2:04.687 5 43.308
24 115 Campano Jimenez, Carlos ESP RFME Yamaha 41:09.579 18 1 lap 0:12.424 2:02.832 6 43.962
25 95 Augusts, Justs LAT LAMSF Honda 41:17.209 18 1 lap 0:07.630 2:04.624 7 43.33
26 555 Irwin, Graeme GBR MCUI KTM 41:18.425 18 1 lap 0:01.216 2:05.235 6 43.119
27 74 Steinbergs, Ivo LAT LAMSF Kawasaki 41:31.375 18 1 lap 0:12.950 2:05.777 5 42.933
28 26 Delince, Jeremy BEL FMB KTM 40:12.716 17 2 laps 1 lap 2:08.110 3 42.151
29 717 Sandberg, Rickard SWE SVEMO Kawasaki 31:24.695 13 6 laps 4 laps 2:03.904 3 43.582
30 45 Leonce, Loic FRA FFM Aprilia 21:48.061 9 10 laps 4 laps 2:05.053 3 43.182
31 91 Thuresson, Filip SWE SVEMO KTM 20:15.468 8 11 laps 1 lap 2:03.125 3 43.858
32 78 Verhoeven, Bas NED KNMV Honda 15:30.444 6 13 laps 2 laps 2:06.210 3 42.786
33 50 Barr, Martin GBR MCUI KTM 12:46.433 5 14 laps 1 lap 2:02.492 1 44.085
34 387 Martens, Yentel BEL MUL KTM 13:16.733 5 14 laps 0:30.300 2:05.601 3 42.993
35 14 de Reuver, Marc NED KNMV Yamaha 7:42.849 2 17 laps 3 laps 1:58.009 1 45.759
36 215 Lynggaard, Kasper DEN DMU Kawasaki 4:11.626 1 18 laps 1 lap 2:06.078 1 42.831
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
2 94 Roczen, Ken GER DMSB KTM 22 22 44
3 100 Searle, Tommy GBR ACU Kawasaki 20 20 40
4 7 Tonus, Arnaud SUI FMS Yamaha 18 18 36
5 21 Paulin, Gautier FRA MCM Yamaha 16 15 31
6 34 Roelants, Joel BEL FMB KTM 13 16 29
7 151 Kullas, Harri FIN SML Yamaha 14 14 28
8 338 Osborne, Zachary USA ACU Yamaha 15 13 28
9 99 Anstie, Max GBR AMA Kawasaki 11 12 23
10 249 Larsen, Nikolaj DEN DMU KTM 10 9 19
11 430 Charlier, Christophe FRA FFM Yamaha 7 11 18
12 25 Coldenhoff, Glenn NED KNMV Yamaha 9 8 17
13 17 Butron Oliva, Antonio Jose ESP RFME KTM 8 7 15
14 131 Aubin, Nicolas FRA FFM KTM 12 0 12
15 152 Petrov, Petar BUL BMF Yamaha 0 10 10
MX1 - GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total tal
1 222 Cairoli, Antonio ITA FMI KTM 25 22 47
2 2 Nagl, Maximilian GER DMSB KTM 20 25 45
3 19 Philippaerts, David ITA FMI Yamaha 18 20 38
4 183 Frossard, Steven FRA FFM Yamaha 22 16 38
5 999 Goncalves, Rui POR FMP Honda 15 18 33
6 25 Desalle, Clement BEL FMB Suzuki 16 15 31
7 9 de Dycker, Ken BEL FMB Honda 14 13 27
8 777 Bobryshev, Evgeny RUS MFR Honda 11 14 25
9 6 Leok, Tanel EST EMF TM 12 12 24
10 11 Ramon, Steve BEL FMB Suzuki 13 9 22
11 39 Guarneri, Davide ITA FMI Kawasaki 9 10 19
12 7 Barragan, Jonathan ESP RFME Kawasaki 7 11 18
13 10 Boissiere, Anthony FRA FFM Yamaha 6 8 14
14 121 Boog, Xavier FRA FFM Kawasaki 4 7 11
15 14 de Reuver, Marc NED KNMV Yamaha 10 0 10
Post a reply to: VALKENSWAARD MXGP QUALIFYING & RACE LINKS