MXGP Top 6 stats (RF3/TG243/JH84/JPG61/JS91/AC222)

Romain Febvre :

614 points
1 GP win
8 GP podiums
5 race wins
20 race top 3
120 laps lead
10 fastest lap of the race
0 fastest lap in practice
0 races DNF/DNS

Tim Gajser :

613 points
4 GP wins
12 GP podiums
7 race wins
19 race top 3
97 laps lead
7 fastest lap of the race
1 fastest lap in practice
0 race DNF/DNS

Jeffrey Herlings :

611 points
7 GP wins
12 GP podiums
12 race wins
21 race top 3
106 laps lead
8 fastest lap of the race
11 fastest lap in practice
4 race DNF/DNF

Jorge Prado Garcia :

502 points
1 GP win
5 GP podiums
3 race wins
14 race top 3
125 laps lead
1 fastest lap of the race
2 fastest lap in practice
3 race DNF/DNS

Jeremy Seewer :

498 points
1 GP win
2 GP podiums
1 race win
6 race top 3
31 laps lead
1 fastest lap of the race
1 fastest lap in practice
0 race DNF/DNS

Antonio Cairoli :

496 points
2 GP wins
6 GP podiums
4 race wins
13 race top 3
63 laps lead
3 fastest lap of the race
1 fastest lap in practice
5 race DNF/DNS
7
|
11/1/2021 2:21am
Last year they raced 3 GP in Mantova

Their races results were :

Romain Febvre = 13/6/10/2/7/7 (84 points)
Tim Gajser = 8/1/5/3/1/2 (121 points)
Jeffrey Herlings = DNS (0 points)
Jorge Prado Garcia = 2/4/1/6/3/17 (104 points)
Jeremy Seewer = 1/3/2/9/6/3 (114 points)
Antonio Cairoli = 3/15/4/4/5/1 (103 points)
11/1/2021 2:56am
3 2020 Mantova results + 2021 MXON results (not counting penalties)

GP of Lombardia (27 September 2020)

Race 1

1/ Jeremy Seewer +0.000 *1.53.690*
2/ Jorge Prado Garcia +8.181 (1.54.672)
3/ Antonio Cairoli +9.474 (1.55.080)
4/ Glenn Coldenhoff +27.128 (1.54.844)
5/ Calvin Vlaanderen +38.568 (1.56.412)
6/ Arminas Jasikonis +42.921 (1.55.685)
7/ Clement Desalle +59.329 (1.56.751)
8/ Tim Gajser +1.02.369 (1.57.004)
9/ Jeremy Van Horebeek +1.04.623 (1.57.325)
10/ Romain Febvre +1.05.449 (1.56.045)

Race 2

1/ Tim Gajser +0.000 (1.54.668)
2/ Jorge Prado Garcia +5.102 (1.55.596)
3/ Romain Febvre +9.027 (1.55.364)
4/ Gautier Paulin +11.713 (1.55.341)
5/ Glenn Coldenhoff +14.380 *1.54.603*
6/ Jeremy Seewer +37.000 (1.56.294)
7/ Clement Desalle +42.966 (1.56.297)
8/ Henry Jacobi +44.918 (1.56.844)
9/ Mitchell Evans +45.982 (1.56.606)
10/ Jeremy Van Horebeek +50.083 (1.56.978)

GP of Mantova (30 September 2020)

Race 1

1/ Jorge Prado Garcia +0.000 (1.55.821)
2/ Jeremy Seewer +1.152 (1.56.073)
3/ Romain Febvre +4.142 (1.56.204)
4/ Antonio Cairoli +11.098 *1.55.814*
5/ Tim Gajser +13.368 (1.56.271)
6/ Mitchell Evans +25.884 (1.56.777)
7/ Glenn Coldenhoff +33.761 (1.56.527)
8/ Jeremy Van Horebeek +41.780 (1.58.239)
9/ Clement Desalle +45.223 (1.57.736)
10/ Gautier Paulin +49.814 (1.57.838)

Race 2

1/ Romain Febvre +0.000 (1.55.090)
2/ Gautier Paulin +1.667 *1.54.946*
3/ Tim Gajser +3.880 (1.55.267)
4/ Antonio Cairoli +6.557 (1.55.539)
5/ Glenn Coldenhoff +7.281 (1.55.453)
6/ Jorge Prado Garcia +7.577 (1.55.735)
7/ Mitchell Evans +32.148 (1.55.811)
8/ Jeremy Van Horebeek +35.818 (1.56.247)
9/ Jeremy Seewer +37.490 (1.55.104)
10/ Jordi Tixier +43.488 (1.56.166)

GP of Europe (04 October 2020)

Race 1

1/ Tim Gajser +0.000 (1.52.811)
2/ Glenn Coldenhoff +1.263 (1.52.486)
3/ Jorge Prado Garcia +4.925 (1.52.955)
4 / Mitchell Evans +8.675 (1.52.544)
5/ Antonio Cairoli +9.994 (1.53.074)
6/ Jeremy Seewer +11.544 (1.52.801)
7/ Gautier Paulin +19.247 (1.53.421)
8/ Ivo Monticelli +20.654 (1.53.421)
9/ Brian Bogers +21.495 (1.53.202)
10/ Romain Febvre +21.844 *1.52.226*

Race 2

1/ Antonio Cairoli +0.000 *1.52.014*
2/ Tim Gajser +2.652 (1.52.047)
3/ Jeremy Seewer +6.339 (1.52.551)
4/ Romain Febvre +8.174 (1.52.383)
5/ Glenn Coldenhoff +20.703 (1.52.285)
6/ Clement Desalle +26.332 (1.53.326)
7/ Gautier Paulin +30.752 (1.53.557)
8/ Mitchell Evans +33.840 (1.53.434)
9/ Calvin Vlaanderen +35.952 (1.54.039)
10/ Brian Bogers +37.138 (1.54.081)

MXON (25/26 September 2021)

MXGP qualifying race

1/ Antonio Cairoli +0.000 *1.54.552*
2/ Ben Watson +2.327 (1.54.663)
3/ Glenn Coldenhoff +6.736 (1.55.377)
4/ Benoit Paturel +9.469 (1.55.820)
5/ Maximilian Nagl +13.129 (1.55.547)
6/ Dylan Wright +19.612 (1.56.051)
7/ Thomas Kjer Olsen +25.170 (1.56.191)
8/ Karlis Sabulis +32.715 (1.57.592)
9/ Gert Krestinov +36.135 (1.57.293)
10/ Arnaud Tonus +37.813 (1.57.756)

OPEN qualifying race

1/ Jeffrey Herlings +0.000 *1.54.700*
2/ Henry Jacobi +6.522 (1.55.652)
3/ Arminas Jasikonis +7.953 (1.54.924)
4/ Mathys Boisrame +12.664 (1.56.547)
5/ Toms Macuks +14.556 (1.55.674)
6/ Evgeny Bobryshev +24.507 (1.55.975)
7/ Bastian Boegh Damm +28.139 (1.57.129)
8/ Alessandro Lupino +36.626 (1.56.868)
9/ Ander Valentin +42.526 (1.59.024)
10/ Valentin Guillod +42.883 (1.57.298)

MXGP+MX2

1/ Thomas Kjer Olsen +0.000 *2.02.553*
2/ Tom Vialle +1.476 (2.03.854)
3/ Ben Watson +4.751 (2.03.597)
4/ Arnaud Tonus +33.115 (2.04.529)
5/ Mattia Guadagnini +33.789 (2.05.109)
6/ Cyril Genot +41.608 (2.05.031)
7/ Vsevolod Brylyakov +42.832 (2.05.623)
8/ Rene Hofer +47.009 (2.05.576)
9/ Benoit Paturel +52.042 (2.04.921)
10/ Karlis Sabulis +1.07.752 (2.04.344)

MX2+OPEN

1/ Jeffrey Herlings +0.000 *2.08.121*
2/ Valentin Guillod +49.117 (2.10.732)
3/ Rene Hofer +50.463 (2.10.090)
4/ Brent Van Doninck +59.303 (2.11.252)
5/ Henry Jacobi +1.09.370 (2.10.684)
6/ Mattia Guadagnini +1.19.682 (2.11.187)
7/ Alessandro Lupino +1.22.312 (2.11.349)
8/ Isak Gifting +1.23.152 (2.11.660)
9/ Arminas Jasikonis +1.45.469 (2.13.437)
10/ Evgeny Bobryshev +1.56.140 (2.12.826)

MXGP+OPEN

1/ Jeffrey Herlings +0.000 *2.05.942*
2/ Antonio Cairoli +55.480 (2.08.023)
3/ Glenn Coldenhoff +1.03.943 (2.09.966)
4/ Ben Watson +1.07.886 (2.09.576)
5/ Evgeny Bobryshev +1.44.958 (2.11.938)
6/ Shaun Simpson +1.51.152 (2.12.177)
7/ Alessandro Lupino +1.55.661 (2.11.219)
8/ Vesvolod Brylyakov +1.57.546 (2.12.967)
9/ Karlis Sabulis +1.59.052 (2.12.435)
10/ Mathys Boisrame +2.03.104 (2.12.548)

Post a reply to: MXGP Top 6 stats (RF3/TG243/JH84/JPG61/JS91/AC222)

The Latest