Upgrade to enjoy this feature!
Vital MX fantasy is free to play, but Premium users receive great benefits. Premium benefits include:
- View and download rider stats
- Pick trends
- Create a private league
- And more!
Only $10 for all 2026 SX, MX, and SMX series.
1. 213 Antti Pyrhönen 00:05:32.050 10 ~ ~ 00:00:32.713 2
2. 127 Toni Eriksson 00:05:33.821 10 00:00:01.771 00:00:01.771 00:00:32.429 5
3. 125 Seppo Manninen 00:05:44.761 10 00:00:12.711 00:00:10.940 00:00:33.488 2
4. 171 Marko Kovalainen 00:05:49.142 10 00:00:17.092 00:00:04.381 00:00:33.967 5
5. 5 Miika Oinonen 00:05:54.809 10 00:00:22.759 00:00:05.667 00:00:33.477 4
6. 801 Rikard Hansson 00:05:57.689 10 00:00:25.639 00:00:02.880 00:00:34.222 6
7. 7 Joonas Heimonen 00:05:59.379 10 00:00:27.329 00:00:01.690 00:00:33.670 2
8. 31 Jari Mattila 00:06:04.283 10 00:00:32.233 00:00:04.904 00:00:34.658 5
9. 741 Niko Tommola 00:06:11.021 10 00:00:38.971 00:00:06.738 00:00:35.549 6
10. 984 Rasmus Sjöberg 00:05:07.329 9 +1 laps - 00:00:33.731 4
11. 302 Tomm$F,9999,"00:00:00 19:57:36 00:05:35.583 9 00:00:28.254 00:00:28.254 00:00:35.817 4
12. 161 Aki Manninen 00:05:37.090 9 00:00:29.761 00:00:01.507 00:00:35.807 4
13. 311 Aaron Mare 00:05:41.130 9 00:00:33.801 00:00:04.040 00:00:35.936 2
14. 70 Eemi Mutikainen 00:05:55.142 7 +3 laps - 00:00:35.374 4
15. 734 Kai Sedlak 00:01:10.030 2 +8 laps - 00:00:36.619 2
1. 37 Tom Söderström 00:03:16.910 6 ~ ~ 00:00:32.605 2
2. 133 Riku Viljakainen 00:02:46.603 5 +1 laps - 00:00:33.266 2
3. 43 Weston Peick 00:02:49.388 5 00:00:02.785 00:00:02.785 00:00:33.596 2
4. 47 Jason Thomas 00:02:52.711 5 00:00:06.108 00:00:03.323 00:00:34.333 2
5. 388 Ludde Söderberg 00:02:53.076 5 00:00:06.473 00:00:00.365 00:00:34.834 5
6. 72 Nick Paluzzi 00:02:53.991 5 00:00:07.388 00:00:00.915 00:00:34.521 5
7. 615 Eeli Takatalo 00:02:55.555 5 00:00:08.952 00:00:01.564 - 0
8. 20 Miro Lehto 00:02:57.320 5 00:00:10.717 00:00:01.765 - 0
9. 95 Chris Plouffe 00:02:58.414 5 00:00:11.811 00:00:01.094 00:00:34.592 5
10. 123 Teemu Lehtinen 00:03:03.156 5 00:00:16.553 00:00:04.742 - 0
11. 38 Riku Rouhiainen 00:03:04.084 5 00:00:17.481 00:00:00.928 - 0
12. 102 Vili Viitanen 00:03:05.759 5 00:00:19.156 00:00:01.675 - 0
13. 24 Rolle Leinonen 00:03:07.489 5 00:00:20.886 00:00:01.730 - 0
14. 80 Samuli Mäkinen 00:03:12.844 5 00:00:26.241 00:00:05.355 00:00:36.869 4
15. 11 Rene Rannikko - 0 +6 laps - - 0
1. 37 Tom Söderström 00:05:37.944 10 ~ ~ 00:00:32.605 2
2. 43 Weston Peick 00:05:42.261 10 00:00:04.317 00:00:04.317 00:00:33.596 2
3. 133 Riku Viljakainen 00:05:45.995 10 00:00:08.051 00:00:03.734 00:00:33.266 2
4. 47 Jason Thomas 00:05:50.299 10 00:00:12.355 00:00:04.304 00:00:34.333 2
5. 388 Ludde Söderberg 00:05:52.649 10 00:00:14.705 00:00:02.350 00:00:34.834 5
6. 95 Chris Plouffe 00:05:53.199 10 00:00:15.255 00:00:00.550 00:00:33.537 6
7. 20 Miro Lehto 00:05:53.676 10 00:00:15.732 00:00:00.477 00:00:34.555 3
8. 615 Eeli Takatalo 00:06:04.107 10 00:00:26.163 00:00:10.431 00:00:34.220 6
9. 38 Riku Rouhiainen 00:05:29.120 9 +1 laps - 00:00:35.862 8
10. 123 Teemu Lehtinen 00:05:29.842 9 00:00:00.722 00:00:00.722 00:00:35.834 4
11. 102 Vili Viitanen 00:05:34.151 9 00:00:05.031 00:00:04.309 00:00:36.500 6
12. 24 Rolle Leinonen 00:05:36.825 9 00:00:07.705 00:00:02.674 00:00:35.804 4
13. 11 Rene Rannikko 00:05:49.031 9 00:00:19.911 00:00:12.206 00:00:36.999 5
14. 72 Nick Paluzzi 00:05:52.266 9 00:00:23.146 00:00:03.235 00:00:34.521 5
15. 80 Samuli Mäkinen 00:05:54.928 9 00:00:25.808 00:00:02.662 00:00:36.869 4
The Shop
DeCal Works Huge Plastic Inventory of UFO and Polisport kits.
Luxon 4-Post Bar Mounts
$189.95 - $239.95
I sure wish they would have got him his bike yesterday so he could have figured this out and rode the track like everybody else did.
1. 37 Tom Söderström 00:09:48.087 18 ~ ~ 00:00:31.518 4
2. 43 Weston Peick 00:09:51.434 18 00:00:03.347 00:00:03.347 00:00:31.731 6
3. 213 Antti Pyrhönen 00:09:52.636 18 00:00:04.549 00:00:01.202 00:00:31.855 4
4. 47 Jason Thomas 00:09:59.987 18 00:00:11.900 00:00:07.351 00:00:31.551 4
5. 127 Toni Eriksson 00:10:08.852 18 00:00:20.765 00:00:08.865 00:00:31.861 6
6. 171 Marko Kovalainen 00:10:16.006 18 00:00:27.919 00:00:07.154 00:00:32.617 3
7. 388 Ludde Söderberg 00:10:17.856 18 00:00:29.769 00:00:01.850 00:00:33.037 3
8. 95 Chris Plouffe 00:10:18.422 18 00:00:30.335 00:00:00.566 00:00:33.288 9
9. 133 Riku Viljakainen 00:09:46.749 17 +1 laps - 00:00:32.819 7
10. 801 Rikard Hansson 00:10:02.675 17 00:00:15.926 00:00:15.926 00:00:33.647 3
11. 5 Miika Oinonen 00:10:04.801 17 00:00:18.052 00:00:02.126 00:00:33.218 3
12. 7 Joonas Heimonen 00:10:21.912 17 00:00:35.163 00:00:17.111 00:00:33.703 5
13. 123 Teemu Lehtinen 00:09:49.802 16 +2 laps - 00:00:34.710 6
14. 125 Seppo Manninen 00:09:53.894 16 00:00:04.092 00:00:04.092 00:00:34.268 4
15. 31 Jari Mattila 00:10:11.582 11 +7 laps - 00:00:34.429 7
Im going on site tomorrow! Hope it is going to be a good race!
Some of these interviews are in english.
Im not at Lahti afterparty, but im going to take a few beers at local bar, so cheers everybody!
Here you can find results and some photos.
http://www.xracing.fi/motocross/uutiset/usa-otti-tylyn-revanssin-201110…
Pit Row
http://www.youtube.com/user/SMLsupercross
About the ruts, I think the problem wasn't that those would be all that deep (since the track was groomed for most part between heats, semifinals, lcq and main), but the clay was soft and had huge traction so the bike was really hard to keep in the groove. I've been at few rainy Anaheim and San Diego supercross races and those had much worse ruts, but since in those races the clay wasn't that sticky riders didn't seem to have so much trouble with it.
We had to make the track quite basic since there was too much of injuries last year and also there was a sighting lap before each start to make sure that riders knew how it was before going to starting gate.
On side note Nick Paluzzi rode his RMZ250 so hard that apparently the engine blowed up (it spilled both coolant and oil out) on finish line on Saturdays main.
Also here is rip from Finnish National TV clip from Lahti (it's bit off sync, sorry):
http://www.youtube.com/watch?v=VZoIeoj9F34
Post a reply to: Finland Supercross