Team Atomic Racing’s Paul Carpenter, the reigning 2007 Canadian National Motocross Champion, captured the top privateer honor with a solid12th Place finish at Round #2 of the 2008 AMA Supercross series held at Chase Field in Phoenix, AZ.
Paul currently sits tied for 11th place; just two points shy of tenth and is back in a familiar place as the top privateer in the series.
“The Phoenix race was a tough one for me. The track was really slippery and difficult to pass on. I’ve been working very hard and know where I should be and will not rest until I achieve the top ten results that I know I’m capable of achieving,” said Carpenter after the race.
Look for the #42 Atomic Racing, MDK backed Fox rider at Round #3 in Anaheim, CA this upcoming Saturday. “It’s 86’ Retro Night and I plan on joining the festivities by sporting a special Dirk Diggler inspired mustache just for the occasion,” concluded Paul.
MONSTER ENERGY® AMA SUPERCROSS, AN FIM AMA Supercross Main event results
Pos. | No. | Rider name | Hometown | Bike | Lap | Pts | Sponsors |
1 | 7 | James M Stewart | Haines City, FL | Kawasaki KX450F | 20 | 25 | Monster Energy Kawasaki |
2 | 22 | Chad Reed | Tampa, FL | Yamaha YZ450F | 20 | 22 | San Manuel Band of Mission Indians / Yamaha / Fusion Energy |
3 | 14 | Kevin W Windham | Centreville, MS | Honda CRF450R | 20 | 20 | Torco Racing Fuels / Honda |
4 | 29 | Andrew T Short | Smithville, TX | Honda CRF450R | 20 | 18 | Honda Red Bull Racing |
5 | 9 | Ivan Tedesco | Tallahassee, FL | Honda CRF450R | 20 | 16 | Honda Red Bull Racing |
6 | 800 | Mike A Alessi | Victorville, CA | Suzuki RM-Z450 | 20 | 15 | Rockstar / Makita Suzuki |
7 | 25 | Nathan Ramsey | Menifee, CA | Yamaha YZ450F | 20 | 14 | San Manuel Band of Mission Indians / Yamaha / Fusion Energy |
8 | 100 | Joshua Hansen | Murrieta, CA | Yamaha YZ450F | 20 | 13 | Joe Gibbs Yamaha |
9 | 24 | Charles J Summey | Huntersville, NC | Yamaha YZ450F | 20 | 12 | Joe Gibbs Racing / Yamaha |
10 | 15 | Timmy M Ferry | Largo, FL | Kawasaki KX450F | 19 | 11 | Monster Energy Kawasaki |
11 | 40 | Joshua R Hill | Yoncalla, OR | Yamaha YZ450F | 19 | 10 | Yamaha Motor Corp / Bridgestone |
12 | 42 | Paul P Carpenter | Ithaca, NY | Honda CRF450R | 19 | 9 | Atomic Racing / Fox / KYB / Enzo / Deluge Sport Drink / Dunlop / |
13 | 13 | Heath D Voss | Mico, TX | Honda CRF450R | 19 | 8 | |
14 | 118 | David D Millsaps | Tallahassee, FL | Honda CRF450R | 19 | 7 | Honda Red Bull Racing |
15 | 12 | David Vuillemin | Murrieta, CA | Suzuki RM-Z450 | 19 | 6 | Rockstar / Makita Suzuki |
MONSTER ENERGY® AMA SUPERCROSS, AN FIM WORLD CHAMPIONSHIP AMA SUPERCROSS POINT STANDINGS
POS PTS RIDER, HOMETOWN WINS
1 47 JAMES M STEWART, HAINES CITY, FL 1
2 47 CHAD REED, TAMPA, FL 1
3 36 KEVIN W WINDHAM, CENTREVILLE, MS
4 31 TIMMY M FERRY, LARGO, FL
5 31 ANDEW T SHORT, SMITHVILLE, TX
6 30 MIKE A ALESSI, VICTORVILLE, CA
7 24 NATHAN RAMSEY, MENIFEE, CA
8 22 IVAN TEDESCO, TALLAHASSEE, FL
9 21 DAVID D MILLSAPS, TALLAHASSEE, FL
10 19 GRANT LANGSTON, CLERMONG, FL
11 17 PAUL P CARPENTER, ITHACA, NY
11 17 NICHOLAS WEY, DEWITT, MI
11 17 DAVID VUILLEMIN, MURRIETA, CA
14 15 JOSHUA R HILL, YONCALLA, OR
15 15 HEATH D VOSS, MICO, TX