Standings:
450 Class
Position | Name | Anaheim 1 | San Francisco | San Diego | Anaheim 2 | Detroit | Glendale | Arlington | Daytona | Birmingham | Indianapolis | Seattle | St. Louis | Foxborough | Nashville | Philadelphia | Denver | Total |
1. | Jett Lawrence | 25 | 13 | 18 | 16 | 25 | 20 | 18 | 25 | 25 | 25 | 20 | 14 | 17 | 25 | 25 | 25 | 336 |
2. | Cooper Webb | 16 | 11 | 22 | 25 | 18 | 15 | 25 | 18 | 22 | 17 | 25 | 22 | 25 | 20 | 18 | 17 | 316 |
3. | Eli Tomac | 13 | 22 | 13 | 22 | 12 | 18 | 22 | 22 | 15 | 15 | 16 | 25 | 16 | 22 | 17 | 12 | 282 |
4. | Chase Sexton | 20 | 25 | 14 | 17 | 22 | 13 | 16 | 20 | 18 | 20 | 22 | 17 | 22 | 0 | 22 | 14 | 282 |
5. | Jason Anderson | 22 | 10 | 17 | 18 | 17 | 22 | 12 | 13 | 16 | 18 | 12 | 11 | 18 | 18 | 20 | 20 | 264 |
6. | Ken Roczen | 12 | 20 | 10 | 15 | 20 | 25 | 14 | 17 | 20 | 22 | 17 | 10 | 20 | 1 | 0 | 0 | 223 |
7. | Justin Cooper | 14 | 0 | 8 | 14 | 13 | 11 | 15 | 16 | 17 | 12 | 14 | 13 | 14 | 16 | 12 | 15 | 205 |
8. | Hunter Lawrence | 0 | 12 | 15 | 11 | 14 | 17 | 17 | 1 | 0 | 11 | 15 | 20 | 15 | 15 | 15 | 22 | 200 |
9. | Justin Barcia | 15 | 5 | 20 | 9 | 10 | 4 | 8 | 11 | 13 | 14 | 13 | 16 | 11 | 17 | 16 | 18 | 200 |
10. | Aaron Plessinger | 18 | 17 | 25 | 20 | 16 | 12 | 20 | 4 | 14 | 16 | 18 | 18 | 0 | 0 | 0 | 0 | 198 |
11. | Malcolm Stewart | 11 | 0 | 3 | 12 | 11 | 14 | 13 | 15 | 12 | 13 | 11 | 15 | 12 | 13 | 14 | 15 | 184 |
12. | Dylan Ferrandis | 17 | 16 | 16 | 13 | 15 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 133 |
13. | Shane McElrath | 5 | 18 | 6 | 4 | 8 | 8 | 7 | 8 | 11 | 10 | 6 | 12 | 1 | 9 | 7 | 4 | 124 |
14. | Benny Bloss | 0 | 0 | 7 | 2 | 2 | 5 | 5 | 12 | 8 | 0 | 10 | 9 | 10 | 14 | 10 | 0 | 94 |
15. | Adam Cianciarulo | 10 | 14 | 9 | 0 | 0 | 0 | 0 | 10 | 5 | 7 | 8 | 0 | 7 | 8 | 8 | 7 | 93 |
16. | Dean Wilson | 6 | 6 | 12 | 0 | 5 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 79 |
17. | Justin Hill | 8 | 0 | 0 | 7 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 5 | 13 | 10 | 0 | 5 | 62 |
18. | Kyle Chisholm | 4 | 0 | 0 | 5 | 6 | 3 | 0 | 9 | 5 | 9 | 0 | 8 | 5 | 6 | 0 | 0 | 60 |
19. | Vince Friese | 0 | 0 | 0 | 6 | 0 | 9 | 11 | 0 | 0 | 0 | 7 | 3 | 0 | 12 | 0 | 6 | 54 |
20. | Colt Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 7 | 9 | 0 | 9 | 9 | 51 |
250 West Class
Position | Name | Anaheim 1 | San Francisco | San Diego | Anaheim 2 | Glendale | Seattle | St. Louis | Nashville | Denver | Total |
1. | Levi Kitchen | 20 | 22 | 17 | 25 | 22 | 25 | 25 | 8 | 22 | 186 |
2. | RJ Hampshire | 25 | 13 | 16 | 22 | 25 | 22 | 18 | 25 | 20 | 186 |
3. | Jordon Smith | 22 | 25 | 20 | 17 | 18 | 8 | 20 | 18 | 17 | 165 |
4. | Jo Shimoda | 18 | 0 | 18 | 18 | 20 | 20 | 22 | 22 | 25 | 163 |
5. | Garrett Marchbanks | 15 | 20 | 22 | 13 | 17 | 18 | 16 | 0 | 0 | 121 |
6. | Julien Beaumer | 16 | 11 | 6 | 15 | 15 | 15 | 15 | 13 | 12 | 118 |
7. | Nate Thrasher | 1 | 4 | 25 | 20 | 0 | 13 | 17 | 9 | 18 | 107 |
8. | Anthony Bourdon | 11 | 16 | 12 | 16 | 10 | 14 | 11 | 6 | 6 | 102 |
9. | Phillip Nicoletti | 0 | 18 | 0 | 12 | 14 | 11 | 10 | 12 | 16 | 93 |
10. | Carson Mumford | 12 | 17 | 7 | 11 | 11 | 17 | 13 | 0 | 0 | 88 |
11. | Cole Thompson | 10 | 7 | 10 | 7 | 9 | 12 | 7 | 5 | 15 | 82 |
12. | Ryder DiFrancesco | 13 | 1 | 14 | 14 | 0 | 9 | 14 | 3 | 11 | 79 |
13. | Hunter Yoder | 9 | 14 | 13 | 8 | 12 | 6 | 9 | 0 | 8 | 79 |
14. | Robbie Wageman | 8 | 0 | 11 | 9 | 13 | 10 | 6 | 0 | 14 | 71 |
15. | Mitchell Oldenburg | 14 | 12 | 15 | 10 | 16 | 0 | 0 | 0 | 0 | 67 |
16. | Joshua Varize | 7 | 15 | 9 | 4 | 6 | 2 | 2 | 0 | 9 | 54 |
17. | Talon Hawkins | 4 | 0 | 3 | 3 | 8 | 7 | 12 | 0 | 13 | 50 |
18. | Matti Jorgensen | 0 | 9 | 8 | 5 | 0 | 3 | 1 | 0 | 0 | 26 |
19. | Max Sanford | 0 | 10 | 5 | 1 | 4 | 1 | 0 | 0 | 4 | 25 |
20. | RJ Albright | 6 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 5 | 22 |
Night Show Results:
450 Main Event
1. Jett Lawrence (Honda)
2. Hunter Lawrence (Honda)
3. Jason Anderson (Kawasaki)
4. Justin Barcia (GasGas)
5. Cooper Webb (Yamaha)
6. Justin Cooper (Yamaha)
7. Malcolm Stewart (Husqvarna)
8. Chase Sexton (KTM)
9. Dylan Ferrandis (Honda)
10. Eli Tomac (Yamaha)
11. Dean Wilson (Honda)
12. Mitchell Oldenburg (Honda)
13. Colt Nichols (Beta)
14. Freddie Noren (Kawasaki)
15. Adam Cianciarulo (Kawasaki)
16. Vince Friese (Honda)
17. Justin Hill (KTM)
18. Shane McElrath (Suzuki)
19. Cade Clason (Kawasaki)
20. Jeremy Hand (Honda)
21. Jerry Robin (Yamaha)
22. Mitchell Harrison (Kawasaki)
250 Main Event
1. Jo Shimoda (Honda)
2. Levi Kitchen (Kawasaki)
3. RJ Hampshire (Husqvarna)
4. Nate Thrasher (Yamaha)
5. Jordon Smith (Yamaha)
6. Phillip Nicoletti (Yamaha)
7. Cole Thompson (Yamaha)
8. Robbie Wageman (Yamaha)
9. Talon Hawkins (KTM)
10. Julien Beaumer (KTM)
11. Ryder DiFrancesco (GasGas)
12. Lux Turner (KTM)
13. Joshua Varize (GasGas)
14. Hunter Yoder (Kawasaki)
15. Geran Stapleton (Kawasaki)
16. Anthony Bourdon (Suzuki)
17. TJ Albright (Yamaha)
18. Max Sanford (Kawasaki)
19. Preston Taylor (Kawasaki)
20. Carter Stephenson (KTM)
21. Brad West (Yamaha)
22. Max Miller (Suzuki)
450 LCQ
1. Dylan Ferrandis
2. Mitchell Oldenburg
3. Jerry Robin
4. Jeremy Hand
5. Kyle Chisholm
6. Austin Politelli
7. Marshal Weltin
8. Tristan Lane
9. Grant Harlan
10. Devin Simonson
11. Kevin Moranz
12. Hunter Schlosser
13. Anthony Rodriguez
14. John Short
15. Justin Starling
16. Cheyenne Harmon
17. Josh Cartwright
18. Henry Miller
19. Joan Cros
20. Justin Rodbell
21. Logan Leitzel
22. Jorgen-Matthias Talviku
250 LCQ
1. Max Sanford
2. Preston Taylor
3. Carter Stephenson
4. Brad West
5. Kile Epperson
6. Kyle Wise
7. Bracken Hall
8. Austin Cozadd
9. Nicholas Nisbet
10. Slade Varola
11. Chris Howell
12. Ragan Cochran
13. Tre Fierro
14. Alex NAgy
15. Robert Hailey
16. Josh Greco
17. Chad Saultz
18. Deegan Hepp
19. Noah Viney
20. Blaine Silveira
21. Julien Benek
22. Matti Jorgensen
450 Heat 2
1. Jett Lawrence
2. Chase Sexton
3. Jason Anderson
4. Justin Barcia
5. Dean Wilson
6. Justin Cooper
7. Adam Cianciarulo
8. Vince Friese
9. Colt Nichols
10. Jeremy Hand
11. John Short
12. Kyle Chisholm
13. Jerry Robin
14. Henry Miller
15. Devin Simonson
16. Cheyenne Harmon
17. Kevin Moranz
18. Joan Cros
19. Justin Rodbell
20. Austin Politelli
450 Heat 1
1. Cooper Webb
2. Hunter Lawrence
3. Malcolm Stewart
4. Eli Tomac
5. Shane McElrath
6. Justin Hill
7. Mitchell Harrison
8. Cade Clason
9. Freddie Noren
10. Marshal Weltin
11. Dylan Ferrandis
12. Mitchell Oldenburg
13. Grant Harlan
14. Anthony Rodriguez
15. Tristan Lane
16. Justin Starling
17. Josh Cartwright
18. Hunter Schlosser
19. Logan Leitzel
20. Jorgen-Matthias Talviku
250 Heat 2
1. Nate Thrasher
2. RJ Hampshire
3. Julien Beaumer
4. Ryder DiFrancesco
5. Anthony Bourdon
6. Robbie Wageman
7. Lux Turner
8. Phillip Nicoletti
9. Joshua Varize
10. Julien Benek
11. Kyle Wise
12. Alex Nagy
13. Austin Cozadd
14. Josh Greco
15. Robert Hailey
16. Max Sanford
17. Deegan Hepp
18. Kile Epperson
19. Ragan Cochran
20. Bracken Hall
250 Heat 1
1. Jo Shimoda
2. Levi Kitchen
3. Talon Hawkins
4. Jordon Smith
5. Cole Thompson
6. Hunter Yoder
7. Max Miller
8. TJ Albright
9. Geran Stapleton
10. Slade Varola
11. Carter Stephenson
12. Brad West
13. Noah Viney
14. Nicholas Nisbet
15. Chad Saultz
16. Chris Howell
17. Tre Fierro
18. Blaine Silveira
19. Preston Taylor
20. Matti Jorgensen
Timed Qualifying Results:
450 Combined
250 Combined
450 Group C Qualifying Session 2
450 Group B Qualifying Session 2
450 Group A Qualifying Session 2
250 Group A Qualifying Session 2
250 Group B Qualifying Session 2
250 Group C Qualifying Session 2
450 Group C Qualifying Session 1
450 Group B Qualifying Session 1
450 Group A Qualifying Session 1
250 Group A Qualifying Session 1
250 Group B Qualifying Session 1
250 Group C Qualifying Session 1
450 Group C Free Practice
450 Group B Free Practice
450 Group A Free Practice
250 Group A Free Practice
250 Group B Free Practice
250 Group C Free Practice