Standings:
450 Class
Position | Name | Anaheim 1 | San Diego | Anaheim 2 | Houston | Tampa | Oakland | Arlington | Daytona | Indianapolis | Detroit | Seattle | Glendale | Atlanta | East Rutherford | Nashville | Denver | Total |
1. | Chase Sexton | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 | 13 | 19 | 18 | 23 | 26 | 19 | 26 | 26 | 346 |
2. | Eli Tomac | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 | 15 | 21 | 26 | 26 | 18 | 23 | 23 | 1 | 339 |
3. | Cooper Webb | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 | 21 | 23 | 23 | 19 | 19 | 18 | 0 | 0 | 304 |
4. | Ken Roczen | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 | 26 | 18 | 17 | 18 | 21 | 21 | 21 | 23 | 303 |
5. | Justin Barcia | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 | 23 | 19 | 21 | 21 | 23 | 26 | 2 | 0 | 267 |
6. | Jason Anderson | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 | 18 | 14 | 19 | 13 | 2 | 11 | 17 | 0 | 242 |
7. | Aaron Plessinger | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 | 19 | 10 | 16 | 16 | 17 | 0 | 0 | 0 | 213 |
8. | Adam Cianciarulo | 14 | 15 | 14 | 13 | 11 | 8 | 0 | 0 | 17 | 15 | 15 | 17 | 16 | 0 | 15 | 21 | 191 |
9. | Justin Hill | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 | 14 | 16 | 13 | 11 | 13 | 14 | 18 | 19 | 191 |
10. | Dean Wilson | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 | 11 | 2 | 12 | 14 | 15 | 13 | 16 | 17 | 182 |
11. | Christian Craig | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 | 16 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 150 |
12. | Colt Nichols | 17 | 11 | 11 | 10 | 12 | 14 | 9 | 0 | 0 | 0 | 0 | 15 | 14 | 7 | 19 | 2 | 141 |
13. | Shane McElrath | 0 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | 10 | 6 | 7 | 10 | 11 | 17 | 3 | 18 | 135 |
14. | Josh Hill | 5 | 0 | 0 | 0 | 9 | 10 | 10 | 8 | 12 | 13 | 11 | 8 | 12 | 5 | 13 | 16 | 132 |
15. | Kyle Chisholm | 0 | 6 | 6 | 0 | 4 | 5 | 6 | 0 | 9 | 1 | 5 | 12 | 9 | 10 | 14 | 15 | 103 |
16. | Benny Bloss | 0 | 0 | 5 | 1 | 7 | 6 | 11 | 7 | 0 | 12 | 8 | 9 | 10 | 15 | 0 | 0 | 91 |
17. | Joey Savatgy | 13 | 13 | 13 | 14 | 14 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
18. | Kevin Moranz | 3 | 0 | 1 | 9 | 5 | 3 | 5 | 0 | 7 | 7 | 3 | 4 | 7 | 16 | 11 | 3 | 84 |
19. | Grant Harlan | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 5 | 8 | 10 | 6 | 6 | 8 | 1 | 14 | 81 |
20. | Justin Starling | 4 | 3 | 4 | 7 | 0 | 0 | 2 | 5 | 6 | 5 | 4 | 1 | 4 | 9 | 12 | 13 | 79 |
250 West Class
Position | Name | Anaheim 1 | San Diego | Anaheim 2 | Oakland | Seattle | Glendale | East Rutherford | Denver | Total |
1. | Jett Lawrence | 26 | 26 | 23 | 26 | 26 | 26 | 23 | 21 | 197 |
2. | RJ Hampshire | 23 | 23 | 12 | 23 | 23 | 23 | 10 | 26 | 163 |
3. | Enzo Lopes | 17 | 19 | 10 | 17 | 19 | 18 | 18 | 19 | 137 |
4. | Levi Kitchen | 16 | 2 | 26 | 19 | 17 | 21 | 11 | 23 | 135 |
5. | Max Vohland | 18 | 0 | 18 | 16 | 18 | 15 | 19 | 17 | 121 |
6. | Mitchell Oldenburg | 19 | 16 | 19 | 15 | 14 | 16 | 0 | 18 | 117 |
7. | Cameron McAdoo | 21 | 21 | 17 | 21 | 21 | 0 | 0 | 0 | 101 |
8. | Pierce Brown | 0 | 18 | 15 | 18 | 16 | 19 | 12 | 0 | 98 |
9. | Cole Thompson | 10 | 13 | 9 | 14 | 13 | 12 | 1 | 14 | 87 |
10. | Derek Kelley | 13 | 14 | 16 | 2 | 8 | 17 | 0 | 16 | 86 |
11. | Robbie Wageman | 8 | 10 | 0 | 11 | 12 | 14 | 3 | 13 | 71 |
12. | Carson Mumford | 0 | 0 | 0 | 0 | 12 | 13 | 16 | 15 | 59 |
13. | Stilez Robertson | 14 | 17 | 21 | 0 | 1 | 2 | 0 | 0 | 55 |
14. | Hunter Yoder | 6 | 9 | 8 | 8 | 9 | 7 | 0 | 8 | 55 |
15. | Derek Drake | 11 | 0 | 0 | 9 | 10 | 11 | 0 | 11 | 52 |
16. | Dylan Walsh | 12 | 12 | 13 | 12 | 0 | 0 | 0 | 0 | 49 |
17. | Phillip Nicoletti | 15 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 44 |
18. | Mitchell Harrison | 0 | 1 | 6 | 13 | 4 | 8 | 0 | 10 | 42 |
19. | Dilan Schwartz | 3 | 4 | 5 | 10 | 0 | 0 | 7 | 12 | 41 |
20. | Anthony Rodriguez | 9 | 8 | 11 | 7 | 5 | 0 | 0 | 0 | 40 |
Night Show Results:
450 Main Event
1. Chase Sexton (Honda)
2. Ken Roczen (Suzuki)
3. Adam Cianciarulo (Kawasaki)
4. Justin Hill (KTM)
5. Shane McElrath (Suzuki)
6. Dean Wilson (Honda)
7. Josh Hill (KTM)
8. Kyle Chisholm (Suzuki)
9. Grant Harlan (Yamaha)
10. Justin Starling (GasGas)
11. Anthony Rodriguez (Honda)
12. Joshua Cartwright (Kawasaki)
13. Cade Clason (Kawasaki)
14. Fredrik Noren (Kawasaki)
15. Michael Hicks (Honda)
16. Devin Simonson (Kawasaki)
17. Tristan Lane (GasGas)
18. Logan Karnow (Kawasaki)
19. Lane Shaw (GasGas)
20. Kevin Moranz (KTM)
21. Colt Nichols (Honda)
22. Eli Tomac (Yamaha)
250 Main Event
1. RJ Hampshire (Husqvarna)
2. Levi Kitchen (Yamaha)
3. Jett Lawrence (Honda)
4. Enzo Lopes (Yamaha)
5. Mitchell Oldenburg (Honda)
6. Max Vohland (KTM)
7. Derek Kelley (KTM)
8. Carson Mumford (Kawasaki)
9. Cole Thompson (Yamaha)
10. Robbie Wageman (Suzuki)
11. Dilan Schwartz (Suzuki)
12. Derek Drake (Suzuki)
13. Mitchell Harrison (GasGas)
14. Max Miller (KTM)
15. Hunter Yoder (Kawasaki)
16. Austin Politelli (GasGas)
17. Geran Stapleton (GasGas)
18. Dominique Thury (Yamaha)
19. Kaeden Amerine (KTM)
20. Brandon Ray (Honda)
21. Jerry Robin (GasGas)
22. Luke Kalaitzian (Honda)
450 LCQ (Top 4 Transfer)
1. Tristan Lane
2. Lane Shaw
3. Devin Simonson
4. Fredrik Noren
5. Chase Marquier
6. Mason Kerr
7. Jared Lesher
8. Richard Taylor
9. Preston Taylor
10. Cheyenne Harmon
11. TJ Albright
12. Chris Howell
13. Joan Cros
14. Devan Raper
15. Curren Thurman
16. Austin Cozadd
17. Joshua Greco
18. Robert Hailey
19. Deegan Hepp
20. Colby Copp
21. Bobby Piazza
22. Luke Neese
250 LCQ (Top 4 Transfer)
1. Hunter Yoder
2. Geran Stapleton
3. Brandon Ray
4. Kaeden Amerine
5. RJ Wageman
6. Maxwell Sanford
7. Blaine Silveira
8. McClellan Hile
9. Alexander Nagy
10. Nicholas Nisbet
11. Tre Fierro
12. Christopher Prebula
13. Hunter Schlosser
14. Addison Emory
15. Chad Saultz
16. Todd Bannister
17. Chance Blackburn
18. Kameron Barboa
19. Ryan Carlson
20. Luis Macias
450 Heat 2 (Top 9 Transfer)
1. Chase Sexton
2. Eli Tomac
3. Colt Nichols
4. Shane McElrath
5. Dean Wilson
6. Josh Hill
7. Kevin Moranz
8. Joshua Cartwright
9. Cade Clason
10. Devin Simonson
11. Tristan Lane
12. Preston Taylor
13. Jared Lesher
14. Joan Cros
15. Chris Howell
16. Austin Cozadd
17. Robert Hailey
18. Colby Copp
19. Joshua Greco
20. Luke Neese
450 Heat 1 (Top 9 Transfer)
1. Ken Roczen
2. Adam Cianciarulo
3. Justin Hill
4. Kyle Chisholm
5. Justin Starling
6. Grant Harlan
7. Anthony Rodriguez
8. Michael Hicks
9. Logan Karnow
10. Lane Shaw
11. Cheyenne Harmon
12. Richard Taylor
13. TJ Albright
14. Curren Thurman
15. Mason Kerr
16. Deegan Hepp
17. Bobby Piazza
18. Devan Raper
19. Fredrik Noren
20. Chase Marquier
250 Heat 2 (Top 9 Transfer)
1. Enzo Lopes
2. Mitchell Oldenburg
3. Carson Mumford
4. Jett Lawrence
5. Dilan Schwartz
6. Derek Drake
7. Max Miller
8. Austin Politelli
9. Luke Kalaitzian
10. Geran Stapleton
11. Maxwell Sanford
12. Kaeden Amerine
13. Addison Emory
14. Hunter Schlosser
15. Nicholas Nisbet
16. Todd Bannister
17. Kameron Barboa
18. Luis Macias
19. Hunter Yoder
250 Heat 1 (Top 9 Transfer)
1. RJ Hampshire
2. Max Vohland
3. Levi Kitchen
4. Derek Kelley
5. Cole Thompson
6. Robbie Wageman
7. Mitchell Harrison
8. Jerry Robin
9. Dominique Thury
10. Brandon Ray
11. RJ Wageman
12. Blaine Silveira
13. Christopher Prebula
14. McClellan Hile
15. Alexander Nagy
16. Tre Fierro
17. Chance Blackburn
18. Chad Saultz
19. Ryan Carlson
Timed Qualifying Results:
450 Overall Timed Qualifying
250 Overall Timed Qualifying
450 Group B Qualifying Session 1
450 Group A Qualifying Session 1
250 Group A Qualifying Session 1
250 Group B Qualifying Session 1
450 Group B Free Practice
450 Group A Free Practice
250 Group A Free Practice
250 Group B Free Practice