We've got some stats for you. Check 'em out.
Supercross Stats
Top Qualifier (Rider)
450 | 250 | ||
Ryan Dungey | 6 | Cooper Webb | 5 |
Eli Tomac | 4 | Malcolm Stewart | 4 |
Trey Canard | 2 | Zach Osborne | 2 |
Christophe Pourcel | 2 | Joey Savatgy | 2 |
Marvin Musquin | 2 | Justin Hill | 2 |
Ken Roczen | 1 | Jeremy Martin | 2 |
Top Qualifier (Manufacturer)
450 | 250 | ||
KTM | 8 | Yamaha | 7 |
Kawasaki | 4 | Honda | 4 |
Honda | 2 | KTM | 2 |
Husqvarna | 2 | Husqvarna | 2 |
Suzuki | 1 | Kawasaki | 2 |
Heat Race Wins (Rider)
450 | 250 | ||
Ryan Dungey | 9 | Joey Savatgy | 7 |
Ken Roczen | 7 | Malcolm Stewart | 7 |
Eli Tomac | 4 | Cooper Webb | 4 |
Trey Canard | 3 | Zach Osborne | 4 |
Davi Millsaps | 3 | Tyler Bowers | 3 |
Jason Anderson | 3 | Christian Craig | 2 |
Dean Wilson | 1 | Martin Davalos | 2 |
Justin Brayton | 1 | Aaron Plessinger | 2 |
Marvin Musquin | 1 | Jeremy Martin | 1 |
Mike Alessi | 1 | Shane McElrath | 1 |
Justin Bogle | 1 | RJ Hampshire | 1 |
Semi Race Wins (Rider)
450 | |
Jason Anderson | 5 |
Weston Peick | 5 |
Justin Bogle | 4 |
Josh Grant | 3 |
Ryan Dungey | 2 |
Trey Canard | 2 |
Justin Brayton | 2 |
Mike Alessi | 2 |
Chad Reed | 2 |
Blake Baggett | 2 |
Davi Millsaps | 1 |
Phil Nicoletti | 1 |
Cole Seely | 1 |
Marvin Musquin | 1 |
Broc Tickle | 1 |
LCQ Race Wins (Rider)
450 | 250 | ||
Wil Hahn | 3 | Daniel Herrlein | 2 |
Nicholas Schmidt | 2 | Mitchell Harrison | 1 |
Kyle Cunningham | 2 | Chris Howell | 1 |
Broc Tickle | 1 | Luke Clout | 1 |
Lawson Bopping | 1 | Zac Commans | 1 |
Christophe Pourcel | 1 | Kyle Cunningham | 1 |
Jake Weimer | 1 | Scott Champion | 1 |
Nick Wey | 1 | Trevor Reis | 1 |
Weston Peick | 1 | Arnaud Tonus | 1 |
Justin Barcia | 1 | Shane McElrath | 1 |
Cole Seely | 1 | Aaron Plessinger | 1 |
Benny Bloss | 1 | Hayden Mellross | 1 |
Justin Brayton | 1 | RJ Hampshire | 1 |
Alex Frye | 1 | ||
Jacob Williamson | 1 | ||
Colt Nichols | 1 |
Main Event Holeshots (Rider)
450 | 250 | ||
Ryan Dungey | 5 | Christian Craig | 3 |
Ken Roczen | 3 | Jordon Smith | 2 |
Davi Millsaps | 2 | Jeremy Martin | 2 |
Justin Brayton | 2 | Dakota Alix | 2 |
Justin Barcia | 1 | Jessy Nelson | 1 |
Eli Tomac | 1 | Jimmy Decotis | 1 |
Justin Bogle | 1 | Shane McElrath | 1 |
Jason Anderson | 1 | Alex Frye | 1 |
Mike Alessi | 1 | Aaron Plessinger | 1 |
Zach Osborne | 1 | ||
Gannon Audette | 1 | ||
Joey Savatgy | 1 |
Main Event Holeshots (Manufacturer)
450 | 250 | ||
KTM | 9 | Honda | 6 |
Suzuki | 3 | KTM | 5 |
Honda | 2 | Yamaha | 3 |
Yamaha | 1 | Kawasaki | 2 |
Kawasaki | 1 | Husqvarna | 1 |
Husqvarna | 1 |
Main Event Podiums (Rider)
450 | 250 | ||
Ryan Dungey | 16 | Cooper Webb | 7 |
Ken Roczen | 11 | Joey Savatgy | 6 |
Jason Anderson | 7 | Malcolm Stewart | 6 |
Eli Tomac | 5 | Christian Craig | 5 |
Marvin Musquin | 5 | Jeremy Martin | 5 |
Cole Seely | 4 | Zach Osborne | 5 |
Chad Reed | 3 | Martin Davalos | 4 |
Aaron Plessinger | 4 | ||
Justin Hill | 2 | ||
Shane McElrath | 2 | ||
Jessy Nelson | 1 | ||
Jordon Smith | 1 | ||
Colt Nichols | 1 | ||
Matt Bisceglia | 1 | ||
Gannon Audette | 1 |
Main Event Podiums (Manufacturer)
450 | 250 | ||
KTM | 21 | Yamaha | 17 |
Suzuki | 11 | Honda | 12 |
Husqvarna | 7 | Husqvarna | 9 |
Kawasaki | 5 | Kawasaki | 7 |
Honda | 4 | KTM | 5 |
Yamaha | 3 | Suzuki | 1 |
Main Event Podiums (Energy Drink)
450 | 250 | ||
Red Bull | 32 | Rockstar Energy | 25 |
Monster Energy | 8 | Non-Energy | 14 |
Rockstar Energy | 7 | Monster Energy | 7 |
Non-Energy | 4 | Red Bull | 5 |
Main Event Wins (Rider)
450 | 250 | ||
Ryan Dungey | 9 | Cooper Webb | 5 |
Ken Roczen | 5 | Joey Savatgy | 3 |
Jason Anderson | 2 | Martin Davalos | 2 |
Eli Tomac | 1 | Jeremy Martin | 2 |
Malcolm Stewart | 2 | ||
Christian Craig | 1 | ||
Justin Hill | 1 | ||
Aaron Plessinger | 1 |
Main Event Wins (Manufacturer)
450 | 250 | ||
KTM | 9 | Yamaha | 8 |
Suzuki | 5 | Kawasaki | 3 |
Husqvarna | 2 | Honda | 3 |
Kawasaki | 1 | Husqvarna | 2 |
KTM | 1 |
Main Event Wins (Energy Drink)
450 | 250 | ||
Red Bull | 14 | Rockstar | 10 |
Rockstar Energy | 2 | Monster Energy | 3 |
Monster Energy | 1 | Non-Energy | 3 |
Red Bull | 1 |
Average Finish of Champions
450 | 250 | ||
Ryan Dungey | 1.764 | Cooper Webb | 4.555 |
Malcolm Stewart | 3.333 |
Motocross Nationals Stats
Top Qualifier (Rider)
450 | 250 | ||
Eli Tomac | 4 | Cooper Webb | 4 |
Ken Roczen | 3 | Joey Savatgy | 2 |
Justin Barcia | 2 | Adam Cianciarulo | 2 |
Christophe Pourcel | 2 | Jeremy Martin | 1 |
Jason Anderson | 1 | Zach Osborne | 1 |
Austin Forkner | 1 | ||
Alex Martin | 1 |
Top Qualifier (Manufacturer)
450 | 250 | ||
Kawasaki | 4 | Yamaha | 6 |
Husqvarna | 3 | Kawasaki | 5 |
Suzuki | 3 | Husqvarna | 1 |
Yamaha | 2 |
LCQ Race Wins (Rider)
450 | 250 | ||
Alex Nagy | 2 | Cody VanBurskirk | 2 |
Kyle Bitterman | 2 | Matthew Babbitt | 2 |
Riley Brough | 1 | Cody Church | 2 |
Jeremy Byrne | 1 | Ryan Breece | 1 |
Connor Olson | 1 | Keith Tucker | 1 |
Michael Docherty | 1 | Bryan Perry | 1 |
Ricky Renner | 1 | Cody Williams | 1 |
Tyler Bowers | 1 | Henry Miller | 1 |
Tevin Tapia | 1 | RJ Hampshire | 1 |
Broc Peterson | 1 |
Moto Podiums (Rider)
450 | 250 | ||
Ken Roczen | 23 | Cooper Webb | 16 |
Eli Tomac | 19 | Alex Martin | 14 |
Marvin Musquin | 9 | Joey Savatgy | 11 |
Justin Barcia | 6 | Jeremy Martin | 9 |
Ryan Dungey | 5 | Austin Forkner | 7 |
Jason Anderson | 4 | Zach Osborne | 5 |
Cole Seely | 2 | Aaron Plessinger | 5 |
Broc Tickle | 2 | Jessy Nelson | 2 |
Blake Baggett | 1 | Jordon Smith | 1 |
Trey Canard | 1 | Shane McElrath | 1 |
Arnaud Tonus | 1 | ||
Adam Cianciarulo | 1 | ||
Moto Podiums (Manufacturer)
450 | 250 | ||
Suzuki | 26 | Yamaha | 43 |
Kawasaki | 19 | Kawasaki | 20 |
KTM | 14 | Husqvarna | 5 |
Yamaha | 6 | KTM | 3 |
Husqvarna | 4 | Honda | 1 |
Honda | 3 |
Moto Podiums (Energy Drink)
450 | 250 | ||
Red Bull | 37 | Rockstar Energy | 48 |
Monster Energy | 25 | Monster Energy | 20 |
Non-Energy | 6 | Red Bull | 3 |
Rockstar Energy | 4 | Non-Energy | 1 |
Moto Wins (Rider)
450 | 250 | ||
Ken Roczen | 20 | Cooper Webb | 8 |
Eli Tomac | 3 | Joey Savatgy | 5 |
Ryan Dungey | 1 | Jeremy Martin | 4 |
Zach Osborne | 2 | ||
Austin Forkner | 2 | ||
Alex Martin | 2 | ||
Aaron Plessinger | 1 |
Moto Wins (Manufacturer)
450 | 250 | ||
Suzuki | 20 | Yamaha | 15 |
Kawasaki | 3 | Kawasaki | 7 |
KTM | 1 | Husqvarna | 2 |
Moto Wins (Energy Drink)
450 | 250 | ||
Red Bull | 21 | Rockstar Energy | 17 |
Monster Energy | 3 | Monster Energy | 7 |
Overall Podiums (Rider)
450 | 250 | ||
Ken Roczen | 12 | Cooper Webb | 10 |
Eli Tomac | 10 | Alex Martin | 7 |
Marvin Musquin | 5 | Austin Forkner | 5 |
Justin Barcia | 3 | Joey Savatgy | 4 |
Ryan Dungey | 3 | Jeremy Martin | 4 |
Broc Tickle | 2 | Zach Osborne | 3 |
Jason Anderson | 1 | Aaron Plessinger | 2 |
Shane McElrath | 1 |
Overall Podiums (Manufacturer)
450 | 250 | ||
Suzuki | 14 | Yamaha | 23 |
Kawasaki | 10 | Kawasaki | 9 |
KTM | 8 | Husqvarna | 3 |
Yamaha | 3 | KTM | 1 |
Husqvarna | 1 |
Overall Podiums (Energy Drink)
450 | 250 | ||
Red Bull | 20 | Rockstar Energy | 26 |
Monster Energy | 13 | Monster Energy | 9 |
Non-Energy | 2 | Red Bull | 1 |
Rockstar Energy | 1 |
Overall Wins (Rider)
450 | 250 | ||
Ken Roczen | 9 | Cooper Webb | 4 |
Eli Tomac | 2 | Joey Savatgy | 3 |
Ryan Dungey | 1 | Alex Martin | 2 |
Jeremy Martin | 1 | ||
Zach Osborne | 1 | ||
Austin Forkner | 1 |
Overall Wins (Manufacturer)
450 | 250 | ||
Suzuki | 9 | Yamaha | 7 |
Kawasaki | 2 | Kawasaki | 4 |
KTM | 1 | Husqvarna | 1 |
Overall Wins (Energy Drink)
450 | 250 | ||
Red Bull | 10 | Rockstar Energy | 8 |
Monster Energy | 2 | Monster Energy | 4 |
Average Finish of Champions
450 | 250 | ||
Ken Roczen | 1.25 | Cooper Webb | 2.958 |
Supercross & Motocross Nationals Combined Stats
Top Qualifier (Rider)
450 | 250 | ||
Eli Tomac | 8 | Cooper Webb | 9 |
Ryan Dungey | 6 | Malcolm Stewart | 4 |
Ken Roczen | 4 | Joey Savatgy | 4 |
Christophe Pourcel | 4 | Zach Osborne | 3 |
Trey Canard | 2 | Jeremy Martin | 3 |
Justin Barcia | 2 | Justin Hill | 2 |
Marvin Musquin | 2 | Adam Cianciarulo | 2 |
Jason Anderson | 1 | Austin Forkner | 1 |
Alex Martin | 1 |
Top Qualifier (Manufacturer)
450 | 250 | ||
KTM | 8 | Yamaha | 13 |
Kawasaki | 8 | Kawasaki | 7 |
Husqvarna | 5 | Honda | 4 |
Suzuki | 4 | Husqvarna | 3 |
Honda | 2 | KTM | 2 |
Yamaha | 2 |
Main Event & Moto Podiums (Rider)
450 | 250 | ||
Ken Roczen | 34 | Cooper Webb | 23 |
Eli Tomac | 24 | Joey Savatgy | 17 |
Ryan Dungey | 21 | Alex Martin | 14 |
Marvin Musquin | 14 | Jeremy Martin | 14 |
Jason Anderson | 11 | Zach Osborne | 10 |
Cole Seely | 6 | Aaron Plessinger | 9 |
Justin Barcia | 6 | Austin Forkner | 7 |
Chad Reed | 3 | Malcolm Stewart | 6 |
Broc Tickle | 2 | Christian Craig | 5 |
Blake Baggett | 1 | Martin Davalos | 4 |
Trey Canard | 1 | Shane McElrath | 3 |
Jessy Nelson | 3 | ||
Justin Hill | 2 | ||
Jordon Smith | 2 | ||
Colt Nichols | 1 | ||
Matt Bisceglia | 1 | ||
Gannon Audette | 1 | ||
Arnaud Tonus | 1 | ||
Adam Cianciarulo | 1 |
Main Event & Moto Podiums (Manufacturer)
450 | 250 | ||
Suzuki | 37 | Yamaha | 60 |
KTM | 35 | Kawasaki | 27 |
Kawasaki | 24 | Husqvarna | 14 |
Husqvarna | 11 | Honda | 13 |
Yamaha | 9 | KTM | 8 |
Honda | 7 | Suzuki | 1 |
Main Event & Moto Podiums (Energy Drink)
450 | 250 | ||
Red Bull | 69 | Rockstar Energy | 73 |
Monster Energy | 33 | Monster Energy | 27 |
Rockstar Energy | 11 | Non-Energy | 15 |
Non-Energy | 10 | Red Bull | 8 |
Main Event & Moto Podiums (Jersey/Pant Gear Brand)
450 | 250 | ||
Fox | 55 | Thor | 60 |
Alpinestars | 30 | Fox | 27 |
Thor | 25 | Fly Racing | 14 |
Troy Lee Designs | 6 | Alias | 13 |
Shift | 3 | Troy Lee Designs | 8 |
Answer | 2 | Answer | 2 |
O'Neal | 1 | ||
Fly Racing | 1 |
Main Event & Moto Podiums (Helmet Brand)
450 | 250 | ||
Fox | 58 | Bell | 87 |
Airoh | 25 | Airoh | 14 |
Bell | 24 | 6D | 13 |
Arai | 8 | Troy Lee Designs | 8 |
Troy Lee Designs | 6 | HJC | 1 |
Just1 | 1 | EVS | 1 |
Fly Racing | 1 |
Main Event & Moto Podiums (Goggle Brand)
450 | 250 | ||
Oakley | 82 | 100% | 74 |
100% | 14 | Scott | 27 |
Dragon | 11 | Dragon | 14 |
Scott | 8 | Oakley | 8 |
Spy | 6 | EKS Brand | 1 |
EKS Brand | 2 |
Main Event & Moto Podiums (Boot Brand)
450 | 250 | ||
Alpinestars | 62 | Gaerne | 71 |
Fox | 58 | Fox | 27 |
TCX | 2 | Alpinestars | 26 |
SIDI | 1 |
Main Event & Moto Wins (Rider)
450 | 250 | ||
Ken Roczen | 25 | Cooper Webb | 13 |
Ryan Dungey | 10 | Joey Savatgy | 8 |
Eli Tomac | 4 | Jeremy Martin | 6 |
Jason Anderson | 2 | Martin Davalos | 2 |
Malcolm Stewart | 2 | ||
Aaron Plessinger | 2 | ||
Zach Osborne | 2 | ||
Austin Forkner | 2 | ||
Alex Martin | 2 | ||
Christian Craig | 1 | ||
Justin Hill | 1 |
Main Event & Moto Wins (Manufacturer)
450 | 250 | ||
Suzuki | 25 | Yamaha | 23 |
KTM | 10 | Kawasaki | 10 |
Kawasaki | 4 | Husqvarna | 4 |
Husqvarna | 2 | Honda | 3 |
KTM | 1 |
Main Event & Moto Wins (Energy Drink)
450 | 250 | ||
Red Bull | 35 | Rockstar Energy | 27 |
Monster Energy | 4 | Monster Energy | 10 |
Rockstar Energy | 2 | Non-Energy | 3 |
Red Bull | 1 |
Main Event & Moto Wins (Jersey/Pant Gear Brand)
450 | 250 | ||
Fox | 35 | Thor | 23 |
Alpinestars | 4 | Fox | 10 |
Thor | 2 | Fly Racing | 4 |
Alias | 3 | ||
Troy Lee Designs | 1 |
Main Event & Moto Wins (Helmet Brand)
450 | 250 | ||
Fox | 35 | Bell | 31 |
Bell | 4 | Airoh | 4 |
Airoh | 2 | 6D | 3 |
Troy Lee Designs | 1 |
Main Event & Moto Wins (Goggle Brand)
450 | 250 | ||
Oakley | 39 | 100% | 26 |
Dragon | 2 | Scott | 10 |
Dragon | 4 | ||
Oakley | 1 |
Main Event & Moto Wins (Boot Brand)
450 | 250 | ||
Fox | 35 | Gaerne | 25 |
Alpinestars | 6 | Fox | 10 |
Alpinestars | 6 |
0 comments
To post, please join, log in or connect to Vital using your Facebook profile Login with Facebook.