Standings:
450 Class Standings (Points)
Position | Name | Fox Raceway 1 | Hangtown | Thunder Valley | High Point | RedBud | Southwick | Spring Creek | Total |
1. | Eli Tomac | 32 | 43 | 45 | 47 | 50 | 50 | 50 | 317 |
2. | Chase Sexton | 50 | 44 | 39 | 47 | 44 | 44 | 44 | 312 |
3. | Jason Anderson | 31 | 45 | 35 | 36 | 32 | 28 | 38 | 245 |
4. | Ken Roczen | 44 | 38 | 46 | 34 | 32 | 33 | 14 | 241 |
5. | Christian Craig | 40 | 32 | 20 | 28 | 31 | 33 | 36 | 220 |
6. | Ryan Dungey | 32 | 29 | 28 | 33 | 31 | 32 | 33 | 218 |
7. | Justin Barcia | 25 | 21 | 28 | 32 | 33 | 20 | 31 | 190 |
8. | Aaron Plessinger | 26 | 25 | 21 | 18 | 25 | 34 | 28 | 177 |
9. | Joey Savatgy | 0 | 22 | 25 | 29 | 31 | 17 | 17 | 142 |
10. | Shane McElrath | 24 | 16 | 25 | 20 | 17 | 16 | 21 | 139 |
11. | Garrett Marchbanks | 21 | 21 | 22 | 22 | 16 | 7 | 15 | 124 |
12. | Benn Bloss | 14 | 9 | 0 | 18 | 17 | 22 | 23 | 103 |
13. | Alex Martin | 14 | 17 | 8 | 16 | 12 | 15 | 16 | 98 |
14. | Antonio Cairoli | 26 | 29 | 34 | 0 | 0 | 0 | 0 | 89 |
15. | Brandon Hartranft | 5 | 9 | 14 | 18 | 16 | 8 | 16 | 86 |
16. | Marshal Weltin | 3 | 11 | 14 | 12 | 20 | 4 | 13 | 77 |
17. | Fredrik Noren | 17 | 18 | 0 | 0 | 0 | 0 | 14 | 49 |
18. | Max Anstie | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 45 |
19. | Chris Canning | 0 | 0 | 0 | 5 | 8 | 18 | 0 | 32 |
20. | Henry Miller | 0 | 0 | 10 | 7 | 5 | 0 | 2 | 24 |
450 Class Standings (Position)
Position | Name | Fox Raceway 1 | Hangtown | Thunder Valley | High Point | RedBud | Southwick | Spring Creek | Total |
1. | Eli Tomac | 7-4 | 4-1 | 1-3 | 2-1 | 1-1 | 1-1 | 1-1 | 317 |
2. | Chase Sexton | 1-1 | 2-2 | 4-2 | 1-2 | 2-2 | 2-2 | 2-2 | 312 |
3. | Jason Anderson | 4-8 | 1-3 | 3-6 | 3-5 | 7-4 | 8-6 | 3-4 | 245 |
4. | Ken Roczen | 2-2 | 3-4 | 2-1 | 7-3 | 4-7 | 6-5 | 16-12 | 241 |
5. | Christian Craig | 3-3 | 5-5 | 10-12 | 8-6 | 5-6 | 3-8 | 5-3 | 220 |
6. | Ryan Dungey | 5-5 | 6-7 | 7-7 | 6-4 | 6-5 | 4-7 | 4-6 | 218 |
7. | Justin Barcia | 8-9 | 10-11 | 6-8 | 4-7 | 8-3 | 13-9 | 6-5 | 190 |
8. | Aaron Plessinger | 6-10 | 9-8 | 11-10 | 9-15 | 9-8 | 7-3 | 7-7 | 177 |
9. | Joey Savatgy | DNS-DNS | 11-9 | 8-9 | 5-8 | 3-9 | 9-16 | 17-8 | 142 |
10. | Shane McElrath | 11-7 | 12-14 | 12-5 | 13-9 | 14-11 | 11-15 | 10-11 | 139 |
11. | Garrett Marchbanks | 9-12 | 8-13 | 9-11 | 10-10 | 16-10 | 14-39 | 18-9 | 124 |
12. | Benny Bloss | 13-15 | 17-16 | 40-DNS | 11-13 | 11-14 | 10-10 | 9-10 | 103 |
13. | Alex Martin | 15-13 | 13-12 | 13-32 | 15-11 | 15-15 | 16-11 | 12-14 | 98 |
14. | Antonio Cairoli | 10-6 | 7-6 | 5-4 | 40-39 | DNS-DNS | DNS-DNS | DNS-DNS | 89 |
15. | Brandon Hartranft | 16-33 | 15-18 | 14-14 | 12-12 | 13-13 | 28-13 | 13-13 | 86 |
16. | Marshal Weltin | 38-18 | 16-15 | 15-13 | 16-14 | 10-12 | 26-17 | 14-15 | 77 |
17. | Fredrik Noren | 14-11 | 14-10 | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 11-17 | 49 |
18. | Max Anstie | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 37-DNS | 5-5 | 8-33 | 45 |
19. | Chris Canning | DNS-DNS | DNS-DNS | DNS-DNS | 20-17 | 13-38 | 12-12 | DNS-DNS | 32 |
20. | Henry Miller | DNS-DNS | DNS-DNS | 17-15 | 19-16 | 30-16 | DNS-DNS | 20-20 | 24 |
250 Class Standings (Points)
Position | Name | Fox Raceway 1 | Hangtown | Thunder Valley | High Point | RedBud | Southwick | Spring Creek | Total |
1. | Jett Lawrence | 50 | 45 | 44 | 47 | 25 | 50 | 50 | 311 |
2. | Hunter Lawrence | 44 | 40 | 43 | 47 | 44 | 28 | 38 | 284 |
3. | Jo Shimoda | 38 | 34 | 29 | 36 | 45 | 44 | 42 | 266 |
4. | Justin Coper | 18 | 42 | 40 | 33 | 26 | 38 | 35 | 232 |
5. | Levi Kitchen | 29 | 30 | 41 | 15 | 30 | 35 | 0 | 180 |
6. | Seth Hammaker | 29 | 26 | 22 | 33 | 22 | 19 | 27 | 178 |
7. | Michael Mosiman | 30 | 25 | 26 | 34 | 26 | 28 | 0 | 169 |
8. | Stilez Robertson | 21 | 24 | 29 | 20 | 36 | 28 | 11 | 169 |
9. | RJ Hampshire | 32 | 5 | 0 | 28 | 33 | 34 | 34 | 166 |
10. | Maximus Vohland | 20 | 30 | 13 | 27 | 20 | 19 | 33 | 162 |
11. | Nathanael Thrasher | 13 | 14 | 13 | 22 | 25 | 21 | 14 | 122 |
12. | Pierce Brown | 28 | 11 | 19 | 22 | 0 | 16 | 21 | 117 |
13. | Nicholas Romano | 12 | 23 | 20 | 15 | 14 | 17 | 2 | 103 |
14. | Derek Kelley | 9 | 19 | 18 | 8 | 7 | 2 | 16 | 79 |
15. | Joshua Varize | 13 | 14 | 16 | 5 | 4 | 6 | 13 | 71 |
16. | Mathew Leblanc | 5 | 12 | 23 | 15 | 4 | 5 | 0 | 64 |
17. | Ty Masterpool | 0 | 0 | 0 | 0 | 26 | 17 | 10 | 53 |
18. | Jalek Swoll | 0 | 12 | 0 | 0 | 8 | 20 | 12 | 52 |
19. | Josiah Natzke | 8 | 8 | 14 | 15 | 0 | 0 | 0 | 45 |
20. | Ryder DiFrancesco | 0 | 0 | 0 | 0 | 16 | 0 | 21 | 37 |
250 Class Standings (Position)
Position | Name | Fox Raceway 1 | Hangtown | Thunder Valley | High Point | RedBud | Southwick | Spring Creek | Total |
1. | Jett Lawrence | 1-1 | 3-1 | 2-2 | 2-1 | 35-1 | 1-1 | 1-1 | 311 |
2. | Hunter Lawrence | 2-2 | 4-2 | 4-1 | 1-2 | 2-2 | 6-8 | 2-5 | 284 |
3. | Jo Shimoda | 4-3 | 5-4 | 7-6 | 3-5 | 1-3 | 2-3 | 3-2 | 266 |
4. | Justin Cooper | 11-13 | 2-3 | 3-3 | 8-3 | 7-9 | 3-4 | 6-3 | 232 |
5. | Levi Kitchen | 5-8 | 6-6 | 1-5 | 15-12 | 9-4 | 8-2 | DNS-DNS | 180 |
6. | Seth Hammaker | 8-5 | 8-8 | 5-15 | 4-6 | 5-15 | 11-12 | 8-7 | 178 |
7. | Michael Mosiman | 9-4 | 1-39 | 13-4 | 5-4 | 6-10 | 5-9 | 40-DNS | 169 |
8. | Stilez Robertson | 10-11 | 11-7 | 6-7 | 14-8 | 3-5 | 7-7 | 10-39 | 169 |
9. | RJ Hampshire | 13-9 | 16-DNS | DNS-DNS | 7-7 | 4-6 | 4-5 | 5-4 | 166 |
10. | Maximus Vohland | 12-10 | 7-5 | 40-8 | 6-9 | 11-11 | 9-14 | 4-6 | 162 |
11. | Nathanael Thrasher | 17-12 | 14-14 | 8-40 | 9-11 | 10-7 | 15-6 | 7-30 | 122 |
12. | Pierce Brown | 7-7 | 39-10 | 10-11 | 12-10 | 36-36 | 13-13 | 12-9 | 117 |
13. | Nicholas Romano | 16-14 | 10-9 | 9-13 | 13-14 | 12-16 | 10-15 | 19-35 | 103 |
14. | Derek Kelley | 14-19 | 12-11 | 14-10 | 22-13 | 18-17 | 19-27 | 14-12 | 79 |
15. | Joshua Varize | 13-16 | 15-13 | 12-14 | 16-24 | 17-25 | 17-19 | 18-11 | 71 |
16. | Matthew Leblanc | 20-17 | 18-12 | 10-9 | 12-15 | 19-19 | 38-16 | DNS-DNS | 64 |
17. | Ty Masterpool | 24-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 8-8 | 14-11 | 11-36 | 53 |
18. | Jalek Swoll | 40-DNS | 9-40 | 36-DNS | DNS-DNS | 20-14 | 12-10 | 9-38 | 52 |
19. | Josiah Natzke | 19-15 | 17-17 | 17-11 | 11-16 | DNS-DNS | DNS-DNS | DNS-DNS | 45 |
20. | Ryder DiFrancesco | 6-6 | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 37 |
Overall Results:
450 Overall
1. Eli Tomac (Yamaha) 1-1
2. Chase Sexton (Honda) 2-2
3. Jason Anderson (Kawasaki) 3-4
4. Christian Craig (Yamaha) 5-3
5. Ryan Dungey (KTM) 4-6
6. Justin Barcia (GasGas) 6-5
7. Aaron Plessinger (KTM) 7-7
8. Benny Bloss (KTM) 9-10
9. Shane McElrath (Husqvarna) 10-11
10. Joey Savatgy (Kawasaki) 17-8
11. Brandon Hartranft (Suzuki) 13-13
12. Alex Martin (Yamaha) 12-14
13. Garrett Marchbanks (Yamaha) 18-9
14. Ken Roczen (Honda) 16-12
15. Fredrik Noren (KTM) 11-17
16. Marshal Weltin (Suzuki) 14-15
17. Max Anstie (Honda) 8-33
18. Jerry Robin (GasGas) 15-18
19. Kyle Chisholm (Yamaha) 19-16
20. Izaih Clark (Honda) 25-19
21. Henry Miller (KTM) 20-20
22. Bryson Gardner (Honda) 24-22
23. Lars van Berkel (Honda) 22-24
24. Jace Kessler (Honda) 23-27
25. Grant Harlan (Kawasaki) 30-21
26. Matthew Curler (Honda) 28-23
27. Jacob Runkles (GasGas) 26-30
28. Jeremy Hand (Honda) 21-35
29. Justin Cokinos (GasGas) 33-26
30. Nathen LaPorte (KTM) 31-28
31. Eric Grondahl (Husqvarna) 34-29
32. Justin Rodbell (Husqvarna) 39-25
33. Ryder Floyd (Yamaha) 27-38
34. Bryce Hansen (Kawasaki) 32-34
35. Jackson Gray (Husqvarna) 35-32
36. Kevin Moranz (KTM) 29-39
37. Trevor Schmidt (KTM) 36-36
38. Cade Clason (Honda) 37-37
39. Jeffrey Walker (KTM) 40-40
40. Clayton Tucker (Yamaha) DNS-31
41. Tyler Stepek (KTM) 38-DNS
250 Overall
1. Jett Lawrence (Honda) 1-1
2. Jo Shimoda (Kawasaki) 3-2
3. Hunter Lawrence (Honda) 2-5
4. Justin Cooper (Yamaha) 6-3
5. RJ Hampshire (Husqvarna) 5-4
6. Max Vohland (KTM) 4-6
7. Seth Hammaker (Kawasaki) 8-7
8. Ryder DiFrancesco (Kawasaki) 13-8
9. Pierce Brown (GasGas) 12-9
10. Carson Mumford (Suzuki) 16-10
11. Derek Kelley (KTM) 14-12
12. Nathan Thrasher (Yamaha) 7-30
13. Joshua Varize (KTM) 18-11
14. Preston Kilroy (Suzuki) 17-13
15. Jalek Swoll (Husqvarna) 9-38
16. Stilez Robertson (Husqvarna) 10-39
17. Ty Masterpool (KTM) 11-36
18. Christopher Prebula (KTM) 21-14
19. Talon Hawkins (Husqvarna) 20-15
20. Derek Drake (Suzuki) 15-26
21. Kaeden Amerine (KTM) 22-16
22. Luca Masrsalisi (Yamaha) 25-17
23. Zack Williams (GasGas) 24-18
24. Lance Kobusch (Honda) 23-19
25. Nicholas Romano (Yamaha) 19-35
26. Austin Black (KTM) 26-23
27. Max Miller (KTM) DNS-20
28. James Harrington (KTM) 32-22
29. Hunter Sayles (GasGas) 27-28
30. Carter Biese (Yamaha) 31-25
31. Tre Fierro (Kawasaki) 36-21
32. Brandon Ray (Husqvarna) 30-27
33. Noah Willbrandt (Yamaha) 28-33
34. Marcus Phelps (KTM) 38-24
35. Lane Shaw (KTM) 33-29
36. Jack Rogers (Kawasaki) 35-32
37. Thomas Welch (Yamaha) 29-40
38. Alessio Sasso (KTM) 39-31
39. Bryson Raymond (KTM) 37-34
40. Gerald Lorenz III (Yamaha) 34-37
41. Michael Mosiman (GasGas) 40-DNS
Moto Results:
450 Moto 2
1. Eli Tomac
2. Chase Sexton
3. Christian Craig
4. Jason Anderson
5. Justin Barcia
6. Ryan Dungey
7. Aaron Plessinger
8. Joey Savatgy
9. Garrett Marchbanks
10. Benny Bloss
11. Shane McElrath
12. Ken Roczen
13. Brandon Hartranft
14. Alex Martin
15. Marshal Weltin
16. Kyle Chisholm
17. Fredrik Noren
18. Jerry Robin
19. Izaih Clark
20. Henry Miller
21. Grant Harlan
22. Bryson Gardner
23. Matthew Curler
24. Lars van Berkel
25. Justin Rodbell
26. Justin Cokinos
27. Jace Kessler
28. Nathen LaPorte
29. Eric Grondahl
30. Jacob Runkles
31. Clayton Tucker
32. Jackson Gray
33. Max Anstie
34. Bryce Hansen
35. Jeremy Hand
36. Trevor Schmidt
37. Cade Clason
38. Ryder Floyd
39. Kevin Moranz
40. Jeffrey Walker
250 Moto 2
1. Jett Lawrence
2. Jo Shimoda
3. Justin Cooper
4. RJ Hampshire
5. Hunter Lawrence
6. Maximus Vohland
7. Seth Hammaker
8. Ryder DiFrancesco
9. Pierce Brown
10. Carson Mumford
11. Joshua Varize
12. Derek Kelley
13. Preston Kelley
14. Christopher Prebula
15. Talon Hawkins
16. Kaeden Amerine
17. Luca Marsalisi
18. Zack Williams
19. Lance Kobusch
20. Max Miller
21. Tre Fierro
22. James Harrington
23. Austin Black
24. Marcus Phelps
25. Carter Biese
26. Derek Drake
27. Brandon Ray
28. Hunter Sayles
29. Lane Shaw
30. Nathan Thrasher
31. Alessio Sasso
32. Jack Rogers
33. Noah Willbrrandt
34. Bryson Raymond
35. Nicholas Romano
36. Ty Masterpool
37. Gerald Lorenz III
38. Jalek Swoll
39. Stilez Robertson
40. Thomas Welch
450 Moto 1
1. Eli Tomac
2. Chase Sexton
3. Jason Anderson
4. Ryan Dungey
5. Christian Craig
6. Justin Barcia
7. Aaron Plessinger
8. Max Anstie
9. Benny Bloss
10. Shane McElrath
11. Fredrik Noren
12. Alex Martin
13. Brandon Hartranft
14. Marshal Weltin
15. Jerry Robin
16. Ken Roczen
17. Joey Savatgy
18. Garrett Marchbanks
19. Kyle Chisholm
20. Henry Miller
21. Jeremy Hand
22. Lars van Berkel
23. Jace Kessler
24. Bryson Gardner
25. Izaih Clark
26. Jacob Runkles
27. Ryder Floyd
28. Matthew Curler
29. Kevin Moranz
30. Grant Harlan
31. Nathen LaPorte
32. Bryce Hansen
33. Justin Cokinos
34. Eric Grondahl
35. Jackson Gray
36. Trevor Schmidt
37. Cade Clason
38. Tyler Stepek
39. Justin Rodbell
40. Jeffrey Walker
250 Moto 1
1. Jett Lawrence
2. Hunter Lawrence
3. Jo Shimoda
4. Max Vohland
5. RJ Hampshire
6. Justin Cooper
7. Nathan Thrasher
8. Seth Hammaker
9. Jalek Swoll
10. Stilez Robertson
11. Ty Masterpool
12. Pierce Brown
13. Ryder DiFrancesco
14. Derek Kelley
15. Derek Drake
16. Carson Mumford
17. Preston Kilroy
18. Joshua Varize
19. Nicholas Romano
20. Talon Hawkins
21. Christopher Prebula
22. Kaeden Amerine
23. Lance Kobusch
24. Zack Williams
25. Luca Marsalisi
26. Austin Black
27. Hunter Sayles
28. Noah Willibrandt
29. Thomas Welch
30. Brandon Ray
31. Carter Biese
32. James Harrington
33. Lane Shaw
34. Gerald Lorenz III
35. Jack Rogers
36. Tre Fierro
37. Bryson Raymond
38. Marcus Phelps
39. Alessio Sasso
40. Michael Mosiman
Timed Qualifying Results:
450 Combined
250 Combined
450 Group B Qualifying Session 2
450 Group A Qualifying Session 2
250 Group A Qualifying Session 2
250 Group B Qualifying Session 2
450 Group B Qualifying Session 1
450 Group A Qualifying Session 1
250 Group A Qualifying Session 1
250 Group B Qualifying Session 1
View replies to: Results Sheet: 2022 Spring Creek Motocross National
Comments