There's a month to go until the 2015 MXoN in Ernée, France. In the meantime, you can check out the entry list below, and ponder these numbers.
Number of countries competing: 35
Number of riders: 105
Bikes Competing By Brand:
TM 1
Suzuki 9
Husqvarna 9
Kawasaki 16
Yamaha 22
Honda 23
KTM 25
Number of teams riding all the same brand: 5
Number of teams where all three brands are different: 14
Number of countries that take home the Chamberlain Cup each year: 1

| Country | # | Rider | Class | FMN | Bike | Team Manager |
| France | 1 | Gautier Paulin | MXGP | FFM | Honda | Pascal Finot |
| 2 | Marvin Musquin | MX2 | FFM | KTM | ||
| 3 | Romain Febvre | Open | FFM | Yamaha | ||
| Belgium | 4 | Kevin Strijbos | MXGP | FMB | Suzuki | Joel Smets |
| 5 | Julien Lieber | MX2 | FMB | Yamaha | ||
| 6 | Jeremy Van Horbeek | Open | FMB | Yamaha | ||
| USA | 7 | Justin Barcia | MXGP | AMA | Yamaha | Roger DeCoster |
| 8 | Jeremy Martin | MX2 | AMA | Yamaha | ||
| 9 | Cooper Webb | Open | AMA | Yamaha | ||
| Great Britain | 10 | Shaun Simpson | MXGP | ACU | KTM | Neil Prince |
| 11 | Max Anstie | MX2 | ACU | Kawasaki | ||
| 12 | Dean Wilson | Open | AMA | KTM | ||
| Germany | 13 | Max Nagl | MXGP | DMSB | Husqvarna | Hubert Nagl |
| 14 | Henry Jacobi | MX2 | DMSB | KTM | ||
| 15 | Dennis Ullrich | Open | DMSB | Suzuki | ||
| Italy | 16 | Ivo Monticelli | MXGP | FMI | KTM | Thomas Traversini |
| 17 | Michele Cervellin | MX2 | FMI | Honda | ||
| 18 | Samuele Berndini | Open | FMI | TM | ||
| Switzerland | 19 | Arnaud Tonus | MXGP | AMA | Kawasaki | Diego Clement |
| 20 | Jeremy Seewer | MX2 | FMS | Suzuki | ||
| 21 | Valentin Guillod | Open | FMS | Yamaha | ||
| Russia | 22 | Evgeny Bobryshev | MXGP | MFR | Honda | Evgeny Parshin |
| 23 | Vsevolod Brylyakov | MX2 | MFR | Honda | ||
| 24 | Ivan Baranov | Open | MFR | Honda | ||
| Estonia | 25 | Tanel Leok | MXGP | EMF | Kawasaki | Lauri Roosiorg |
| 26 | Harri Kullas | MX2 | EMF | Husqvarna | ||
| 27 | Gert Krestinov | Open | EMF | Honda | ||
| Netherlands | 28 | Brian Bogers | MXGP | KNMV | KTM | Marcel Hartman |
| 29 | Davy Pootjes | MX2 | KNMV | KTM | ||
| 30 | Glenn Coldenhoff | Open | KNMV | Suzuki | ||
| Sweden | 31 | Filip Bengtsson | MXGP | SVEMO | Honda | Jonte Engdahl |
| 32 | Alvin Östlund | MX2 | SVEMO | Yamaha | ||
| 33 | Jesper Jönsson | Open | SVEMO | Husqvarna | ||
| Latvia | 34 | Dāvis Ivanovs | MXGP | LAMSF | Kawasaki | Mareks Seglinš |
| 35 | Pauls Jonass | MX2 | LAMSF | KTM | ||
| 36 | Matīss Karro | Open | LAMSF | Honda | ||
| Portugal | 37 | Rui Gonçalves | MXGP | FMP | Husqvarna | Ross Riley |
| 38 | Sandro Peixe | MX2 | FMP | Honda | ||
| 39 | Hugo Basaula | Open | FMP | Kawasaki | ||
| Australia | 40 | Todd Waters | MXGP | MA | Husqvarna | Gary Benn |
| 41 | Jay Wilson | MX2 | MA | Yamaha | ||
| 42 | Dean Ferris | Open | MA | Husqvarna | ||
| Denmark | 43 | Nikolja Larsen | MXGP | DMU | Husqvarna | Mikkel Caprani |
| 44 | Olsen Kjer | MX2 | DMU | KTM | ||
| 45 | Stefan Olsen | Open | DMU | Kawasaki | ||
| Finand | 46 | Valtteri Malin | MXGP | SML | KTM | Jussi Vehviläinen |
| 47 | Jere Haavisto | MX2 | SML | Honda | ||
| 48 | Miro Sihvonen | Open | SML | KTM | ||
| Puerto Rico | 52 | Juan E. Reyes | MXGP | FMPR | Kawasaki | Gabriel Catala |
| 53 | Michael Leib | MX2 | AMA | Kawasaki | ||
| 54 | Jason Astudillo | Open | AMA | Kawasaki | ||
| Ireland | 55 | Martin Barr | MXGP | MCUI | KTM | Laurence Spence |
| 56 | Graeme Irwin | MX2 | MCUI | Suzuki | ||
| 57 | Stuart Edmonds | Open | MCUI | Honda | ||
| Slovenia | 58 | Klemen Gercar | MXGP | AMZS | Husqvarna | Herman Jakolic |
| 59 | Peter Irt | MX2 | AMZS | Husqvarna | ||
| 60 | Tim Gajser | Open | AMZS | Honda | ||
| Spain | 61 | Jose Antonio Butron | MXGP | RFME | KTM | Josep Alonso |
| 62 | Jorge Zaragoza | MX2 | RFME | Honda | ||
| 63 | Ander Valentin | Open | RFME | Yamaha | ||
| Japan | 64 | Makato Ogata | MXGP | MFJ | Honda | Naoki Serizawa |
| 65 | Toshiki Tomita | MX2 | MFJ | Honda | ||
| 66 | Yohei Kojima | Open | MFJ | Suzuki | ||
| New Zealand | 67 | Ben Townley | MXGP | MNZ | Honda | Howard Lilly |
| 68 | Kayne Lamont | MX2 | MNZ | Yamaha | ||
| 69 | Cody Cooper | Open | MNZ | Honda | ||
| Lithuania | 70 | Nerijus Rukštela | MXGP | LMSF | KTM | Robertas Benediktavicius |
| 71 | Vytautas Bučas | MX2 | LMSF | Yamaha | ||
| 72 | Arminas Jasikonis | Open | LMSF | Kawasaki | ||
| Czech Republic | 73 | Jaromir Romancik | MXGP | ACCR | Suzuki | Jiri Cepelak |
| 74 | Filip Neugebauer | MX2 | DMSB | Kawasaki | ||
| 75 | Martin Michek | Open | ACCR | KTM | ||
| Brazil | 79 | Thales Vilardi | MXGP | CBM | Yamaha | Carlos Manuel |
| 80 | Fabio Santos | MX2 | CBM | Yamaha | ||
| 81 | Jean Carlo Ramos | Open | CBM | Yamaha | ||
| Poland | 82 | Lukasz Lonka | MXGP | PZM | Honda | Marian Zupa |
| 83 | Gabriel Chetnicki | MX2 | PZM | KTM | ||
| 84 | Tomasz Wysocki | Open | PZM | KTM | ||
| Slovakia | 85 | Martin Kohút | MXGP | SMF | KTM | Dušan Predanocy |
| 86 | Richard Šikyňa | MX2 | SMF | Honda | ||
| 87 | Tomáš Šimko | Open | SMF | Honda | ||
| Ukraine | 88 | Roman Morozov | MXGP | FMU | Kawasaki | Volodymyr Tarasov |
| 89 | Dmytro Asmanov | MX2 | FMU | Kawasaki | ||
| 90 | Volodymir Tarasov | Open | FMU | KTM | ||
| Greece | 91 | Panagiotis Kouzis | MXGP | AMOTOE | Honda | Konstantinos Papadopoulos |
| 92 | Ioannis Touratzidis | MX2 | AMOTOE | Yamaha | ||
| 93 | Dimitrios Kontoletas | Open | AMOTOE | Yamaha | ||
| Croatia | 94 | Marko Leljak | MXGP | HMS | KTM | Danijel Božic |
| 95 | Matija Kelava | MX2 | HMS | KTM | ||
| 96 | Matej Jaroš | Open | HMS | Kawasaki | ||
| Luxembourg | 97 | Eric Tabouraing | MXGP | MUL | Suzuki | Marc Kohl |
| 98 | Daniel Casoli | MX2 | MUL | Honda | ||
| 99 | Björn Frank | Open | MUL | Honda | ||
| Venezuela | 103 | Carlos Badiali | MXGP | FMV | Yamaha | Aristobulo Rojas |
| 104 | Hector Anthony Rodrigues | MX2 | FMV | Yamaha | ||
| 105 | Lorenzo Locurcio | Open | FMV | Yamaha | ||
| Norway | 106 | Henrik Wahl | MXGP | NMF | Honda | Gunhild Klinghseim |
| 107 | Magne Klingsheim | MX2 | NMF | Kawasaki | ||
| 108 | Christoffersen Lasse | Open | NMF | Suzuki | ||
| Austria | 109 | Lukas Neurauter | MXGP | OeAMTC/OSK | KTM | Engelbert Hatheyer |
| 110 | Pascal Rauchenecker | MX2 | OeAMTC/OSK | KTM | ||
| 111 | Günter Schmindinger | Open | OeAMTC/OSK | Honda | ||
| Morocco | 121 | Abdelhalim Soulimani | MXGP | FRMM | Yamaha | Abdallah Laraichi |
| 122 | Said Mejjad | MX2 | FRMM | Yamaha | ||
| 123 | Gabari Houmame | Open | FRMM | Kawasaki |
View replies to: 2015 Motocross of Nations By The Numbers
Comments