![]() | You can click the following link to check out a gallery of photos of the 2008 Yamaha YZ85. |
Key Features:
Engine:
Chassis/Suspension:
Additional Features:
MSRP* |
$3,249 (Team Yamaha Blue/White)
|
Engine |
|
Type | 85cc liquid-cooled 2-stroke; reed-valve inducted |
Bore x Stroke | 47.5 x 47.8mm |
Compression Ratio | 8.2:1 |
Carburetion | PWK28 x 1 |
Ignition | CDI |
Transmission | Constant-mesh 6-speed; multiplate wet clutch |
Final Drive | Chain Drive |
Chassis |
|
Suspension/Front | Inverted fork; fully adjustable, 10.8-in travel |
Suspension/Rear | Single shock; fully adjustable, 11.1-in travel |
Brakes/Front | 198mm single disc |
Brakes/Rear | 146mm single disc |
Tires/Front | 70/100-17-40M |
Tires/Rear | 90/100-14-49M |
Dimensions |
|
Length | 71.7 in |
Width | 29.8 in |
Height | 45.7 in |
Seat Height | 34 in |
Wheelbase | 49.5 in |
Ground Clearance | 13.8 in |
Dry Weight | 146 lb |
Fuel Capacity | 1.3 gal |
Other |
|
Warranty | 30 Day (Limited Factory Warranty) |