Posts
2351
Joined
7/19/2010
Location
Tallahassee, FL
US
Edited Date/Time
6/25/2012 7:01pm
**Edit: Please dont spoil the RACE RESULTS! in the states we get it delayed on the pathetic Fox Sports at 9am PST.**
Grand Prix of Europe from the Valencia Street Circuit in Valencia, Spain. Lap record set by Timo Glock in 2009 at 1:38.683 in a Toyota.
Previous winners:
2008: Felipe Massa
2009: Rubens Barrichello
2010: Sebastian Vettel
2011: Sebastian Vettel
2012 Driver Point Standings:
1. Lewis Hamilton
2. (-2) Fernando Alonson
3. (-3) Sebastian Vettel
4. (-9) Mark Webber
5. (-21) Nico Rosberg
Grand Prix of Europe from the Valencia Street Circuit in Valencia, Spain. Lap record set by Timo Glock in 2009 at 1:38.683 in a Toyota.
Previous winners:
2008: Felipe Massa
2009: Rubens Barrichello
2010: Sebastian Vettel
2011: Sebastian Vettel
2012 Driver Point Standings:
1. Lewis Hamilton
2. (-2) Fernando Alonson
3. (-3) Sebastian Vettel
4. (-9) Mark Webber
5. (-21) Nico Rosberg
The Shop
not sure which cost more?
And THE most famous one.....
I would put my money on Sebastian or Fernando this weekend. Valencia is not near as tight as Monaco, but still offers little passing opportunities. qualifying will say a lot about how the race will unfold, imo.
I caught some Indycar the other week. Road circuit where the tarmac/asphalt started lifting out of the track! I couldn't believe the track or how ugly and toy-like the cars looked. The didnt seem to handle very well either. Bouncing about all over the place.
Practice 3
(LIVE streaming here) (very late Fri night/very early Sat am)
5:00 am - 6:00 am E
4:00 am - 5:00 am C
3:00 am - 4:00 am M
2:00 am - 3:00 am P
Qualifying
(live on Speed)
8:00 am - 9:30 am E
7:00 am - 8:30 am C
6:00 am - 7:30 am M
5:00 am - 6:30 am P
F1 and even NASCAR is on a road course this weekend (Infenion)
Practice times, something fishy going on... the MAC's sure are down pretty far on the sheet in P2, guessing doing long runs? My RB guys have a big updated package this weekend, but both drivers are saying they are suffering at race pace. Gonna be an interesting weekend!
P1
Pos Driver Team Time Laps
1. Pastor Maldonado Williams-Renault 1m40.890s 22
2. Sebastian Vettel Red Bull-Renault 1m40.973s + 0.083 21
3. Mark Webber Red Bull-Renault 1m40.984s + 0.094 19
4. Jenson Button McLaren-Mercedes 1m40.994s + 0.104 19
5. Fernando Alonso Ferrari 1m41.065s + 0.175 26
6. Paul di Resta Force India-Mercedes 1m41.105s + 0.215 15
7. Michael Schumacher Mercedes 1m41.117s + 0.227 22
8. Lewis Hamilton McLaren-Mercedes 1m41.158s + 0.268 18
9. Nico Rosberg Mercedes 1m41.182s + 0.292 21
10. Kimi Raikkonen Lotus-Renault 1m41.620s + 0.730 21
11. Romain Grosjean Lotus-Renault 1m41.784s + 0.894 15
12. Kamui Kobayashi Sauber-Ferrari 1m41.838s + 0.948 19
13. Sergio Perez Sauber-Ferrari 1m41.861s + 0.971 16
14. Felipe Massa Ferrari 1m42.109s + 1.219 20
15. Jules Bianchi Force India-Mercedes 1m42.175s + 1.285 21
16. Valtteri Bottas Williams-Renault 1m42.299s + 1.409 24
17. Heikki Kovalainen Caterham-Renault 1m42.442s + 1.552 26
18. Jean-Eric Vergne Toro Rosso-Ferrari 1m42.758s + 1.868 26
19. Daniel Ricciardo Toro Rosso-Ferrari 1m42.777s + 1.887 28
20. Vitaly Petrov Caterham-Renault 1m43.209s + 2.319 19
21. Charles Pic Marussia-Cosworth 1m44.173s + 3.283 18
22. Pedro de la Rosa HRT-Cosworth 1m44.996s + 4.106 15
23. Narain Karthikeyan HRT-Cosworth 1m45.120s + 4.230 23
24. Timo Glock Marussia-Cosworth 1m45.338s + 4.448 7
P2
Pos Driver Team Time Laps
1. Sebastian Vettel Red Bull-Renault 1m39.334 33
2. Nico Hulkenberg Force India-Mercedes 1m39.465s + 0.131 32
3. Kamui Kobayashi Sauber-Ferrari 1m39.595s + 0.261 20
4. Michael Schumacher Mercedes 1m39.601s + 0.267 27
5. Bruno Senna Williams-Renault 1m39.644s + 0.310 34
6. Paul di Resta Force India-Mercedes 1m39.700s + 0.366 32
7. Fernando Alonso Ferrari 1m39.733s + 0.399 34
8. Romain Grosjean Lotus-Renault 1m39.868s + 0.534 33
9. Mark Webber Red Bull-Renault 1m39.901s + 0.567 30
10. Nico Rosberg Mercedes 1m39.926s + 0.592 32
11. Kimi Raikkonen Lotus-Renault 1m39.945s + 0.611 34
12. Jenson Button McLaren-Mercedes 1m39.990s + 0.656 33
13. Pastor Maldonado Williams-Renault 1m40.075s + 0.741 29
14. Lewis Hamilton McLaren-Mercedes 1m40.147s + 0.813 25
15. Felipe Massa Ferrari 1m40.244s + 0.910 35
16. Sergio Perez Sauber-Ferrari 1m40.511s + 1.177 29
17. Vitaly Petrov Caterham-Renault 1m40.963s + 1.629 20
18. Daniel Ricciardo Toro Rosso-Ferrari 1m41.121s + 1.787 32
19. Heikki Kovalainen Caterham-Renault 1m41.197s + 1.863 38
20. Jean-Eric Vergne Toro Rosso-Ferrari 1m41.263s + 1.929 29
21. Timo Glock Marussia-Cosworth 1m42.424s + 3.090 21
22. Charles Pic Marussia-Cosworth 1m42.958s + 3.624 30
23. Narain Karthikeyan HRT-Cosworth 1m44.201s + 4.867 33
24. Pedro de la Rosa HRT-Cosworth 1m44.260s + 4.926 12
Vettel on pole from Hamilton. Webber in 19th!!!
Doesnt air until 9amPST! So if any of you guys get to see it air live at 5am, pls dont spoil the results for us...pritty please!!! Unless anyone knows of a good live stream?
Hell, i even took a nice long nap today planning to be up all night to watch it live..LAME!! These Fox broadcasts are a lot like watching SX on CBS, fully dumbed down for the common folk / laymen.
B.t.w. Who does the commentary on the Speed broadcasts?
Pit Row
Luckily we only have to deal w/ the Fox delayed shows 3 or 4 times a year. Everything else is live on Speed. Fox doesnt even have pre and post shows, the show begins with the very start of the race, and ends right at the checkard flag. but this year they now have 30min shows on Speed before and after the Fox races that do all the interviews (post) and pit lane stuff (pre).
(We have it live in Canada )
There is just a whole lot to like about this season!
I guess we can look forward to more of Kimi's lively post race interviews.
https://youtu.be/6MlsMVzrp2o
Post a reply to: F1 Round 8: European GP *Please No Spoilers!*