Posts
963
Joined
12/22/2009
Location
una
AZ
Edited Date/Time
4/20/2014 5:06pm
Its gonna be fun to watch Thomas Covington this year in the GP's
MX Vice Article
http://www.mxvice.com/features/racing/talking-point-thomas-covington/
MX Vice Article
http://www.mxvice.com/features/racing/talking-point-thomas-covington/
The Shop
He will come back stronger. he`s young and will learn the GP-way quickly.
i believe he rode with it for the first time ever on thursday
No more PC parts on the CLS bikes.
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 200 Tonus, Arnaud SUI FMS Kawasaki 26:06.452 11 0:00.000 0:00.000 2:08.639 7 48.554
2 84 Herlings, Jeffrey NED KNMV KTM 26:07.660 11 0:01.208 0:01.208 2:08.048 11 48.779
3 461 Febvre, Romain FRA FFM Husqvarna 26:12.488 11 0:06.036 0:04.828 2:09.299 6 48.307
4 122 Ferrandis, Dylan FRA FFM Kawasaki 26:24.700 11 0:18.248 0:12.212 2:10.524 9 47.853
5 911 Tixier, Jordi FRA FFM KTM 26:31.874 11 0:25.422 0:07.174 2:11.046 7 47.663
6 259 Coldenhoff, Glenn NED KNMV Suzuki 26:36.044 11 0:29.592 0:04.170 2:11.485 10 47.504
7 119 Pocock, Mel GBR ACU KTM 26:52.290 11 0:45.838 0:16.246 2:12.157 4 47.262
8 99 Anstie, Max GBR ACU Yamaha 26:52.793 11 0:46.341 0:00.503 2:11.623 3 47.454
9 152 Petrov, Petar BUL BMF Yamaha 27:03.606 11 0:57.154 0:10.813 2:13.485 8 46.792
10 92 Guillod, Valentin SUI FMS KTM 27:06.953 11 1:00.501 0:03.347 2:10.906 3 47.714
11 33 Lieber, Julien BEL FMB Suzuki 27:10.317 11 1:03.865 0:03.364 2:13.755 4 46.697
12 26 Styke, Luke AUS MA Yamaha 27:11.466 11 1:05.014 0:01.149 2:13.814 5 46.677
13 17 Butron, Jose ESP RFME KTM 27:13.199 11 1:06.747 0:01.733 2:13.194 3 46.894
14 91 Seewer, Jeremy SUI FMS Suzuki 27:13.305 11 1:06.853 0:00.106 2:13.257 9 46.872
15 59 Tonkov, Aleksandr RUS MFR Husqvarna 27:13.892 11 1:07.440 0:00.587 2:13.205 10 46.89
16 151 Kullas, Harri FIN SML KTM 27:19.958 11 1:13.506 0:06.066 2:14.578 10 46.412
17 128 Monticelli, Ivo ITA FMI KTM 27:36.566 11 1:30.114 0:16.608 2:16.070 11 45.903
18 141 Desprey, Maxime FRA FFM Honda 27:37.591 11 1:31.139 0:01.025 2:15.696 2 46.029
19 64 Covington, Thomas USA AMA Kawasaki 27:39.252 11 1:32.800 0:01.661 2:14.630 10 46.394
20 195 Justs, Roberts LAT LAMSF Husqvarna 27:55.559 11 1:49.107 0:16.307 2:16.883 8 45.63
21 67 Klingsheim, Magne NOR NMF Yamaha 27:57.811 11 1:51.359 0:02.252 2:17.619 5 45.386
22 811 Cabal, George ROU FRM KTM 28:06.662 11 2:00.210 0:08.851 2:18.936 11 44.956
23 400 Yamamoto, Kei JPN MFJ Honda 26:00.437 10 1 lap 1 lap 2:18.739 6 45.02
24 30 Hjortmarker, Eddie SWE SVEMO KTM 26:09.359 10 1 lap 0:08.922 2:17.481 7 45.432
25 495 Plessers, Mathias BEL FMB Husqvarna 27:16.869 10 1 lap 1:07.510 2:24.797 2 43.136
26 300 Golovkin, Viacheslav RUS FMI KTM 27:47.412 10 1 lap 0:30.543 2:26.486 3 42.639
27 243 Gajser, Tim SLO AMZS Honda 16:47.927 6 5 laps 4 laps 2:12.691 5 47.072
28 71 Valente, Christopher SUI FMS TM 7:54.906 2 9 laps 4 laps 2:22.223 1 43.917
Best lap: #84 Jeffrey Herlings Time:2:08.048 in lap 11
Pit Row
Steve Dixon seems to have it figured out.
Lastly, how determined are you? You could be injured or depressed with UK or Dutch weather … there are other U.S. riders who have struggled to adapt to life so far from home. Are you the kind of kid who will embrace it as much as he can?
I’ve definitely got a tough journey ahead but I'm determined to be one of the top guys here. I want to be consistently in the top five as soon as possible and as far as the living situation goes I have a little bit of advantage in knowing Tommy [Searle] and Jamie [Dobb] for a quite a while so they’ll be my European family while I’m here. They have been very cool to me and after the Dutch GP I’ll go to England and settle there for a little bit.
Post a reply to: Thomas Covington