International MX Axel - August 2

Boomslang
Posts
6854
Joined
12/22/2018
Location
Cape Town ZA
Fantasy
657th
8/2/2020 5:03am
I cant find the timing in speedhive. Any direct link please.
Bidirella
Posts
1289
Joined
2/11/2016
Location
NZ
8/2/2020 5:48am
Herlings came back alive first moto. Rumors about a injury and a P7 in time practice got me wondering but he cleared the air this moto
1

The Shop

Cortami79
Posts
1460
Joined
1/11/2016
Location
NL
8/2/2020 7:37am
Geerts was on fire today. 125’s was the best moto so far with the Spanish talents. They have a bright future ahead. Now moto 2 450
1
Cortami79
Posts
1460
Joined
1/11/2016
Location
NL
8/2/2020 7:39am
Seewer and Lieber went down hard in the start. Herlings couldn’t avoid them. Didn’t crash but dead last now
RG1
Posts
4663
Joined
7/12/2015
Location
GB
8/2/2020 10:08am
Good to see Febvre looking strong having missed some time with injury. Impressive to see him have 4 motos right at the front these past two weeks. It looks super close though, only a handful of seconds splitting 1st and 5th in the second moto. I think we’ll see Herlings, Gajser and maybe Cairoli at the front in Latvia, but behind them it’s going to be incredibly close
4
8/2/2020 10:10pm
French championship Rd results at Bud Racing Training Camp (sand track) are there too :

MX1

Race 1

1/ VAN HOREBEEK Jeremy +0.000 *2.20.768*
2/ TIXIER Jordi +11.646 (2.22.321)
3/ POTISEK Milko +22.210 (2.23.637)
4/ DESPREY Maxime +33.971 (2.21.755)
5/ PICHON Zachary +46.419 (2.23.250)
6/ EVANS Mitchell +1.06.006 (2.23.001)
7/ KELLETT Todd +1.12.106 (2.23.788)
8/ AUBIN Nicolas +1.56.074 (2.26.131)
9/ TEILLET Valentin +2.17.863 (2.31.038)
10/ SOUBEYRAS Cedric +2.23.408 (2.28.357)

Race 2

1/ VAN HOREBEEK Jeremy +0.000 *2.20.509*
2/ EVANS Mitchell +3.997 (2.20.613)
3/ TIXIER Jordi +13.944 (2.22.568)
4/ POTISEK Milko +40.501 (2.23.717)
5/ DESPREY Maxime +59.836 (2.23.401)
6/ GUILLOD Valentin +1.18.581 (2.25.111)
7/ KELLETT Todd +1.32.265 (2.26.082)
8/ PICHON Zachary +2.19.868 (2.23.783)
9/ AUBIN Nicolas +3.04.745 (2.31.244)
10/ TEILLET Valentin +1 Tour (2.32.153)

Overall

1/ VAN HOREBEEK Jeremy (1/1)
2/ TIXIER Jordi (2/3)
3/ POTISEK Milko (3/4)
4/ EVANS Mitchell (6/2)
5/ DESPREY Maxime (4/5)
6/ PICHON Zachary (5/8)
7/ KELLETT Todd (7/7)
8/ AUBIN Nicolas (8/9)
9/ TEILLET Valentin (9/10)
10/ MARTENS Daymond (11/12)

MX2

Race 1

1/ GOUPILLON Pierre +0.000 *2.19.200*
2/ CRAWFORD Nathan +3.460 (2.21.963)
3/ GUYON Tom +32.531 (2.20.421)
4/ ORIOL Oliver +1.01.557 (2.22.356)
5/ LOCURCIO Lorenzo +1.17.741 (2.26.575)
6/ BOURDON Anthony +1.31.413 (2.24.733)
7/ GWERDER Mike +1.39.630 (2.27.487)
8/ ADAM Lucas +1.55.878 (2.28.296)
9/ MIOT Matheo +2.03.511 (2.27.085)
10/ AUBIN Arnaud +2.15.904 (2.29.223)

Race 2

1/ GOUPILLON Pierre +0.000 *2.24.711*
2/ CRAWFORD Nathan +20.679 (2.26.828)
3/ LOCURCIO Lorenzo +46.469 (2.27.409)
4/ BOURDON Anthony +1.12.349 (2.29.356)
5/ ORIOL Oliver +1.26.447 (2.28.259)
6/ ADAM Lucas +2.01.003 (2.34.572)
7/ MIOT Matheo +2.16.379 (2.29.454)
8/ GWERDER Mike +2.37.198 (2.32.897)
9/ SOT Maxime +1 Tour (2.38.214)
10/ TORIANI Enzo +1 Tour (2.34.037)

Overall

1/ GOUPILLON Pierre (1/1)
2/ CRAWFORD Nathan (2/2)
3/ LOCURCIO Lorenzo (5/3)
4/ ORIOL Oliver (4/5)
5/ BOURDON Anthony (6/4)
6/ ADAM Lucas (8/6)
7/ GWERDER Mike (7/8)
8/ MIOT Matheo (9/7)
9/ SOT Maxime (11/9)
10/ GUYON Tom (3/DNF)

125

Race 1

1/ PRUGNIERES Quentin +0.000 (2.24.256)
2/ KARSSEMAKERS Kay +10.891 (2.24.446)
3/ CAZAL Xavier +18.909 *2.24.120*
4/ SOULIMANI Saad +30.949 (2.26.259)
5/ VAN ERP Ivano +39.406 (2.25.832)
6/ PUMPRUS Mairis +41.948 (2.25.272)
7/ COENEN Lucas +52.782 (2.29.880)
8/ HARNOIS Alan +1.20.171 (2.30.185)
9/ GRAU Maxime +1.53 614 (2.25.402)
10/ VINCENT Killian +2.01.240 (2.30.705)

Race 2

1/ PUMPRUS Mairis +0.000 (2.30.618)
2/ KARSSEMAKERS Kay +16.352 *2.29.689*
3/ CAZAL Xavier +23.339 (2.31.528)
4/ VAN ERP Ivano +34.652 (2.31.784)
5/ PRUGNIERES Quentin +39.522 (2.31.237)
6/ COENEN Lucas +41.856 (2.32.621)
7/ DUHAMEL Nicolas +1.28.050 (2.37.766)
8/ GRAU Maxime +1.40.337 (2.32.907)
9/ HARNOIS Alan +1.52.166 (2.38.735)
10/ ALONSO Victor +1.58.462 (2.37.761)

Overall

1/ KARSSEMAKERS Kay (2/2)
2/ PRUGNIERES Quentin (1/5)
3/ PUMPRUS Mairis (6/1)
4/ CAZAL Xavier (3/3)
5/ VAN ERP Ivano (5/4)
6/ COENEN Lucas (7/6)
7/ GRAU Maxime (9/8)
8/ HARNOIS Alan (8/9)
9/ ALONSO Victor (11/10)
10/ DUHAMEL Nicolas (14/7)
1
Snapper
Posts
618
Joined
8/28/2009
Location
GB
8/3/2020 12:46am
Mitch Evans turned things around for moto two then!
JA33
Posts
66
Joined
1/5/2018
Location
NL
8/3/2020 12:51am
2
8/3/2020 1:09am
Snapper wrote:
Mitch Evans turned things around for moto two then!
I was there yersteday. He was good the first couple laps in race 1 and then something might have happened as he got passed by Tixier, Potisek, Desprey, Pichon and Chapeliere (Camille crashed by the end of the race though). Moto 2 was better for Mitch. He and JVH pushed it and Evans was always right behind him, just could'nt make the pass. Tixier was not far behind too.
1

Post a reply to: International MX Axel - August 2

The Latest