Posts
10547
Joined
4/1/2008
Location
Newark, OH
US
Edited Date/Time
10/1/2013 6:30am
Americans 3rd and 9th, just wanna point that out ! USA ! USA I
* Serious props to all contenders from all countries, wish I was there, loves me some Des Nations.
1 42 Karro, Matiss LAT LAMSF KTM 34:45.359 19 0:00.000 0:00.000 1:45.232 4 53.539
2 47 Gajser, Tim SLO AMZS KTM 34:45.697 19 0:00.338 0:00.338 1:45.935 4 53.184
3 69 Nicoletti, Phillip PUR AMA Yamaha 35:18.476 19 0:33.117 0:32.779 1:47.023 6 52.643
4 76 Kojima, Yohei JPN MFJ Suzuki 35:26.188 19 0:40.829 0:07.712 1:47.725 10 52.3
5 110 Thompson, Cole CAN CMA KTM 35:28.599 19 0:43.240 0:02.411 1:45.929 4 53.187
6 39 Irwin, Graeme IRL MCUI Suzuki 35:29.641 19 0:44.282 0:01.042 1:46.796 12 52.755
7 38 Barr, Martin IRL MCUI KTM 35:30.275 19 0:44.916 0:00.634 1:48.234 13 52.054
8 112 Medaglia, Tyler CAN CMA KTM 35:31.304 19 0:45.945 0:01.029 1:47.320 4 52.497
9 68 Martin, Alex PUR AMA Yamaha 35:34.275 19 0:48.916 0:02.971 1:47.765 5 52.28
10 41 Ivanovs, Davis LAT LAMSF Kawasaki 35:34.322 19 0:48.963 0:00.047 1:48.390 3 51.979
11 121 Paschynskiy, Mykola UKR FMU KTM 35:35.555 19 0:50.196 0:01.233 1:48.475 11 51.938
12 78 Ogata, Makoto JPN MFJ Honda 35:40.932 19 0:55.573 0:05.377 1:47.770 18 52.278
13 124 Lonka, Lukasz POL PZM Honda 35:54.811 19 1:09.452 0:13.879 1:48.901 7 51.735
14 84 Svoboda, Bence HUN MAMS KTM 35:57.717 19 1:12.358 0:02.906 1:48.914 6 51.729
15 36 Bengtsson, Filip SWE SVEMO KTM 36:06.470 19 1:21.111 0:08.753 1:49.364 7 51.516
16 40 Justs, Augusts LAT LAMSF Honda 36:18.331 19 1:32.972 0:11.861 1:49.323 8 51.535
17 64 Bucas, Vytautas LTU LMSF Yamaha 36:22.714 19 1:37.355 0:04.383 1:50.101 15 51.171
18 66 Jasikonis, Arminas LTU LMSF Honda 36:28.075 19 1:42.716 0:05.361 1:49.321 5 51.536
19 123 Wysocki, Tomasz POL PZM KTM 36:34.103 19 1:48.744 0:06.028 1:50.870 6 50.816
20 65 Inda, Matas LTU LMSF Kawasaki 36:36.554 19 1:51.195 0:02.451 1:51.808 8 50.39
21 135 Cabal, George ROU FRM KTM 34:47.337 18 1 lap 1 lap 1:51.285 6 50.627
22 96 Faria, Rafael BRA CBM Yamaha 34:53.724 18 1 lap 0:06.387 1:48.538 4 51.908
23 95 Cidade, Anderson BRA CBM Yamaha 34:59.956 18 1 lap 0:06.232 1:51.714 10 50.432
24 82 Nemeth, Kornel HUN MAMS KTM 35:05.121 18 1 lap 0:05.165 1:50.015 4 51.211
25 77 Tomita, Toshiki JPN MFJ Honda 35:14.776 18 1 lap 0:09.655 1:50.758 3 50.868
26 83 Firtosvari, Gabor HUN MAMS KTM 35:22.028 18 1 lap 0:07.252 1:52.367 2 50.139
27 37 Gibson, Gary IRL MCUI Suzuki 35:29.447 18 1 lap 0:07.419 1:52.125 7 50.247
28 122 Kedzierski, Lukasz POL PZM Yamaha 35:35.269 18 1 lap 0:05.822 1:53.210 7 49.766
29 35 Lundgren, Anton SWE SVEMO KTM 35:50.282 18 1 lap 0:15.013 1:50.738 6 50.877
30 94 Assuncao , Hector BRA CBM Yamaha 36:03.175 18 1 lap 0:12.893 1:48.081 2 52.128
31 119 Asmanov, Dmytro UKR FMU Honda 36:43.229 18 1 lap 0:40.054 1:55.381 11 48.83
32 134 Raduta, Adrian ROU FRM KTM 35:17.637 17 2 laps 1 lap 1:56.344 5 48.425
33 136 Corbea, Virgil ROU FRM KTM 36:38.611 17 2 laps 1:20.974 1:58.584 3 47.511
34 67 Gonzalez, Roberto PUR FMPR Yamaha 35:10.942 16 3 laps 1 lap 2:01.815 1 46.25
35 48 Gercar, Klemen SLO AMZS Honda 15:42.284 8 11 laps 8 laps 1:48.556 6 51.899
36 34 Lindström, Kim SWE SVEMO KTM 12:12.404 6 13 laps 2 laps 1:50.720 4 50.885
37 46 Irt, Matevz SLO AMZS Suzuki 6:29.364 3 16 laps 3 laps 1:50.301 3 51.078
The Shop
As a Polish born, naturalized American, I was thrilled that the Polish federation FINALLY sent a team. With very little international experience, the team ended up (I think) 5th in the B final, just a couple of spots behind Canada (!!!).
A decent starting point for a first time effort. (our main guy Lonka trains in Holland which helped a lot)
Onward and upward.
Post a reply to: How About That B-Final, HUH ?