Standings:
450 Class
Position | Name | Anaheim 1 | San Francisco | San Diego | Anaheim 2 | Detroit | Glendale | Arlington | Daytona | Birmingham | Indianapolis | Seattle | St. Louis | Foxborough | Nashville | Philadelphia | Total |
1. | Jett Lawrence | 25 | 13 | 18 | 16 | 25 | 20 | 18 | 25 | 25 | 25 | 20 | 14 | 17 | 25 | 25 | 311 |
2. | Cooper Webb | 16 | 11 | 22 | 25 | 18 | 15 | 25 | 18 | 22 | 17 | 25 | 22 | 25 | 20 | 18 | 299 |
3. | Eli Tomac | 13 | 22 | 13 | 22 | 12 | 18 | 22 | 22 | 15 | 15 | 16 | 25 | 16 | 22 | 17 | 270 |
4. | Chase Sexton | 20 | 25 | 14 | 17 | 22 | 13 | 16 | 20 | 18 | 20 | 22 | 17 | 22 | 0 | 22 | 268 |
5. | Jason Anderson | 22 | 10 | 17 | 18 | 17 | 22 | 12 | 13 | 16 | 18 | 12 | 11 | 18 | 18 | 20 | 244 |
6. | Ken Roczen | 12 | 20 | 10 | 15 | 20 | 25 | 14 | 17 | 20 | 22 | 17 | 10 | 20 | 1 | 0 | 223 |
7. | Aaron Plessinger | 18 | 17 | 25 | 20 | 16 | 12 | 20 | 4 | 14 | 16 | 18 | 18 | 0 | 0 | 0 | 198 |
8. | Justin Cooper | 14 | 0 | 8 | 14 | 13 | 11 | 15 | 16 | 17 | 12 | 14 | 13 | 14 | 16 | 12 | 189 |
9. | Justin Barcia | 15 | 5 | 20 | 9 | 10 | 4 | 8 | 11 | 13 | 14 | 13 | 16 | 11 | 17 | 16 | 182 |
10. | Hunter Lawrence | 0 | 12 | 15 | 11 | 14 | 17 | 17 | 1 | 0 | 11 | 15 | 20 | 15 | 15 | 15 | 178 |
11. | Malcolm Stewart | 11 | 0 | 3 | 12 | 11 | 14 | 13 | 15 | 12 | 13 | 11 | 15 | 12 | 13 | 14 | 169 |
12. | Shane McElrath | 5 | 18 | 6 | 4 | 8 | 8 | 7 | 8 | 11 | 10 | 6 | 12 | 1 | 9 | 7 | 120 |
13. | Dylan Ferrandis | 17 | 16 | 16 | 16 | 13 | 15 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 120 |
14. | Benny Bloss | 0 | 0 | 7 | 2 | 2 | 5 | 5 | 12 | 8 | 0 | 10 | 9 | 10 | 14 | 10 | 94 |
15. | Adam Cianciarulo | 10 | 14 | 9 | 0 | 0 | 0 | 0 | 10 | 5 | 7 | 8 | 0 | 7 | 8 | 8 | 86 |
16. | Dean Wilson | 6 | 6 | 12 | 0 | 5 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 68 |
17. | Kyle Chisholm | 4 | 0 | 0 | 5 | 6 | 3 | 0 | 9 | 5 | 9 | 0 | 8 | 5 | 6 | 0 | 60 |
18. | Justin Hill | 8 | 0 | 0 | 7 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 5 | 13 | 10 | 0 | 57 |
19. | Vince Friese | 0 | 0 | 0 | 6 | 0 | 9 | 11 | 0 | 0 | 0 | 7 | 3 | 0 | 12 | 0 | 48 |
20. | Jorge Prado | 9 | 15 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
250 East Class
Position | Name | Detroit | Arlington | Daytona | Birmingham | Indianapolis | Foxborough | Nashville | Philadelphia | Total |
1. | Tom Vialle | 4 | 20 | 25 | 25 | 22 | 20 | 20 | 22 | 158 |
2. | Haiden Deegan | 6 | 25 | 18 | 13 | 20 | 25 | 16 | 20 | 143 |
3. | Pierce Brown | 17 | 17 | 17 | 18 | 18 | 18 | 11 | 8 | 124 |
4. | Coty Schock | 18 | 14 | 16 | 14 | 17 | 16 | 10 | 16 | 121 |
5. | Cameron McAdoo | 7 | 22 | 22 | 22 | 25 | 22 | 0 | 0 | 120 |
6. | Max Anstie | 22 | 16 | 14 | 1 | 9 | 17 | 15 | 25 | 119 |
7. | Daxton Bennick | 20 | 12 | 12 | 15 | 12 | 15 | 2 | 18 | 106 |
8. | Jalek Swoll | 16 | 0 | 15 | 16 | 11 | 14 | 17 | 14 | 103 |
9. | Chance Hymas | 12 | 15 | 7 | 12 | 14 | 10 | 14 | 17 | 101 |
10. | Seth Hammaker | 1 | 18 | 20 | 20 | 13 | 0 | 0 | 15 | 87 |
11. | Henry Miller | 15 | 11 | 11 | 11 | 10 | 12 | 4 | 9 | 83 |
12. | Marshal Weltin | 13 | 9 | 13 | 10 | 8 | 13 | 0 | 4 | 70 |
13. | Nicholas Romano | 8 | 10 | 9 | 0 | 16 | 11 | 0 | 12 | 66 |
14. | Jeremy Martin | 0 | 0 | 10 | 17 | 15 | 0 | 0 | 0 | 42 |
15. | Preston Boespflug | 9 | 0 | 0 | 7 | 1 | 9 | 0 | 13 | 39 |
16. | Gage Linville | 5 | 7 | 4 | 6 | 0 | 5 | 1 | 11 | 39 |
17. | Austin Forkner | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
18. | Guillem Farres | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
19. | Trevor Colip | 11 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 23 |
20. | Hardy Munoz | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 7 | 22 |
Race Results:
450 Main Event
1. Jett Lawrence (Honda)
2. Chase Sexton (KTM)
3. Jason Anderson (Kawasaki)
4. Cooper Webb (Yamaha)
5. Eli Tomac (Yamaha)
6. Justin Barcia (GasGas)
7. Hunter Lawrence (Honda)
8. Malcolm Stewart (Husqvarna)
9. Dylan Ferrandis (Honda)
10. Justin Cooper (Yamaha)
11. Dean Wilson (Honda)
12. Benny Bloss (Beta)
13. Colt Nichols (Beta)
14. Adam Cianciarulo (Kawasaki)
15. Shane McElrath (Suzuki)
16. Ty Masterpool (Kawasaki)
17. Cade Clason (Kawasaki)
18. Jerry Robin (Yamaha)
19. Grant Harlan (Yamaha)
20. Kevin Moranz (KTM)
21. Anthony Bourdon (Suzuki)
22. Devin Simonson (Yamaha)
250 Main Event
1. Max Anstie (Honda)
2. Tom Vialle (KTM)
3. Haiden Deegan (Yamaha)
4. Daxton Bennick (Yamaha)
5. Chance Hymas (Honda)
6. Coty Schock (Yamaha)
7. Seth Hammaker (Kawasaki)
8. Jalek Swoll (Triumph)
9. Preston Boespflug (Suzuki)
10. Nicholas Romano (Yamaha)
11. Gage Linville (GasGas)
12. Kyle Peters (Honda)
13. Henry Miller (Honda)
14. Pierce Brown (GasGas)
15. Hardy Munoz (Kawasaki)
16. Ryder Floyd (Honda)
17. Casey Cochran (Husqvarna)
18. Marshal Weltin (Yamaha)
19. Marcus Phelps (KTM)
20. Crockett Myers (Husqvarna)
21. Vinny Luhovey (Honda)
22. Bryton Carroll (Yamaha)
250 LCQ
1. Hardy Munoz
2. Marshal Weltin
3. Crockett Myers
4. Vinny Luhovey
5. Izaih Clark
6. Christopher Blackmen
7. Jack Rogers
8. Cory Carsten
9. Thomas Welch
10. Dominique Thury
11. Jorgen-Matthias Talviku
12. Lorenzo Locurcio
13. Logan Leitzel
14. Logan Boye
15. Mitchell Zaremba
16. Gage Stine
17. Cole Bradford
18. Garrett Hoffman
19. Bryce Shelly
20. Jackson Gray
21. Ayden Shive
22. Luca Marsalisi
450 LCQ
1. Justin Cooper
2. Shane McElrath
3. Kevin Moranz
4. Cade Clason
5. Kyle Chisholm
6. Josh Cartwright
7. Mitchell Harrison
8. Justin Hill
9. Anthony Rodriguez
10. Tristan Lane
11. Freddie Noren
12. Justin Rodbell
13. TJ Albright
14. Hunter Schlosser
15. Jeremy Hand
16. Josh Hill
17. Scott Meshey
18. Ronnie Stewart
19. Kyle Bitterman
20. Joan Cros
21. Carter Stephenson
22. Cheyenne Harmon
250 Heat 2
1. Jalek Swoll
2. Tom Vialle
3. Max Anstie
4. Pierce Brown
5. Coty Schock
6. Ryder Floyd
7. Casey Cochran
8. Marcus Phelps
9. Bryton Carroll
10. Marshal Weltin
11. Dominique Thury
12. Izaih Clark
13. Hardy Munoz
14. Crockett Myers
15. Vinny Luhovey
16. Jackson Gray
17. Ayden Shive
18. Bryce Shelly
19. Logan Boye
20. Logan Leitzel
250 Heat 1
1. Seth Hammaker
2. Haiden Deegan
3. Daxton Bennick
4. Preston Boespflug
5. Nicholas Romano
6. Chance Hymas
7. Kyle Peters
8. Gage Linville
9. Henry Miller
10. Luca Marsalisi
11. Jack Rogers
12. Gage Stine
13. Thomas Welch
14. Cory Carsten
15. Lorenzo Locurcio
16. Jorgen-Matthias Talviku
17. Garrett Hoffman
18. Mitchell Zaremba
19. Christopher Blackmen
20. Cole Bradford
450 Heat 2
1. Jason Anderson
2. Hunter Lawrence
3. Dylan Ferrandis
4. Colt Nichols
5. Malcolm Stewart
6. Chase Sexton
7. Grant Harlan
8. Dean Wilson
9. Devin Simonson
10. Jeremy Hand
11. Justin Cooper
12. Kyle Chisholm
13. Justin Hill
14. Mitchell Harrison
15. Justin Rodbell
16. Josh Hill
17. RJ Albright
18. Cheyenne Harmon
19. Hunter Schlosser
20. Carter Stephenson
450 Heat 1
1. Eli Tomac
2. Cooper Webb
3. Justin Barcia
4. Jett Lawrence
5. Adam Cianciarulo
6. Ty Masterpool
7. Jerry Robin
8. Benny Bloss
9. Anthony Bourdon
10. Cade Clason
11. Anthony Rodriguez
12. Kevin Moranz
13. Josh Cartwright
14. Tristan Lane
15. Ronnie Stewart
16. Joan Cros
17. Freddie Noren
18. Kyle Bitterman
19. Scott Meshey
20. Shane McElrath
View replies to: Results Sheet | 2024 Philadelphia Supercross
Comments