Standings:
450 Class
Position | Name | Seeding Points | Charlotte | Chicagoland | Los Angeles | Total |
1. | Jett Lawrence | 20 | 18 | 50 | 75 | 163 |
2. | Ken Roczen | 14 | 22 | 44 | 66 | 146 |
3. | Chase Sexton | 25 | 25 | 40 | 30 | 120 |
4. | Cooper Webb | 16 | 14 | 30 | 60 | 120 |
5. | Dylan Ferrandis | 17 | 20 | 34 | 36 | 107 |
6. | Aaron Plessinger | 22 | 16 | 36 | 24 | 98 |
7. | Justin Barcia | 12 | 15 | 32 | 39 | 98 |
8. | Adam Cianciarulo | 18 | 6 | 18 | 54 | 96 |
9. | Garrett Marchbanks | 9 | 13 | 22 | 48 | 92 |
10. | Colt Nichols | 3 | 12 | 24 | 51 | 90 |
11. | Jason Anderson | 15 | 17 | 26 | 27 | 85 |
12. | Ty Masterpool | 8 | 11 | 20 | 45 | 84 |
13. | Fredrik Noren | 11 | 10 | 16 | 42 | 79 |
14. | Phillip Nicoletti | 0 | 9 | 28 | 33 | 70 |
15. | Grant Harlan | 10 | 8 | 8 | 12 | 38 |
16. | Shane McElrath | 4 | 5 | 4 | 21 | 34 |
17. | Kyle Chisholm | 6 | 4 | 6 | 18 | 34 |
18. | Justin Hill | 7 | 7 | 2 | 9 | 25 |
19. | Dean Wilson | 5 | 3 | 14 | 3 | 25 |
20. | Josh Hill | 2 | 2 | 0 | 15 | 19 |
250 Class
Position | Name | Seeding Points | Charlotte | Chicagoland | Los Angeles | Total |
1. | Haiden Deegan | 22 | 20 | 40 | 75 | 157 |
2. | Jo Shimoda | 17 | 25 | 44 | 66 | 152 |
3. | RJ Hampshire | 18 | 8 | 36 | 60 | 122 |
4. | Levi Kitchen | 20 | 15 | 28 | 51 | 114 |
5. | Jordon Smith | 13 | 17 | 32 | 48 | 110 |
6. | Justin Cooper | 14 | 13 | 20 | 54 | 101 |
7. | Maximus Vohland | 15 | 10 | 34 | 39 | 98 |
8. | Tom Vialle | 16 | 22 | 16 | 36 | 90 |
9. | Hunter Lawrence | 25 | 14 | 50 | 0 | 89 |
10. | Jalek Swoll | 11 | 11 | 24 | 42 | 88 |
11. | Pierce Brown | 7 | 12 | 22 | 45 | 86 |
12. | Ryder DiFrancesco | 10 | 18 | 26 | 18 | 72 |
13. | Dilan Schwartz | 6 | 7 | 18 | 30 | 61 |
14. | Talon Hawkins | 9 | 4 | 12 | 33 | 58 |
15. | Seth Hammaker | 3 | 16 | 30 | 0 | 49 |
16. | Cullin Park | 0 | 3 | 14 | 24 | 41 |
17. | Caden Braswell | 4 | 5 | 8 | 12 | 29 |
18. | Mitchell Oldenburg | 0 | 0 | 0 | 27 | 27 |
19. | Coty Schock | 0 | 0 | 4 | 21 | 25 |
20. | Preston Kilroy | 0 | 0 | 10 | 15 | 25 |
Overall Results:
450 Class
1. Jett Lawrence (Honda) 1-1
2. Ken Roczen (Suzuki) 2-2
3. Cooper Webb (Yamaha) 5-3
4. Adam Cianciarulo (Kawasaki) 7-4
5. Colt Nichols (Kawasaki) 8-5
6. Garrett Marchbanks (Yamaha) 6-7
7. Ty Masterpool (Kawasaki) 9-9
8. Fredrik Noren (Suzuki) 11-8
9. Phillip Nicoletti (Yamaha) 12-10
10. Chase Sexton (Honda) 3-20
11. Jason Anderson (Kawasaki) 4-21
12. Aaron Plessinger (KTM) 20-6
13. Shane McElrath (Yamaha) 15-11
14. Kyle Chisholm (Suzuki) 14-13
15. Josh Hill (Yamaha) 13-14
16. Grant Harlan (Yamaha) 18-12
17. Justin Hill (Kawasaki) 17-15
18. Jerry Robin (Yamaha) 16-16
19. Dean Wilson (Honda) 10-22
20. Jeremy Hand (Honda) 19-18
21. Kevin Moranz (Honda) 23-17
22. Jace Kessler (Yamaha) 23-19
23. Justin Barcia (GasGas) 21-DNS
24. Dylan Ferrandis (Yamaha) 22-DNS
250 Class
1. Haiden Deegan (Yamaha) 5-2
2. Jo Shimoda (Kawasaki) 4-4
3. RJ Hampshire (Husqvarna) 2-6
4. Justin Cooper (Yamaha) 7-3
5. Levi Kitchen (Yamaha) 10-1
6. Jordon Smith (Yamaha) 1-10
7. Pierce Brown (GasGas) 8-5
8. Jalek Swoll (Husqvarna) 6-8
9. Maximus Vohland (KTM) 9-7
10. Tom Vialle (KTM) 3-13
11. Talon Hawkins (Husqvarna) 11-9
12. Dilan Schwartz (Suzuki) 12-11
13. Mitchell Oldenburg (Honda) 13-14
14. Cullin Park (Honda) 14-15
15. Coty Schock (Honda) 15-16
16. Ryder DiFrancesco (Kawasaki) 21-12
17. Preston Kilroy (Yamaha) 16-17
18. Caden Braswell (Kawasaki) 17-19
19. Derek Kelley (KTM) 19-18
20. Chris Blose (Honda) 20-20
21. Luke Neese (Yamaha) 18-22
22. Hunter Yoder (Kawasaki) 22-21
View replies to: Results Sheet | 2023 Los Angeles SuperMotocross
Comments