Standings:
450 Class (Points)
Position | Name | Fox Raceway 1 | Hangtown | Thunder Valley | High Point | RedBud | Southwick | Spring Creek | Washougal | Unadilla | Budds Creek | Ironman | Total |
1. | Eli Tomac | 32 | 43 | 45 | 47 | 50 | 50 | 50 | 47 | 44 | 41 | 47 | 496 |
2. | Chase Sexton | 50 | 44 | 39 | 47 | 44 | 44 | 44 | 47 | 50 | 39 | 47 | 495 |
3. | Jason Anderson | 31 | 45 | 35 | 36 | 32 | 28 | 38 | 40 | 40 | 44 | 33 | 402 |
4. | Ken Roczen | 44 | 38 | 46 | 34 | 32 | 33 | 14 | 33 | 30 | 40 | 29 | 373 |
5. | Christian Craig | 40 | 32 | 20 | 28 | 31 | 33 | 36 | 31 | 22 | 30 | 32 | 335 |
6. | Ryan Dungey | 32 | 29 | 28 | 33 | 31 | 32 | 33 | 18 | 28 | 36 | 32 | 332 |
7. | Aaron Plessinger | 26 | 25 | 21 | 18 | 25 | 34 | 28 | 21 | 32 | 24 | 40 | 294 |
8. | Justin Barcia | 25 | 21 | 28 | 32 | 33 | 20 | 31 | 29 | 27 | 13 | 13 | 272 |
9. | Joey Savatgy | 0 | 22 | 25 | 29 | 31 | 17 | 17 | 28 | 25 | 27 | 0 | 222 |
10. | Shane McElrath | 24 | 16 | 25 | 20 | 17 | 17 | 21 | 18 | 8 | 12 | 20 | 197 |
11. | Garrett Marchbanks | 21 | 21 | 22 | 22 | 16 | 7 | 15 | 6 | 17 | 15 | 0 | 162 |
12. | Alex Martin | 14 | 17 | 8 | 16 | 12 | 15 | 16 | 20 | 18 | 16 | 0 | 152 |
13. | Benny Bloss | 14 | 9 | 0 | 18 | 17 | 22 | 23 | 24 | 0 | 10 | 7 | 144 |
14. | Fredrik Noren | 17 | 18 | 0 | 0 | 0 | 0 | 14 | 17 | 18 | 17 | 23 | 122 |
15. | Marshal Weltin | 3 | 11 | 14 | 12 | 20 | 4 | 13 | 19 | 6 | 0 | 16 | 118 |
16. | Antonio Cairoli | 26 | 29 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 97 |
17. | Brandon Hartranft | 5 | 9 | 14 | 18 | 16 | 8 | 16 | 3 | 0 | 0 | 0 | 89 |
18. | Malcolm Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 23 | 55 |
19. | Josh Gilbert | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 17 | 51 |
20. | Max Anstie | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 0 | 0 | 0 | 0 | 45 |
450 Class (Position)
Position | Name | Fox Raceway 1 | Hangtown | Thunder Valley | High Point | RedBud | Southwick | Spring Creek | Washougal | Unadilla | Budds Creek | Ironman | Total |
1. | Eli Tomac | 7-4 | 4-1 | 1-3 | 2-1 | 1-1 | 1-1 | 1-1 | 1-2 | 2-2 | 1-5 | 1-2 | 496 |
2. | Chase Sexton | 1-1 | 2-2 | 4-2 | 1-2 | 2-2 | 2-2 | 2-2 | 2-1 | 1-1 | 7-1 | 2-1 | 495 |
3. | Jason Anderson | 4-8 | 1-3 | 3-6 | 3-5 | 7-4 | 8-6 | 3-4 | 3-3 | 3-3 | 2-2 | 6-4 | 402 |
4. | Ken Roczen | 2-2 | 3-4 | 2-1 | 7-3 | 4-7 | 6-5 | 16-12 | 4-6 | 5-7 | 3-3 | 7-6 | 373 |
5. | Christian Craig | 3-3 | 5-5 | 10-12 | 8-6 | 5-6 | 3-8 | 5-3 | 6-5 | 11-9 | 5-7 | 5-5 | 335 |
6. | Ryan Dungey | 5-5 | 6-7 | 7-7 | 6-4 | 6-5 | 4-7 | 4-6 | 38-4 | 6-6 | 4-4 | 4-7 | 332 |
7. | Aaron Plessinger | 6-10 | 9-8 | 11-10 | 9-15 | 9-8 | 7-3 | 7-7 | 8-13 | 7-4 | 10-8 | 3-3 | 294 |
8. | Justin Barcia | 8-9 | 10-11 | 6-8 | 4-7 | 8-3 | 13-9 | 6-5 | 5-8 | 10-5 | 8-DQ | 8-27 | 272 |
9. | Joey Savatgy | DNS-DNS | 11-9 | 8-9 | 5-8 | 3-9 | 9-16 | 17-8 | 7-7 | 9-8 | 9-6 | 40-DNS | 222 |
10. | Shane McElrath | 11-7 | 12-14 | 12-5 | 13-9 | 14-11 | 11-15 | 10-11 | 14-10 | 16-18 | 17-13 | 10-12 | 197 |
11. | Garrett Marchbanks | 9-12 | 8-13 | 9-11 | 10-10 | 16-10 | 14-39 | 18-9 | 35-15 | 8-17 | 13-14 | 37-DNS | 162 |
12. | Alex Martin | 15-13 | 13-12 | 13-32 | 15-11 | 15-15 | 16-11 | 12-14 | 10-12 | 13-11 | 14-12 | DNS-DNS | 152 |
13. | Benny Bloss | 13-15 | 17-16 | 40-DNS | 11-13 | 11-14 | 10-10 | 9-10 | 9-9 | 39-38 | 11-38 | 14-38 | 144 |
14. | Fredrik Noren | 14-11 | 14-10 | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 11-17 | 11-14 | 12-14 | 16-9 | 9-10 | 122 |
15. | Marshal Weltin | 38-18 | 16-15 | 15-13 | 16-14 | 10-12 | 26-17 | 14-15 | 12-11 | 38-15 | 40-DNS | 15-11 | 118 |
16. | Antonio Cairoli | 10-6 | 7-6 | 5-4 | 40-39 | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 19-15 | DNS-DNS | 97 |
17. | Brandon Hartranft | 16-33 | 15-18 | 14-14 | 12-12 | 15-13 | 28-13 | 13-13 | 37-18 | DNS-DNS | DNS-DNS | DNS-DNS | 89 |
18. | Malcolm Stewart | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 37-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 14-16 | 12-10 | 11-8 | 55 |
19. | Josh Gilbert | 12-14 | 40-39 | 18-20 | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 15-12 | 38-21 | 12-13 | 51 |
20. | Max Anstie | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 37-DNS | 5-5 | 8-33 | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 45 |
250 Class (Points)
Position | Name | Fox Raceway 1 | Hangtown | Thunder Valley | High Point | RedBud | Southwick | Spring Creek | Washougal | Unadilla | Budds Creek | Ironman | Total |
1. | Jett Lawrence | 50 | 45 | 44 | 47 | 25 | 50 | 50 | 44 | 36 | 44 | 45 | 478 |
2. | Jo Shimoda | 38 | 34 | 29 | 36 | 45 | 44 | 42 | 40 | 45 | 45 | 41 | 437 |
3. | Hunter Lawrence | 44 | 40 | 43 | 47 | 44 | 28 | 38 | 43 | 38 | 25 | 40 | 430 |
4. | Justin Cooper | 18 | 42 | 40 | 33 | 26 | 38 | 35 | 43 | 41 | 30 | 29 | 375 |
5. | RJ Hampshire | 32 | 5 | 0 | 28 | 33 | 34 | 34 | 28 | 33 | 47 | 40 | 314 |
6. | Maximus Vohland | 20 | 30 | 13 | 27 | 20 | 19 | 33 | 30 | 30 | 29 | 28 | 279 |
7. | Nathanael Thrasher | 13 | 14 | 13 | 22 | 25 | 21 | 14 | 22 | 25 | 29 | 33 | 231 |
8. | Seth Hammaker | 29 | 26 | 22 | 33 | 22 | 19 | 27 | 29 | 0 | 0 | 20 | 227 |
9. | Michael Mosiman | 30 | 25 | 26 | 34 | 33 | 27 | 12 | 0 | 0 | 32 | 7 | 208 |
10. | Levi Kitchen | 29 | 30 | 41 | 15 | 21 | 31 | 22 | 0 | 0 | 0 | 13 | 193 |
11. | Pierce Brown | 28 | 11 | 19 | 22 | 0 | 16 | 21 | 27 | 23 | 9 | 8 | 184 |
12. | Stilez Robertson | 21 | 24 | 29 | 20 | 36 | 28 | 11 | 0 | 0 | 0 | 10 | 169 |
13. | Derek Kelley | 9 | 19 | 18 | 8 | 7 | 2 | 16 | 17 | 17 | 16 | 10 | 139 |
14. | Nicholas Romano | 12 | 23 | 20 | 15 | 14 | 17 | 2 | 0 | 30 | 0 | 0 | 133 |
15. | Jalek Swoll | 0 | 12 | 0 | 0 | 8 | 20 | 12 | 21 | 19 | 16 | 23 | 131 |
16. | Joshua Varize | 13 | 14 | 16 | 5 | 4 | 6 | 13 | 22 | 13 | 16 | 9 | 131 |
17. | Preston Kilroy | 0 | 0 | 2 | 3 | 5 | 1 | 12 | 15 | 13 | 12 | 11 | 74 |
18. | Derek Drake | 6 | 9 | 11 | 4 | 0 | 0 | 6 | 13 | 12 | 9 | 2 | 72 |
19. | Carson Mumford | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 14 | 0 | 18 | 6 | 70 |
20. | Matthew Leblanc | 5 | 12 | 23 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 69 |
250 Class (Position)
Position | Name | Fox Raceway 1 | Hangtown | Thunder Valley | High Point | RedBud | Southwick | Spring Creek | Washougal | Unadilla | Budds Creek | Ironman | Total |
1. | Jett Lawrence | 1-1 | 3-1 | 2-2 | 2-1 | 35-1 | 1-1 | 1-1 | 2-2 | 7-2 | 2-3 | 1-3 | 478 |
2. | Jo Shimoda | 4-3 | 5-4 | 7-6 | 3-5 | 1-3 | 2-3 | 3-2 | 3-3 | 1-3 | 3-1 | 5-1 | 437 |
3. | Hunter Lawrence | 2-2 | 4-2 | 4-1 | 1-2 | 2-2 | 6-8 | 2-5 | 1-4 | 2-5 | 8-9 | 3-2 | 430 |
4. | Justin Cooper | 11-13 | 2-3 | 3-3 | 8-3 | 7-9 | 3-4 | 6-3 | 4-1 | 5-1 | 9-4 | 6-5 | 375 |
5. | RJ Hampshire | 3-9 | 16-DNS | DNS-DNS | 7-7 | 4-6 | 4-5 | 5-4 | 8-6 | 3-8 | 1-2 | 2-4 | 314 |
6. | Maximus Vohland | 12-10 | 7-5 | 40-8 | 6-9 | 11-11 | 9-14 | 4-6 | 7-5 | 6-6 | 5-8 | 7-7 | 279 |
7. | Nathanael Thrasher | 17-12 | 14-14 | 8-40 | 9-11 | 10-7 | 15-6 | 7-30 | 13-7 | 10-7 | 7-6 | 4-6 | 231 |
8. | Seth Hammaker | 8-5 | 8-8 | 5-15 | 4-6 | 5-15 | 11-12 | 8-7 | 5-8 | 37-DNS | DNS-DNS | 12-10 | 227 |
9. | Michael Mosiman | 9-4 | 1-39 | 13-4 | 5-4 | 6-10 | 5-9 | 40-DNS | DNS-DNS | DNS-DNS | 4-7 | 14-DNS | 208 |
10. | Levi Kitchen | 5-8 | 6-6 | 1-5 | 15-12 | 9-4 | 8-2 | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 8-38 | 193 |
11. | Pierce Brown | 7-7 | 39-10 | 10-11 | 12-10 | 36-36 | 13-13 | 12-9 | 6-9 | 9-10 | 40-12 | 13-39 | 184 |
12. | Stilez Robertson | 10-11 | 11-7 | 6-7 | 14-8 | 3-5 | 7-7 | 10-39 | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 169 |
13. | Derek Kelley | 14-19 | 12-11 | 14-10 | 22-13 | 18-17 | 19-27 | 14-12 | 12-13 | 13-12 | 15-11 | 38-11 | 139 |
14. | Nicholas Romano | 16-14 | 10-9 | 9-13 | 13-14 | 12-16 | 10-15 | 19-35 | DNS-DNS | 4-9 | DNS-DNS | DNS-DNS | 133 |
15. | Jalek Swoll | 40-DNS | 9-40 | 36-DNS | DNS-DNS | 20-14 | 12-10 | 9-38 | 9-12 | 12-11 | 23-5 | 11-8 | 131 |
16. | Joshua Varize | 13-16 | 15-13 | 12-14 | 16-24 | 17-25 | 17-19 | 18-11 | 10-10 | 16-13 | 11-15 | 39-12 | 131 |
17. | Preston Kilroy | DNS-DNS | DNS-DNS | 21-19 | 18-22 | 16-22 | 20-35 | 17-13 | 16-11 | 15-14 | 12-18 | 18-13 | 74 |
18. | Derek Drake | 15-24 | 13-20 | 15-16 | 17-23 | 33-DNS | DNS-DNS | 15-26 | 15-14 | 14-16 | 13-20 | 19-27 | 72 |
19. | Carson Mumford | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 13-13 | DNS-DNS | 16-10 | 11-17 | 38-DNS | 14-10 | 15-37 | 70 |
20. | Matthew Leblanc | 20-17 | 18-12 | 10-9 | 12-15 | 19-19 | 16-38 | DNS-DNS | DNS-DNS | DNS-DNS | DNS-DNS | 20-17 | 69 |
Overall Results:
450 Overall
1. Chase Sexton (Honda) 2-1
2. Eli Tomac (Yamaha) 1-2
3. Aaron Plessinger (KTM) 3-3
4. Jason Anderson (Kawasaki) 6-4
5. Christian Craig (Yamaha) 5-5
6. Ryan Dungey (KTM) 4-7
7. Ken Roczen (Honda) 7-6
8. Malcolm Stewart (Husqvarna) 11-8
9. Fredrik Noren (KTM) 9-10
10. Dean Wilson (Husqvarna) 13-9
11. Shane McElrath (Yamaha)10-12
12. Josh Gilbert (Husqvarna) 12-13
13. Marshal Weltin (Suzuki) 15-11
14. Justin Barcia (GasGas) 8-27
15. Grant Harlan (Kawasaki) 16-14
16. Cullin Park (Honda) 17-15
17. Benny Bloss (KTM) 14-38
18. Henry Miller (KTM) 21-16
19. Justin Rodbell (Husqvarna) 20-17
20. Vincent Luhovey (Kawasaki) 19-18
21. Jeremy Hand (Honda) 18-19
22. Bryson Gardner (Honda) 39-20
23. Jacob Runkles (GasGas) 22-23
24. Kevin Moranz (KTM) 26-22
25. Tristan Lane (KTM) 27-24
26. Jace Kessler (Honda) 31-21
27. Scott Meshey (Husqvarna) 24-28
28. Timothy Crosby (Kawasaki) 3-25
29. Bryce Backaus (KTM) 29-26
30. Jeremy Smith (Kawasaki) 25-31
31. Izaih Clark (Honda) 28-30
32. Jeffrey Walker (KTM) 23-37
33. Nathen LaPorte (KTM) 33-29
34. Rob Windt (Yamaha) 32-34
35. Jackson Gray (Husqvarna) 35-33
36. Matthew Burkeen (Yamaha) 34-39
37. Jerry Robin (GasGas) 36-40
38. Bryce Hansen (Kawasaki) DNS-32
39. Luke Neese (Yamaha) DNS-35
40. Brett Greenley (Honda) DNS-36
41. Garrett Marchbanks (Yamaha) 37-DNS
42. Dawson Draycott (KTM) 38-DNS
43. Joey Savatgy (Kawasaki) 40-DNS
250 Overall
1. Jett Lawrence (Honda) 1-3
2. Jo Shimoda (Kawasaki) 5-1
3. Hunter Lawrence (Honda) 3-2
4. RJ Hampshire (Husqvarna) 2-4
5. Nathanael Thrasher (Yamaha) 4-6
6. Justin Cooper (Yamaha) 6-5
7. Maximus Vohland (KTM) 7-7
8. Jalek Swoll (Husqvarna) 11-8
9. Cameron McAdoo (Kawasaki) 10-9
10. Seth Hammaker (Kawasaki) 12-10
11. Guillem Farres (Yamaha) 9-16
12. Levi Kitchen (Yamaha) 8-38
13. Preston Kilroy (Suzuki) 18-13
14. Ryder DiFrancesco (Kawasaki) 17-14
15. Jorgen Talviku (Husqvarna) 16-15
16. Derek Kelley (KTM) 38-11
17. Joshua Varize (KTM) 39-12
18. Pierce Brown (GasGas) 13-39
19. Michael Mosiman (GasGas) 14-DNS
20. Carson Mumford (Suzuki) 15-37
21. Matthew Leblanc (Yamaha) 20-17
22. Chandler Baker (Yamaha) 25-18
23. Zack Williams (GasGas) 23-19
24. Derek Drake (Suzuki) 19-27
25. Marcus Phelps (KTM) 22-21
26. Dilan Schwartz (Suzuki) 35-20
27. Talon Hawkins (Husqvarna) 21-29
28. Ryder Floyd (Yamaha) 31-26
29. Maxwell Sanford (GasGas) 29-28
30. Tyson Johnson (KTM) 24-33
31. Haiden Deegan (Yamaha) 37-25
32. Hunter Cross (Yamaha) 37-25
33. Lane Shaw (KTM) 32-30
34. Brandon Ray (Husqvarna) 27-35
35. Christopher Prebula (KTM) 26-36
36. Luca Marsalisi (Yamaha) 40-23
37. Noah Willbrandt (Yamaha) 33-31
38. Gerald Lorenz III (Yamaha) 30-34
39. Slade Smith (Yamaha) 28-40
40. Max Miller (KTM) DNS-22
41. Bryson Raymond (KTM) DNS-32
42. Gavin Towers (Yamaha) 36-DNS
Moto Results:
450 Moto 2
1. Chase Sexton
2. Ei Tomac
3. Aaron Plessinger
4. Jason Anderson
5. Christian Craig
6. Ken Roczen
7. Ryan Dungey
8. Malcolm Stewart
9. Dean Wilson
10. Fredrik Noren
11. Marshal Weltin
12. Shane McElrath
13. Josh Gilbert
14. Grant Harlan
15. Cullin Park
16. Henry Miller
17. Justin Rodbell
18. Vincent Luhovey
19. Jeremy Hand
20. Bryson Gardner
21. Jace Kessler
22. Kevin Moranz
23. Jacob Runkles
24. Tristan Lane
25. Timothy Crosby
26. Bryce Backaus
27. Justin Barcia
28. Scott Meshey
29. Nathen Laporte
30. Izaih Clark
31. Jeremy Smith
32. Bryce Hansen
33. Jackson Gray
34. Rob Windt
35. Luke Neese
36. Brett Greenley
37. Jeffrey Walker
38. Benny Bloss
39. Matthew Burkeen
40. Jerry Robin
250 Moto 2
1. Jo Shimoda
2. Hunter Lawrence
3. Jett Lawrence
4. RJ Hampshire
5. Justin Cooper
6. Nathanael Thrasher
7. Maximus Vohland
8. Jalek Swoll
9. Cameron McAdoo
10. Seth Hammaker
11. Derek Kelley
12. Joshua Varize
13. Preston Kilroy
14. Ryder DiFrancesco
15. Jorgen Talviku
16. Guillem Farres
17. Matthew Leblanc
18. Chandler Baker
19. Zack Williams
20. Dilan Schwartz
21. Marcus Phelps
22. Max Miller
23. Luca Marsalisi
24. Haiden Deegan
25. Hunter Cross
26. Ryder Floyd
27. Derek Drake
28. Maxwell Sanford
29. Talon Hawkins
30. Lane Shaw
31. Noah Willbrandt
32. Bryson Raymond
33. Tyson Johnson
34. Gerald Lorenz III
35. Brandon Ray
36. Christopher Prebula
37. Carson Mumford
38. Levi Kitchen
39. Pierce Brown
40. Slade Smith
450 Moto 1
1. Eli Tomac
2. Chase Sexton
3. Aaron Plessinger
4. Ryan Dungey
5. Christian Craig
6. Jason Anderson
7. Ken Roczen
8. Justin Barcia
9. Fredrik Noren
10. Shane McElrath
11. Malcolm Stewart
12. Josh Gilbert
13. Dean Wilson
14. Benny Bloss
15. Marshal Weltin
16. Grant Harlan
17. Cullin Park
18. Jeremy Hand
19. Vincent Luhovey
20. Justin Rodbell
21. Henry Miller
22. Jacob Runkles
23. Jeffrey Walker
24. Scott Meshey
25. Jeremy Smith
26. Kevin Moranz
27. Tristan Lane
28. Izaih Clark
29. Bryce Backaus
30. Timothy Crosby
31. Jace Kessler
32. Rob Windt
33. Nathen LaPorte
34. Matthew Burkeen
35. Jackson Gray
36. Jerry Robin
37. Garrett Marchbanks
38. Dawson Draycott
39. Bryson Gardner
40. Joey Savatgy
250 Moto 1
1. Jett Lawrence
2. RJ Hampshire
3. Hunter Lawrence
4. Nathaniel Thrasher
5. Jo Shimoda
6. Justin Cooper
7. Maximus Vohland
8. Levi Kitchen
9. Guillem Farres
10. Cameron McAdoo
11. Jalek Swoll
12. Seth Hammaker
13. Pierce Brown
14. Michael Mosiman
15. Carson Mumford
16. Jorgen Talviku
17. Ryder DiFrancesco
18. Preston Kilroy
19. Derek Drake
20. Matthew Leblanc
21. Talon Hawkins
22. Marcus Phelps
23. Zack Williams
24. Tyson Johnson
25. Chandler Baker
26. Christopher Prebula
27. Brandon Ray
28. Slade Smith
29. Maxwell Sandford
30. Gerald Lorenz
31. Ryder Floyd
32. Lane Shaw
33. Noah Willbrandt
34. Haiden Deegan
35. Dilan Schwartz
36. Gavin Towers
37. Hunter Cross
38. Derek Kelley
39. Joshua Varize
40. Luca Marsalisi
Timed Qualifying Results:
450 Combined
250 Combined
450 Group B Qualifying Session 2
450 Group A Qualifying Session 2
250 Group A Qualifying Session 2
250 Group B Qualifying Session 2
450 Group B Qualifying Session 1
450 Group A Qualifying Session 1
250 Group A Qualifying Session 1
250 Group B Qualifying Session 1