Previous Rounds
Name | Series | Location | Date | Points | |
---|---|---|---|---|---|
Anaheim 1 | Supercross | Anaheim, CA - US | 98 | Show Team | |
San Francisco | Supercross | San Francisco, CA - US | 33 | Show Team | |
San Diego | Supercross | San Diego, CA - US | 129 | Show Team | |
Anaheim 2 | Supercross | Anaheim, CA - US | 115 | Show Team | |
Detroit | Supercross | Detroit, MI - US | 115 | Show Team |
Joined Leagues
Name | Created By | Players | |
---|---|---|---|
Global League | Vital | 5,196 | |
Aussie SX | jock | 63 | |
Unearthed | Pencil017 | 1 |