Previous Rounds
Name | Series | Location | Date | Points | |
---|---|---|---|---|---|
Anaheim 1 | Supercross | Anaheim, CA - US | 102 | Show Team | |
San Francisco | Supercross | San Francisco, CA - US | 45 | Show Team | |
San Diego | Supercross | San Diego, CA - US | 96 | Show Team | |
Anaheim 2 | Supercross | Anaheim, CA - US | 115 | Show Team | |
Detroit | Supercross | Detroit, MI - US | 88 | Show Team | |
Glendale | Supercross | Glendale, AZ - US | 57 | Show Team | |
Arlington | Supercross | Arlington, TX - US | 104 | Show Team | |
Daytona | Supercross | Daytona Beach, FL - US | 92 | Show Team |
Joined Leagues
Name | Created By | Players | |
---|---|---|---|
Global League | Vital | 5,196 | |
Aussie SX | jock | 63 | |
NZ Supercross | timmycameron | 17 |