Previous Rounds
Name | Series | Location | Date | Points | |
---|---|---|---|---|---|
Anaheim 1 | Supercross | Anaheim, CA - US | 113 | Show Team | |
San Francisco | Supercross | San Francisco, CA - US | 97 | Show Team | |
San Diego | Supercross | San Diego, CA - US | 90 | Show Team | |
Anaheim 2 | Supercross | Anaheim, CA - US | 127 | Show Team | |
Detroit | Supercross | Detroit, MI - US | 100 | Show Team | |
Glendale | Supercross | Glendale, AZ - US | 121 | Show Team | |
Arlington | Supercross | Arlington, TX - US | 110 | Show Team | |
Daytona | Supercross | Daytona Beach, FL - US | 127 | Show Team | |
Birmingham | Supercross | Birmingham, AL - US | 111 | Show Team | |
Indianapolis | Supercross | Indianapolis, IN - US | 61 | Show Team |
Joined Leagues
Name | Created By | Players | |
---|---|---|---|
Global League | Vital | 5,196 | |
Aussie SX | jock | 63 | |
MotoXpod Show | ML512 | 255 |