
220 of 3714
General Info | Additional Info | |
Model Year | 2000 | |
---|---|---|
Brand | Suzuki | |
Model | RM | |
Engine Size | 250 | |
Engine Type | 2-Stroke |
Parts | Brand | Model | Additional info |
Graphics | Other | ||
---|---|---|---|
Plastic | UFO | 96-98 Shrouds | 96-98 Shrouds |
Handlebar | Pro Taper | ||
Grips | Pro Taper | ||
Clutch Lever | Other | ||
Seat | Other | ||
Footpegs | Pro Circuit | ||
Exhaust | Pro Circuit | ||
Clutch | Hinson | ||
Piston | Vertex | ||
Air Filter | Twin Air | ||
Air Intake | Other | ||
Triple Clamps | Applied | ||
Fork | Showa | ||
Rear Shock | Showa | ||
Tires | Dunlop | ||
Rims | Excel | ||
Hubs | Other | ||
Sprockets | Renthal | ||
Chain | DID | ||
Brakes | Nissin | ||
Brake Pads | Other | ||
Additional Info | DSP Carbon Glide plate with welded frame tabs, Factory Carbon Clutch and Ignition Covers, Factory Aluminium WP Guard |
sonerson83
11/12/2021 3:27 AM
Looby321
11/11/2021 4:36 PM
sandman768
11/11/2021 4:35 AM
Kelz87
11/10/2021 11:08 PM
Catlin
11/10/2021 6:44 PM