
1 of 1
General Info | Additional Info | |
Model Year | 2005 | |
---|---|---|
Brand | Kawasaki | |
Model | KX | |
Engine Size | 250 | |
Engine Type | 2-Stroke |
Parts | Brand | Model | Additional info |
Graphics | Zeronine | ||
---|---|---|---|
Plastic | UFO | ||
Handlebar | Renthal | ||
Grips | Renthal | ||
Clutch Lever | ARC | ||
Brake Lever | Renthal | ||
Seat | Other | ||
Footpegs | Other | ||
Shifter | Other | ||
Exhaust | Pro Circuit | ||
Clutch | Hinson | ||
Piston | ProX | ||
Air Filter | Twin Air | ||
Air Intake | Boysesen | ||
Triple Clamps | Xtrig | ||
Fork | Ohlins | ||
Rear Shock | Ohlins | ||
Suspension Mods | Ohlins | ||
Tires | Other | ||
Rims | Excel | ||
Hubs | Talon | ||
Sprockets | Renthal | ||
Chain | RK | ||
Brake Pads | Braking | ||
Brake Rotors | Motomaster | ||
Oils/Lubes | Putoline |
Gear | Brand | Model | Additional info |
Goggles | 100% | ||
---|---|---|---|
Jersey | Thor | ||
Gloves | Thor | ||
Helmet | Fox | ||
Pants | Thor | ||
Chest Protector | Fox Racing | ||
Boots | Alpinestars | ||
Knee Protection | Fox |
bvm111
12/29/2017 6:30 PM
Killer KX250!
I am interested to know how it runs with what looks like a VHM head on it and did you do any other motor work?
Zesiger 112
12/29/2017 5:43 AM