“I love this bike”
The Good: Really fast and fun.
The Bad: Very tall, hard to touch the ground.
Overall Review:
This suzuki is one of the best 85's.
The Good: Really fast and fun.
The Bad: Very tall, hard to touch the ground.
This suzuki is one of the best 85's.
| Model Year | 2007 |
|---|---|
| Engine Type | Two-stroke, single cylinder, liquid-cooled, AETC, crankcase reed |
| Engine Displacement | 84.7cc |
| Bore x Stroke | 48 x 46.8mm |
| Compression Ratio | 9.5:1 / 10.9:1 |
| Fuel System | KeihinT PE28 |
| Ignition | CDI |
| Transmission | 6-speed |
| Final Drive | #428 chain |
| Suspension Front | Inverted, cartridge-type, 20-way adjustable compression & fully-adjustable rebound damping, 10.8 inches of travel. |
| Suspension Rear | Link-type, fully-adjustable spring preload, and 4-way compression and 16-way rebound damping, 10.9 inches of travel. |
| Brakes Front | Single hydraulic disc |
| Brakes Rear | Single hydraulic disc |
| Tires Front | 70/100-17 40M |
| Tires Rear | 90/100-14 49M |
| Overall Length | 1805 (71.1 in.) |
| Overall Width | 735mm (28.9 in.) |
| Overall Height | 1100mm (43.3 in.) |
| Seat Height | 850mm (33.5 in.) |
| Wheelbase | 1240mm (48.8 in.) |
| Ground Clearance | 325mm (12.8 in.) |
| Rake/Trail | |
| Fuel Capacity | 5.0 liter (1.3 gal.) |
| Curb Weight | 65 kg (143 lbs.) |
| Miscellaneous | The RM85L and RM85 are loaded with technology derived from Suzuki's championship-winning motocross bikes. Both bikes offer incredible performance with the RM85L featuring larger wheels and a longer swingarm and wheelbase to suit larger riders. Either way, with smooth power delivery, loads of mid-range and lightweight handling, both bikes are perfect for learning to race - and learning to win! |
| Price | N/A |
| More Info | |