KTM 250 SX-F (2007)
World championship technology for all. The innovative 250 four-stroke engine shows all of its punch from the lowest to the highest revs. Together with the new super light chassis and the completely new bodywork the 250 SX-F is a real world championship podium winner.
Engine
Engine type | Single cylinder, 4-stroke |
Displacement | 249.5 cc |
Bore x stroke | 76 x 55 mm (2.99 x 2.17") |
Compression ratio | 12.8:1 |
Starter | Kickstarter |
Transmission | 6 gears |
Carburetor | Keihin MX FCR 39 |
Control | 4 V / DOHC |
Lubrication | Pressure lubrication with 2 Eaton pumps |
Engine lubrication | 1.2 l Motorex Power Synt 4T 10W50 |
Primary drive | 22:68 |
Final drive | 13:48 |
Cooling | Liquid cooled |
Clutch | Wet multi-disc clutch, operated hydraulically |
Ignition | Kokusan digital 4K-3A |
Chassis
Frame | Central double-cradle-type 25CrMo4 |
Subframe | Aluminium 7020 |
Handlebar | Renthal Aluminium Ø 28/22 mm (1.10/0.87") |
Front suspension | WP USD Ø 48 mm (1.89") |
Rear suspension | WP monoshock PDS |
Suspension travel front / rear | 300 / 335 mm (11.81 / 13.19") |
Brakes, front / rear | Disc brakes 260 / 220 mm (10.24 / 8.66") |
Rims, front / rear | 1.60 x 21"; 2.15 x 19" |
Tires, front / rear | 80/100-21"; 100/90-19" |
Chain | 5/8 x 1/4" |
Main silencer | Aluminium |
Steering head angle | 63.5° |
Wheel base | 1481±10 mm (58.31±0.39") |
Ground clearance (unloaded) | 380 mm (15") |
Seat height | 925 mm (36.42") |
Fuel capacity | approx. 7 liters (1.85 gal) |
Weight (no fuel) | approx. 98.5 kg (216 lbs) |
|
|
Permalink |
- 0 comments


