2012 Honda CRF80F
Specifications
| Model Year | 2012 |
|---|---|
| Engine Type | Air-cooled single-cylinder four-stroke |
| Engine Displacement | 80cc |
| Bore x Stroke | 47.5mm x 45mm |
| Compression Ratio | 9.7:1 |
| Fuel System | 20mm piston-valve carburetor |
| Ignition | CD |
| Transmission | Five-speed |
| Final Drive | #420 chain; 14T/46T |
| Suspension Front | 27mm leading-axle Showa fork; 5.5 inches travel |
| Suspension Rear | Pro-Link Showa single shock; 4.3 inches travel |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tires Front | 2.50-16 |
| Tires Rear | 3.60-14 |
| Overall Length | |
| Overall Width | |
| Overall Height | |
| Seat Height | 28.9 inches |
| Wheelbase | 47.6 inches |
| Ground Clearance | 8.6 inches |
| Rake/Trail | 28.02° / 74mm (2.9 inches) |
| Fuel Capacity | 1.3 gallons, including 0.3-gallon reserve |
| Curb Weight | 163 pounds |
| Miscellaneous |
When it’s time for beginning riders to step up to a manual-clutch machine, the CRF80F serves as the perfect choice. The 80cc air-cooled four-stroke engine has earned near-legendary status for its toughness and durability, yet it delivers a smooth and tractable powerband uniquely suited to riders learning the ins and outs of manual transmissions. Big-bike styling, nimble handling and amazingly well balanced performance plus Honda’s famous reliability make this versatile little bike a real family favorite. *Includes all standard equipment, required fluids and full tank of fuel—ready to ride. |
| Price | N/A |
| More Info | |









