2012 Honda CRF70F
Specifications
| Model Year | 2012 |
|---|---|
| Engine Type | Air-cooled single-cylinder four-stroke |
| Engine Displacement | 72cc |
| Bore x Stroke | 47mm x 41.4mm |
| Compression Ratio | 9.0:1 |
| Fuel System | 13mm piston-valve carburetor |
| Ignition | CD |
| Transmission | Three-speed with automatic clutch |
| Final Drive | #420 chain; 15T/36T |
| Suspension Front | 27mm telescopic fork; 3.2 inches travel |
| Suspension Rear | Single shock; 3.5 inches travel |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tires Front | 2.50-14 |
| Tires Rear | 3.00-12 |
| Overall Length | |
| Overall Width | |
| Overall Height | |
| Seat Height | 26.1 inches |
| Wheelbase | 42.0 inches |
| Ground Clearance | 7.0 inches |
| Rake/Trail | 27.03° / 61.5mm (2.4 inches) |
| Fuel Capacity | 1.3 gallons, including 0.3-gallon reserve |
| Curb Weight | 139 pound |
| Miscellaneous |
Because it’s equipped with a rugged 72cc SOHC four-stroke engine and automatic clutch, the CRF70F pumps out easy-to-use power that makes it an enduring and popular choice for beginning riders. Add to that a host of low-maintenance features, a low seat height and a three-speed transmission, and you have a dependable little riding partner that’s ready for years of faithful service. *Includes all standard equipment, required fluids and full tank of fuel—ready to ride. |
| Price | N/A |
| More Info | |









