2012 Honda CRF450R
Specifications
| Model Year | 2012 |
|---|---|
| Engine Type | Liquid-cooled single-cylinder four-stroke |
| Engine Displacement | 449cc |
| Bore x Stroke | 96mm x 62.1mm |
| Compression Ratio | 12.0:1 |
| Fuel System | PGM-FI, 46mm throttle body |
| Ignition | Full transistor with electronic advance |
| Transmission | Close-ratio five-speed |
| Final Drive | #520 chain; 13T/48T |
| Suspension Front | 48mm inverted KYB Air-Oil-Separate (AOS) with rebound and compression damping adjustability; 12.2 inches travel |
| Suspension Rear | Pro-Link KYB single shock with spring preload, rebound damping adjustability, and compression damping adjustment separated into low-speed and high-speed; 12.5 inches travel |
| Brakes Front | Single 240mm disc with twin-piston caliper |
| Brakes Rear | Single 240mm disc |
| Tires Front | Dunlop MX51 80/100-21 |
| Tires Rear | Dunlop MX51 120/80-19 |
| Overall Length | |
| Overall Width | |
| Overall Height | |
| Seat Height | 37.6 inches |
| Wheelbase | 58.7 inches |
| Ground Clearance | 13.1 inches |
| Rake/Trail | 26° 52’ / 114.2mm (4.5 inches) |
| Fuel Capacity | 1.5 gallons |
| Curb Weight | 238 lbs |
| Miscellaneous |
Since its introduction, the CRF450R has served as the standard by which all other bikes are judged in the big-bore class of motocross machines. In 2012, Honda raises the bar once again with a host of improvements that will help the CRF450R stay at the head of the pack. A new, stiffer fork outer among other refinements bring a more solid feel to the front end, and stiffer fork springs, revised suspension settings front and rear plus a new shock linkage yield improved tracking, more precise handling and added rider confidence over rough terrain. New, longer and wider footpegs offer more support with a larger platform and Dunlop’s premium MX51 tires add to an overall package that makes the CRF450R the bike of choice in the open-class for 2012. New for 2012 -New, stiffer fork outer tubes and front axle collars bring a more solid feel to the front end. *Includes all standard equipment, required fluids and full tank of fuel—ready to ride. |
| Price | N/A |
| More Info | |









