2012 Honda CRF250R
Specifications
| Model Year | 2012 |
|---|---|
| Engine Type | Liquid-cooled single-cylinder four-stroke |
| Engine Displacement | 249cc |
| Bore x Stroke | 76.8mm x 53.8mm |
| Compression Ratio | 13.2:1 |
| Fuel System | PGM-FI, 50mm throttle body |
| Ignition | Full transistor with electronic advance |
| Transmission | Close-ratio five-speed |
| Final Drive | #520 chain; 13T/49T |
| Suspension Front | 48mm inverted Showa 16-position rebound and 16-position compression damping adjustability; 12.2 inches travel |
| Suspension Rear | Pro-Link Showa single shock with spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.5 inches travel |
| Brakes Front | Single 240mm disc with twin-piston caliper |
| Brakes Rear | Single 240mm disc |
| Tires Front | Dunlop MX51 80/100-21 |
| Tires Rear | Dunlop MX51 100/90-19 |
| Overall Length | |
| Overall Width | |
| Overall Height | |
| Seat Height | 37.6 inches |
| Wheelbase | 58.6 inches |
| Ground Clearance | 12.8 inches |
| Rake/Trail | 27° 12’ / 117mm (4.6 inches) |
| Fuel Capacity | 1.5 gallons |
| Curb Weight | 227 pounds |
| Miscellaneous |
Superb handling and excellent power stand as the hallmarks of the CRF250R, and the revised 2012 model ups the ante in the 250 class. A new cylinder head, camshaft and 46mm throttle body produce a broadened powerband featuring more low-end and midrange torque for an amazing, right-now hit of power. In addition, a new suspension linkage along with updated suspension settings front and rear bestow improved tracking and more precise handling upon the CRF250R, enhancements that make a great-handling bike even better than before. In addition to those changes, longer and wider footpegs deliver more support and Dunlop’s premium MX51 tires cap off championship-caliber credentials that make the CRF250R the bike to beat in 2012. New for 2012 - New cylinder head, camshaft and 46mm throttle body produce a broadened powerband featuring more low-end and midrange torque.
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride. |
| Price | N/A |
| More Info | |









