“Untitled”
I ride them now and gotta tell you there fast mini's!!!!
| Model Year | 2007 |
|---|---|
| Engine Type | Liquid-cooled single-cylinder two-stroke |
| Engine Displacement | 84.7cc |
| Bore x Stroke | 47.5mm x 47.8mm |
| Compression Ratio | 8.4:1 |
| Fuel System | Reed valve |
| Ignition | CD with electronic advance |
| Transmission | Close-ratio six-speed |
| Final Drive | #420 chain; 15T/55T (CR85RB) / 15T/49T (CR85R) |
| Suspension Front | 37mm fully adjustable leading-axle inverted Showa cartridge fork; 10.8 inches travel |
| Suspension Rear | Pro-Link fully adjustable Showa single shock; 11.5 inches travel (CR85RB) / 10.8 inches travel (CR85R) |
| Brakes Front | Single disc |
| Brakes Rear | Single disc |
| Tires Front | 70/100-19 (CR85RB) / 70/100-17 (CR85R) |
| Tires Rear | 90/100-16 (CR85RB) / 90/100-14 (CR85R) |
| Overall Length | |
| Overall Width | |
| Overall Height | |
| Seat Height | 34.0 inches (CR85RB) / 32.4 inches (CR85R) |
| Wheelbase | 50.7 inches (CR85RB) / 49.1 inches (CR85R) |
| Ground Clearance | 13.9 inches (CR85RB) / 12.2 inches (CR85R) |
| Rake/Trail | 27°25' (CR85RB); 26°51' (CR85R) / 92.3mm (3.63 inches) (CR85RB); 76.7mm (3.02 inches) (CR85R) |
| Fuel Capacity | 1.35 gallons |
| Curb Weight | 145 pounds (CR85RB) / 144 pounds (CR85R) |
| Miscellaneous |
Features & Benefits Engine/Drivetrain
Chassis/Suspension
Additional Features
|
| Price | N/A |
| More Info | |