“Untitled”
no its lame but good for putting around
| Model Year | 2008 |
|---|---|
| Engine Type | Air-cooled single-cylinder four-stroke |
| Engine Displacement | 223cc |
| Bore x Stroke | 65.5mm x 66.2mm |
| Compression Ratio | 9.0:1 |
| Fuel System | 26mm piston-valve carburetor |
| Ignition | CD |
| Transmission | Six-speed |
| Final Drive | #520 O-ring–sealed chain; 13T/50T |
| Suspension Front | 37mm leading-axle Showa fork; 9.5 inches travel |
| Suspension Rear | Pro-Link Showa single shock with spring preload adjustability; 9.0 inches travel |
| Brakes Front | Single 240mm disc |
| Brakes Rear | Drum |
| Tires Front | 80/100-21 |
| Tires Rear | 100/100-18 |
| Overall Length | |
| Overall Width | |
| Overall Height | |
| Seat Height | 34.1 inches |
| Wheelbase | 54.1 inches |
| Ground Clearance | 11.7 inches |
| Rake/Trail | 27.3° / 112mm (4.4 inches) |
| Fuel Capacity | 1.9 gallons, including 0.4-gallon reserve |
| Curb Weight | |
| Miscellaneous |
A popular pick as the most accomplished off-road play bike by motorcycle magazines the world over, the electric-start CRF230F is the perfect match for recreational riders discovering the world of off-road adventure. Features & Benefits New for 2008
Engine/Drivetrain
Chassis/Suspension
Additional Features
|
| Price | N/A |
| More Info | |