“Untitled”
it was my first too, it pretty slow out od covers and the suspension wasn't to good for jumping.
Is there any mods? What class can u race it in
Is there any mods? What class can u race it in
| Model Year | 2008 |
|---|---|
| Engine Type | Air-cooled single-cylinder four-stroke |
| Engine Displacement | 99cc |
| Bore x Stroke | 53mm x 45mm |
| Compression Ratio | 9.4:1 |
| Fuel System | 22mm piston-valve carburetor |
| Ignition | CD |
| Transmission | Five-speed |
| Final Drive | #428 chain; 14T/50T |
| Suspension Front | 27mm leading-axle Showa fork; 5.2 inches travel |
| Suspension Rear | Pro-Link Showa single shock; 5.8 inches travel |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tires Front | 2.50-19 |
| Tires Rear | 3.00-16 |
| Overall Length | |
| Overall Width | |
| Overall Height | |
| Seat Height | 30.9 inches |
| Wheelbase | 49.2 inches |
| Ground Clearance | 10.0 inches |
| Rake/Trail | 28.5° / 99mm (3.9 inches) |
| Fuel Capacity | 1.3 gallons, including 0.3 reserve |
| Curb Weight | |
| Miscellaneous |
Amazingly versatile, anvil-tough and used by everyone from beginners to world champions to hone their riding skills, the CRF100F remains the best selling off-road bike of all time. Features & Benefits Engine/Drivetrain
Chassis/Suspension
Additional Features
|
| Price | N/A |
| More Info | |