| Timmy Ferry. |
Team USA's Timmy Ferry easily topped the MX3 practice.
| 1 | Timmy Ferry | (USA/Kawasaki) | 2:08.781 |
| 2 | Ken De Dycker | (Belgium/Honda) | 2:09.917 |
| 3 | Michael Byrne | (Australia/Suzuki) | 2:11.315 |
| 4 | Yoshitaka Atsuta | (Japan/Honda) | 2:11.786 |
| 5 | Julien Bill | (Switzerland/Honda) | 2:11.883 |
| 6 | Pierre Renet | (France/Honda) | 2:11.928 |
| 7 | Joaquim Rodrigues | (Portugal/KTM) | 2:12.249 |
| 8 | Davide Guarneri | (Italy/Yamaha) | 2:12.276 |
| 9 | Marcus Schiffer | (Germany/KTM) | 2:13.558 |
| 10 | Antonio Balbi | (Brazil/Honda) | 2:13.772 |

