| Ryan Villopoto. |
Ryan Villopoto showed some serious speed in the second practice, while Ben Townley missed a portion of it after crashing hard. Antonio Cairoli's bike made it out of Customs, and he was third-fastest.
| 1 | Ryan Villopoto | (USA/Kawasaki) | 2:06.554 |
| 2 | Ben Townley | (New Zealand/Kawasaki) | 2:07.989 |
| 3 | Antonio Cairoli | (Italy/Yamaha) | 2:10.207 |
| 4 | Nicolas Aubin | (France/Yamaha) | 2:11.059 |
| 5 | Andrew McFarlane | (Australia/Suzuki) | 2:11.467 |
| 6 | Gareth Swanepoel | (South Africa/Kawasaki) | 2:12.976 |
| 7 | Martin Davalos | (Equador/KTM) | 2:13.216 |
| 8 | Martin Barr | (Ireland/Yamaha) | 2:13.246 |
| 9 | Tommy Searle | (Great Britain/KTM) | 2:13.405 |
| 10 | Rui Goncalves | (Portugal/KTM) | 2:15.484 |

