Grand Prix of Northern Ireland: Desertmartin
MX1 Overall
| 1 | Josh Coppins | NZL | Honda | 22 (2) | 25 (1) | 47 |
| 2 | Stefan Everts | BEL | Yamaha | 25 (1) | 22 (2) | 47 |
| 3 | Ken de Dycker | BEL | Honda | 20 (3) | 18 (4) | 38 |
| 4 | Kevin Strijbos | BEL | Suzuki | 18 (4) | 16 (5) | 34 |
| 5 | Jonathan Barragan | SPA | KTM | 13 (8) | 20 (3) | 33 |
| 6 | Manuel Priem | BEL | Yamaha | 14 (7) | 15 (6) | 29 |
| 7 | Kornel Nemeth | HUN | Suzuki | 15 (6) | 14 (7) | 29 |
| 8 | Antti Pyrhonen | FIN | TM | 12 (9) | 11 (10) | 23 |
| 9 | Tanel Leok | EST | Kawasaki | 9 (12) | 13 (8) | 22 |
| 10 | Gordon Crockard | IRL | Honda | 16 (5) | 0 | 16 |
| 11 | Jonny Lindhe | SWE | KTM | 3 (18) | 10 (11) | 13 |
| 12 | Kristof Salaets | BEL | Yamaha | 8 (13) | 5 (16) | 13 |
| 13 | James Noble | GBR | Honda | 0 | 12 (9) | 12 |
| 14 | Pascal Leuret | FRA | Honda | 5 (16) | 7 (14) | 12 |
| 15 | Cristian Beggi | ITA | Honda | 11 (10) | 0 | 11 |
| 16 | Marcus Norlen | SWE | Suzuki | 2 (19) | 8 (13) | 10 |
| 17 | Neville Bradshaw | RSA | Suzuki | 4 (17) | 6 | 10 |
| 18 | Wayne Smith | RSA | Honda | 7 (14) | 3 (18) | 10 |
| 19 | Steve Ramon | BEL | Suzuki | 10 (11) | 0 | 10 |
| 20 | Lauris Freibergs | LAT | Suzuki | 0 | 9 (12) | 9 |
| 21 | Mark Jones | GBR | Honda | 6 | 0 | 6 |
| 22 | Bas Verhoeven | NED | Kawasaki | 0 | 4 (17) | 4 |
| 23 | Marvin van Daele | BEL | Honda | 0 | 2 (19) | 2 |
| 24 | Tom de Belder | BEL | Suzuki | 0 | 1 (20) | 1 |
| 25 | Scott Columb | NZL | Suzuki | 1 (20) | 0 | 1 |
| 26 | Alex Salvini | ITA | Suzuki | 0 | 0 | 0 |
| 27 | Marko Kovalainen | FIN | Honda | 0 | 0 | 0 |
| 28 | Aaron Bernardez | SPA | Honda | 0 | 0 | 0 |
| 29 | Clement Desalle | BEL | Suzuki | 0 | 0 | 0 |
| 30 | Wyatt Avis | RSA | KTM | 0 | 0 | 0 |
| 31 | Francisco Garcia Vico | SPA | Honda | 0 | 0 | 0 |
| 32 | Bryan Mackenzie | GBR | Kawasaki | 0 | 0 | 0 |
MX2 Overall
| 1 | Tyla Rattray | RSA | KTM | 25 (1) | 25 (1) | 50 |
| 2 | Christophe Pourcel | FRA | Kawasaki | 20 (3) | 18 (4) | 38 |
| 3 | Antonio Cairoli | ITA | Yamaha | 22 (2) | 14 (7) | 36 |
| 4 | Marc de Reuver | NED | KTM | 13 (8) | 22 (2) | 35 |
| 5 | David Philippaerts | ITA | KTM | 14 (7) | 20 (3) | 34 |
| 6 | Sebastien Pourcel | FRA | Kawasaki | 16 (5) | 16 (5) | 32 |
| 7 | Rui Goncalves | POR | KTM | 18 (4) | 13 (8) | 31 |
| 8 | Garreth Swanepoel | RSA | Kawasaki | 12 (9) | 15 (6) | 27 |
| 9 | Aigar Leok | EST | Yamaha | 11 (10) | 10 (11) | 21 |
| 10 | Billy Mackenzie | GBR | Yamaha | 5 (16) | 12 (9) | 17 |
| 11 | Monni Manuel | ITA | KTM | 9 (12) | 7 (14) | 16 |
| 12 | Kenneth Gundersen | NOR | Yamaha | 15 (6) | 0 | 15 |
| 13 | Matti Seistola | FIN | Honda | 6 | 8 (13) | 14 |
| 14 | Marcus Schiffer | GER | KTM | 0 | 11 (10) | 11 |
| 15 | Tommy Searle | GBR | Kawasaki | 10 (11) | 0 | 10 |
| 16 | Martin Kohut | SVK | Honda | 0 | 9 (12) | 9 |
| 17 | Joel Roelants | BEL | KTM | 4 (17) | 4 (17) | 8 |
| 18 | Carl Nunn | GBR | KTM | 8 (13) | 0 | 8 |
| 19 | Maximilian Nagl | GER | KTM | 7 (14) | 0 | 7 |
| 20 | Xavier Boog | FRA | Yamaha | 0 | 6 | 6 |
| 21 | Tom Church | GBR | Kawasaki | 0 | 5 (16) | 5 |
| 22 | Martin Barr | GBR | Yamaha | 0 | 3 (18) | 3 |
| 23 | Patrick Caps | BEL | Honda | 3 (18) | 0 | 3 |
| 24 | Jeremy Tarroux | FRA | Kawasaki | 0 | 2 (19) | 2 |
| 25 | Pierre A. Renet | FRA | Honda | 2 (19) | 0 | 2 |
| 26 | Carlos Campano | SPA | KTM | 0 | 1 (20) | 1 |
| 27 | Nicolas Aubin | FRA | KTM | 1 (20) | 0 | 1 |
| 28 | Matteo Bonini | ITA | Yamaha | 0 | 0 | 0 |
| 29 | Dennis Verbruggen | BEL | Yamaha | 0 | 0 | 0 |
| 30 | Jonas Wing | SWE | KTM | 0 | 0 | 0 |
| 31 | Shaun Simpson | GBR | Honda | 0 | 0 | 0 |
| 32 | Anthony Boissiere | FRA | Yamaha | 0 | 0 |

