New Forum Topic
Forum Main ›› Moto-Related ›› ITALY GP PRACTICE & RACEDAY LINKS

Participating Members

Vital MX member MXerDW
Vital MX member WSR
Vital MX member Larry
Vital MX member Homey
Vital MX member THE mx addict
Vital MX member rockcrawlerdude

ITALY GP PRACTICE & RACEDAY LINKS

MXerDW
Vital MX member MXerDW

Posts: 280

Joined: 8/03/2006

Location:
San Diego, CA

Quote this post

5/17/2008 1:53 AM

Edited Date/Time:

5/17/2008 3:44 AM



FIM Grand Prix of Italy, Mantova Circuit

Saturday practice starts at 12am PDT or 3am EDT Saturday morning here in the states.
Sunday raceday practice starts at 11:30pm PDT Saturday night or 2:30am EDT Sunday morning here in the states.
(watch laptimes during Saturday practice and raceday)
Live Timing and Scoring

Results and Points Page


Live Updates with Chatroom


Sign-up and Watch FIM GP's Live on MediaZone:
(Sunday 3:10am PDT or 6:10am EDT Live video and audio during the races only)
MediaZone Schedule Page

Track Map:



THE EVENT’S SCHEDULE
Saturday May 17:
Women’s World Championship Free Practice 1 at 9:00 am
MX2 Free Practice at 10:00 am
MX1 Free Practice 1 at 11:00 am
MX2 Pre-Qualifying Practice at 12:00 pm
KTM Trophy Free Practice at 12:55 pm
Women’s World Championship Free Practice 2 at 1:20 pm
MX1 Free Practice 2 at 2:00 pm
MX2 Qualifying Race 1 at 3:00 pm
MX2 Qualifying Race 2 at 3:45 pm
KTM Trophy Time Practice at 4:15 pm
MX1 Time Practice at 4:40 pm
MX2 Last Chance Qualifying Practice at 5:25 pm
Women’s World Championship Time Practice at 6:05 pm
KTM Trophy Race 1 at 6:50 pm (local time).

Sunday May 18:
KTM Trophy Warm Up at 8:30 am
Women’s World Championship Warm-up at 9:00 am
MX2 Warm-up at 9:30 am
MX1 Warm-up at 10:00 am
KTM Trophy Race 2 at 10:25 am
Women’s World Championship Race 1 at 11:10 am
MX2 Grand Prix Race 1 at 12:10 pm
MX1 Grand Prix Race 1 at 1:10 pm
Women’s World Championship Race 2 at 2:10 pm
MX2 Grand Prix Race 2 at 3:03 pm
MX1 Grand Prix Race 2 at 4:03 pm (local time)
WSR
Vital MX member WSR

Posts: 346

Joined: 8/16/2006

Location:
, North Carolina

Quote this post

5/17/2008 2:24 AM

Edited Date/Time:

5/17/2008 2:24 AM

Thanks as always.
Larry
Vital MX member Larry

Posts: 1512

Joined: 4/01/2008

Location:
FAYETTEVILLE, GA

Quote this post

5/17/2008 2:39 AM

Thanks for the heads up.
MXerDW
Vital MX member MXerDW

Posts: 280

Joined: 8/03/2006

Location:
San Diego, CA

Quote this post

5/17/2008 7:11 AM

Edited Date/Time:

5/17/2008 7:39 AM

Ashley was 6th fastest in first practice.


Live results - FIM Women's Motocross World Championship - MX2 - Free Practice 1

Pos Nr Rider Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3
- 1 114 Lancelot, Livia Kawasaki 2:06.311 8 0:00.000 0:00.000 10 2:15.018 4:48.883 2:06.311
- 2 4 Papenmeier, Larissa Suzuki 2:08.000 9 0:01.689 0:01.689 10 4:32.842 2:08.000 2:21.274
- 3 110 Laier, Stephanie KTM 2:08.268 5 0:01.957 0:00.268 10 4:17.291 2:12.449 2:09.430
- 4 89 De Winter, Elien KTM 2:08.397 11 0:02.086 0:00.129 11 2:08.397 2:10.332 4:27.716
- 5 1 Prumm, Katherine Yamaha 2:08.572 6 0:02.261 0:00.175 11 3:06.191 2:08.750 2:09.307
- 6 67 Fiolek, Ashley Honda 2:09.908 9 0:03.597 0:01.336 12 2:20.693 2:20.535 2:15.701
- 7 24 Borchers, Anne Suzuki 2:12.322 8 0:06.011 0:02.414 9 4:16.982 2:12.322 2:15.333
- 8 7 Veenstra, Marianne Suzuki 2:12.629 7 0:06.318 0:00.307 11 2:15.099 2:21.353 3:52.063
- 9 16 Mann, Elin KTM 2:13.311 4 0:07.000 0:00.682 5 2:22.726 2:13.311 2:13.584
- 10 25 van Wordragen, Nicky KTM 2:13.679 9 0:07.368 0:00.368 9 2:13.679 7:19.379 2:15.815
- 11 6 Adriansson, Sandra Suzuki 2:16.772 11 0:10.461 0:03.093 11 2:16.772 2:17.734 2:21.400
- 12 46 van der Wekken, Britt Honda 2:17.385 7 0:11.074 0:00.613 8 2:36.344 2:17.385 6:53.852
- 13 99 Haupt, Alexandra Kawasaki 2:17.599 8 0:11.288 0:00.214 10 4:20.133 2:19.082 2:17.599
- 14 90 Wagemans, Brenda KTM 2:18.057 5 0:11.746 0:00.458 9 2:23.090 2:23.377 7:22.698
- 15 86 Verkade, Shirley KTM 2:18.647 6 0:12.336 0:00.590 6 2:18.647 7:54.319 2:22.324
- 16 64 Sjöberg, Sofia Honda 2:18.856 9 0:12.545 0:00.209 9 2:18.856 5:33.416 2:34.671
- 17 37 Scott, Nikki Kawasaki 2:18.924 7 0:12.613 0:00.068 8 2:28.142 2:18.924 6:54.429
- 18 100 Fransoo, Natascha TM 2:19.081 9 0:12.770 0:00.157 10 3:49.079 2:19.081 4:17.618
- 19 84 Decarli, Gloria Honda 2:19.453 5 0:13.142 0:00.372 7 2:23.079 2:22.065 2:19.453
- 20 97 Nielsen, June-Skytte Suzuki 2:19.654 5 0:13.343 0:00.201 8 3:00.280 3:35.291 2:21.630
- 21 55 Irmgartz, Kim Suzuki 2:20.710 2 0:14.399 0:01.056 9 2:25.443 2:27.668 6:18.608
- 22 101 Seidenberg, Jenny KTM 2:20.875 8 0:14.564 0:00.165 9 6:33.290 2:20.875 5:35.763
- 23 70 Padrini, Stefania Kawasaki 2:21.754 10 0:15.443 0:00.879 10 2:21.754 2:25.368 2:36.448
- 24 27 Johansson, Sofia Suzuki 2:25.024 9 0:18.713 0:03.270 9 2:25.024 2:26.945 5:58.708
- 25 49 Parrini, Floriana KTM 2:25.855 7 0:19.544 0:00.831 9 7:35.889 2:28.680 2:25.855
- 26 8 De Mol, Marielle Yamaha 2:26.154 4 0:19.843 0:00.299 10 4:09.822 2:28.213 2:27.852
- 27 12 Lewis, Megan Yamaha 2:26.335 5 0:20.024 0:00.181 6 7:43.403 2:26.335 6:59.363
- 28 50 Santaga, Silvia Honda 2:26.383 7 0:20.072 0:00.048 8 2:39.081 2:26.383 2:27.447
- 29 23 Pedersen, Mie Suzuki 2:26.919 2 0:20.608 0:00.536 8 2:28.427 2:28.765 2:28.984
- 30 117 Paull, Sophia Honda 2:27.110 4 0:20.799 0:00.191 7 2:28.567 5:46.952 3:17.086
- 31 92 Adriaanse-Goetheer, Karin Yamaha 2:27.494 3 0:21.183 0:00.384 8 3:04.464 4:32.842 2:30.225
- 32 39 Moral, Sandra Suzuki 2:28.018 5 0:21.707 0:00.524 8 3:13.497 2:33.788 2:31.247
- 33 22 Sbrana, Alessandra Yamaha 2:28.213 5 0:21.902 0:00.195 9 3:52.800 2:31.890 2:51.527
- 34 48 Germond, Virginie Honda 2:29.173 2 0:22.862 0:00.960 8 2:32.921 4:21.603 5:52.943
- 35 15 Peyssard, Julie Kawasaki 2:29.886 7 0:23.575 0:00.713 10 2:33.172 2:38.463 2:35.926
- 36 36 Benediktova, Mariya Yamaha 2:30.788 1 0:24.477 0:00.902 2 2:40.267 2:30.788 0:00.000
- 37 26 De Groot, Desiree Yamaha 2:30.872 8 0:24.561 0:00.084 9 4:09.631 2:30.872 2:34.392
- 38 40 Gurieva, Ekaterina Honda 2:31.744 6 0:25.433 0:00.872 8 7:42.256 2:44.281 2:31.744
- 39 17 Petersen, Trine Yamaha 2:32.625 9 0:26.314 0:00.881 9 2:32.625 2:33.261 5:42.407
- 40 42 Hayward, Tess Yamaha 2:33.633 2 0:27.322 0:01.008 8 2:33.946 6:23.904 2:35.149
- 41 120 Piladze, Inga Kawasaki 2:35.160 9 0:28.849 0:01.527 9 2:35.160 6:20.071 2:36.565
- 42 35 De Palleja, Nelia KTM 2:50.893 1 0:44.582 0:15.733 5 2:54.634 2:56.361 3:03.214
MXerDW
Vital MX member MXerDW

Posts: 280

Joined: 8/03/2006

Location:
San Diego, CA

Quote this post

5/17/2008 11:55 AM

Ashley picked it up in second practice and was 3rd fastest.


Live results - FIM Women's Motocross World Championship - MX2 - Free Practice 2

Session finished

Pos Nr Rider Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3
- 1 1 Prumm, Katherine Yamaha 2:20.182 8 0:00.000 0:00.000 10 2:24.886 2:24.987 2:20.182
- 2 110 Laier, Stephanie KTM 2:21.081 6 0:00.899 0:00.899 7 6:16.680 2:21.081 2:21.533
- 3 67 Fiolek, Ashley Honda 2:21.474 10 0:01.292 0:00.393 11 2:40.003 2:21.474 2:23.163
- 4 114 Lancelot, Livia Kawasaki 2:22.817 8 0:02.635 0:01.343 8 2:22.817 4:34.193 3:02.571
- 5 103 Franke, Maria Kawasaki 2:23.931 2 0:03.749 0:01.114 8 6:34.665 2:33.052 2:55.987
- 6 89 De Winter, Elien KTM 2:24.843 8 0:04.661 0:00.912 10 2:27.209 2:28.701 2:24.843
- 7 4 Papenmeier, Larissa Suzuki 2:25.583 6 0:05.401 0:00.740 9 2:47.294 2:27.482 5:22.044
- 8 16 Mann, Elin KTM 2:25.608 5 0:05.426 0:00.025 6 2:25.942 2:25.608 3:36.068
- 9 7 Veenstra, Marianne Suzuki 2:28.398 7 0:08.216 0:02.790 9 5:09.079 2:29.446 2:28.398
- 10 90 Wagemans, Brenda KTM 2:30.135 8 0:09.953 0:01.737 9 5:41.254 2:30.135 2:31.098
- 11 8 De Mol, Marielle Yamaha 2:30.751 8 0:10.569 0:00.616 8 2:30.751 2:31.273 2:47.722
- 12 99 Haupt, Alexandra Kawasaki 2:31.850 8 0:11.668 0:01.099 8 2:31.850 3:06.061 4:55.731
- 13 64 Sjöberg, Sofia Honda 2:32.293 6 0:12.111 0:00.443 9 2:34.224 4:56.704 2:49.511
- 14 55 Irmgartz, Kim Suzuki 2:32.610 7 0:12.428 0:00.317 8 3:02.587 2:32.610 4:06.938
- 15 46 van der Wekken, Britt Honda 2:33.161 6 0:12.979 0:00.551 8 3:42.696 2:49.337 2:33.161
- 16 101 Seidenberg, Jenny KTM 2:33.525 5 0:13.343 0:00.364 5 2:33.525 6:45.793 2:36.711
- 17 25 van Wordragen, Nicky KTM 2:33.972 5 0:13.790 0:00.447 8 2:35.440 7:38.545 2:34.449
- 18 6 Adriansson, Sandra Suzuki 2:34.196 6 0:14.014 0:00.224 7 5:28.123 2:34.196 2:38.802
- 19 37 Scott, Nikki Kawasaki 2:34.841 6 0:14.659 0:00.645 6 2:34.841 5:03.516 2:39.483
- 20 97 Nielsen, June-Skytte Suzuki 2:35.023 7 0:14.841 0:00.182 9 3:17.468 2:35.069 2:35.023
- 21 86 Verkade, Shirley KTM 2:35.192 1 0:15.010 0:00.169 7 2:52.244 6:06.594 2:46.554
- 22 24 Borchers, Anne Suzuki 2:36.630 7 0:16.448 0:01.438 8 5:38.845 2:36.630 2:39.877
- 23 48 Germond, Virginie Honda 2:36.795 5 0:16.613 0:00.165 5 2:36.795 3:57.226 2:55.477
- 24 100 Fransoo, Natascha TM 2:39.884 5 0:19.702 0:03.089 7 2:49.562 6:39.544 2:39.884
- 25 50 Santaga, Silvia Honda 2:40.029 7 0:19.847 0:00.145 7 2:40.029 4:00.104 6:52.506
- 26 84 Decarli, Gloria Honda 2:40.259 7 0:20.077 0:00.230 7 2:40.259 2:43.107 7:08.909
- 27 15 Peyssard, Julie Kawasaki 2:40.533 3 0:20.351 0:00.274 8 2:43.360 5:13.190 4:14.223
- 28 92 Adriaanse-Goetheer, Karin Yamaha 2:40.692 4 0:20.510 0:00.159 8 4:31.782 2:41.197 6:35.075
- 29 39 Moral, Sandra Suzuki 2:41.742 8 0:21.560 0:01.050 8 2:41.742 2:44.964 2:43.239
- 30 117 Paull, Sophia Honda 2:42.237 5 0:22.055 0:00.495 8 2:44.234 2:45.789 5:59.716
- 31 23 Pedersen, Mie Suzuki 2:42.645 2 0:22.463 0:00.408 8 2:45.503 2:45.880 2:45.396
- 32 27 Johansson, Sofia Suzuki 2:42.846 7 0:22.664 0:00.201 8 4:44.044 2:42.846 2:51.906
- 33 53 Rivetti, Eleonora KTM 2:42.988 7 0:22.806 0:00.142 8 3:33.132 2:42.988 2:43.756
- 34 26 De Groot, Desiree Yamaha 2:43.383 3 0:23.201 0:00.395 9 2:45.403 2:49.597 2:49.507
- 35 70 Padrini, Stefania Kawasaki 2:43.678 7 0:23.496 0:00.295 7 2:43.678 3:02.543 3:08.267
- 36 49 Parrini, Floriana KTM 2:44.098 2 0:23.916 0:00.420 3 21:03.657 2:44.098 2:47.127
- 37 36 Benediktova, Mariya Yamaha 2:45.946 8 0:25.764 0:01.848 8 2:45.946 5:13.453 2:46.891
- 38 120 Piladze, Inga Kawasaki 2:48.807 7 0:28.625 0:02.861 7 2:48.807 5:24.957 3:16.973
- 39 22 Sbrana, Alessandra Yamaha 2:49.500 6 0:29.318 0:00.693 8 4:35.324 4:44.289 2:49.500
- 40 12 Lewis, Megan Yamaha 2:51.735 2 0:31.553 0:02.235 5 6:50.742 7:30.021 2:51.946
- 41 47 Holzschuh, Romana Yamaha 2:54.357 5 0:34.175 0:02.622 5 2:54.357 3:01.418 5:13.934
- 42 17 Petersen, Trine Yamaha 2:56.528 5 0:36.346 0:02.171 5 2:56.528 3:02.717 7:58.610
- 43 40 Gurieva, Ekaterina Honda 2:59.771 4 0:39.589 0:03.243 7 9:46.484 3:01.073 3:01.501
- 44 42 Hayward, Tess Yamaha 3:02.599 2 0:42.417 0:02.828 7 6:06.250 3:08.441 4:44.905
- 45 35 De Palleja, Nelia KTM 5:54.686 1 3:34.504 2:52.087 1 5:54.686 0:00.000 0:00.000
WSR
Vital MX member WSR

Posts: 346

Joined: 8/16/2006

Location:
, North Carolina

Quote this post

5/17/2008 12:00 PM

She was 6th-8th for most of it. Glad she picked up the pace at the end.
Homey
Vital MX member Homey

Posts: 229

Joined: 8/16/2006

Location:
Niles, MI

Quote this post

5/17/2008 4:39 PM

Looks like Laier's shoulder and Prumm's knee are not hat bad of injuries after all.


MXerDW
Vital MX member MXerDW

Posts: 280

Joined: 8/03/2006

Location:
San Diego, CA

Quote this post

5/17/2008 4:41 PM

Ashley qualified 4th fastest.


Live results - FIM Women's Motocross World Championship - MX2 - Time Practice

Session finished

Pos Nr Rider Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3
- 1 114 Lancelot, Livia Kawasaki 2:19.570 5 0:00.000 0:00.000 8 2:23.267 2:47.658 4:49.287
- 2 103 Franke, Maria Kawasaki 2:22.588 8 0:03.018 0:03.018 8 2:22.588 2:50.110 2:44.114
- 3 1 Prumm, Katherine Yamaha 2:23.955 4 0:04.385 0:01.367 10 2:26.028 2:41.429 2:24.563
- 4 67 Fiolek, Ashley Honda 2:24.121 6 0:04.551 0:00.166 11 2:31.516 2:28.012 2:31.868
- 5 4 Papenmeier, Larissa Suzuki 2:24.224 6 0:04.654 0:00.103 9 2:50.966 2:44.739 3:31.595
- 6 110 Laier, Stephanie KTM 2:24.675 7 0:05.105 0:00.451 7 2:24.675 3:53.621 2:28.398
- 7 89 De Winter, Elien KTM 2:26.031 6 0:06.461 0:01.356 10 2:27.715 2:47.869 2:27.827
- 8 7 Veenstra, Marianne Suzuki 2:29.743 1 0:10.173 0:03.712 9 6:18.404 2:37.839 2:34.070
- 9 64 Sjöberg, Sofia Honda 2:30.396 5 0:10.826 0:00.653 8 5:37.209 2:49.515 2:56.260
- 10 8 De Mol, Marielle Yamaha 2:30.879 3 0:11.309 0:00.483 9 3:32.941 2:31.741 2:49.126
- 11 25 van Wordragen, Nicky KTM 2:30.978 2 0:11.408 0:00.099 7 5:46.763 3:23.728 2:32.563
- 12 101 Seidenberg, Jenny KTM 2:31.508 4 0:11.938 0:00.530 7 2:57.502 2:42.869 8:32.233
- 13 16 Mann, Elin KTM 2:32.768 5 0:13.198 0:01.260 8 2:44.777 2:36.430 2:34.181
- 14 6 Adriansson, Sandra Suzuki 2:33.268 6 0:13.698 0:00.500 8 5:48.371 3:14.628 2:33.268
- 15 46 van der Wekken, Britt Honda 2:34.443 3 0:14.873 0:01.175 7 2:39.078 2:40.294 8:32.118
- 16 99 Haupt, Alexandra Kawasaki 2:34.481 6 0:14.911 0:00.038 8 2:38.189 4:27.364 2:34.481
- 17 90 Wagemans, Brenda KTM 2:35.364 6 0:15.794 0:00.883 9 2:38.770 3:45.737 2:37.220
- 18 86 Verkade, Shirley KTM 2:35.487 2 0:15.917 0:00.123 6 2:59.690 5:30.733 2:36.709
- 19 24 Borchers, Anne Suzuki 2:35.676 2 0:16.106 0:00.189 8 2:40.005 2:44.415 4:05.381
- 20 55 Irmgartz, Kim Suzuki 2:37.239 4 0:17.669 0:01.563 9 2:42.590 4:04.839 3:14.687
- 21 92 Adriaanse-Goetheer, Karin Yamaha 2:39.794 4 0:20.224 0:02.555 7 2:43.021 3:32.530 9:23.553
- 22 100 Fransoo, Natascha TM 2:40.342 1 0:20.772 0:00.548 8 4:06.398 2:44.642 3:00.799
- 23 37 Scott, Nikki Kawasaki 2:40.634 7 0:21.064 0:00.292 7 2:40.634 2:40.788 5:05.799
- 24 50 Santaga, Silvia Honda 2:42.091 4 0:22.521 0:01.457 7 2:56.009 2:54.896 7:27.654
- 25 97 Nielsen, June-Skytte Suzuki 2:43.763 3 0:24.193 0:01.672 8 3:38.640 4:14.259 4:24.451
- 26 36 Benediktova, Mariya Yamaha 2:43.986 3 0:24.416 0:00.223 8 3:17.681 2:56.354 2:51.847
- 27 27 Johansson, Sofia Suzuki 2:44.485 3 0:24.915 0:00.499 9 2:47.136 2:50.248 2:50.321
- 28 84 Decarli, Gloria Honda 2:44.623 5 0:25.053 0:00.138 6 4:15.391 2:44.623 7:51.139
- 29 23 Pedersen, Mie Suzuki 2:46.407 2 0:26.837 0:01.784 7 3:56.870 3:02.020 2:50.485
- 30 117 Paull, Sophia Honda 2:46.926 6 0:27.356 0:00.519 8 2:49.753 2:55.332 2:46.926
- 31 26 De Groot, Desiree Yamaha 2:47.648 6 0:28.078 0:00.722 9 2:50.200 2:53.278 2:54.438
- 32 120 Piladze, Inga Kawasaki 2:48.544 1 0:28.974 0:00.896 6 2:54.832 6:01.039 3:32.562
- 33 12 Lewis, Megan Yamaha 2:49.010 2 0:29.440 0:00.466 7 2:59.473 2:50.872 4:33.362
- 34 48 Germond, Virginie Honda 2:49.092 8 0:29.522 0:00.082 8 2:49.092 3:09.358 3:57.061
- 35 40 Gurieva, Ekaterina Honda 2:50.291 5 0:30.721 0:01.199 7 2:59.510 2:51.550 2:50.291
- 36 39 Moral, Sandra Suzuki 2:50.997 4 0:31.427 0:00.706 7 2:52.254 7:08.960 2:57.633
- 37 15 Peyssard, Julie Kawasaki 2:51.157 2 0:31.587 0:00.160 6 10:49.091 3:02.477 3:37.445
- 38 53 Rivetti, Eleonora KTM 2:51.626 3 0:32.056 0:00.469 6 3:48.527 8:06.223 3:27.827
- 39 22 Sbrana, Alessandra Yamaha 2:51.644 3 0:32.074 0:00.018 7 4:49.972 5:14.162 3:05.899
- 40 70 Padrini, Stefania Kawasaki 2:52.163 5 0:32.593 0:00.519 6 5:13.069 2:52.163 3:18.696
- 41 17 Petersen, Trine Yamaha 2:55.126 4 0:35.556 0:02.963 8 3:50.491 3:52.060 3:40.201
- 42 47 Holzschuh, Romana Yamaha 3:02.671 3 0:43.101 0:07.545 6 5:09.997 3:08.613 7:01.911
- 43 42 Hayward, Tess Yamaha 3:21.774 5 1:02.204 0:19.103 7 5:04.216 3:30.961 3:21.774
- 44 35 De Palleja, Nelia KTM 3:52.491 1 1:32.921 0:30.717 4 4:03.857 10:52.577 5:54.634
- 45 49 Parrini, Floriana Honda 19:19.178 1 16:59.608 15:26.687 1 19:19.178 0:00.000 0:00.000
THE mx addict
Vital MX member THE mx addict

Posts: 146

Joined: 5/01/2008

Location:
GRENOBLE, FRA

Quote this post

5/17/2008 9:44 PM

Saturday gallery :

http://www.mxworld-pix.be/gallery/gallery.php?dir=smettemantovaza&pic=1
MXerDW
Vital MX member MXerDW

Posts: 280

Joined: 8/03/2006

Location:
San Diego, CA

Quote this post

5/18/2008 7:54 AM

Ashley was 9th fastest in Sunday morning warm-up/


Live results - MX2 - Warm-up

Session finished

Pos Nr Rider Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3
- 1 110 Laier, Stephanie KTM 2:23.471 3 0:00.000 0:00.000 3 2:23.471 2:27.649 2:29.272
- 2 1 Prumm, Katherine Yamaha 2:23.930 2 0:00.459 0:00.459 6 2:24.501 2:25.658 2:26.358
- 3 114 Lancelot, Livia Kawasaki 2:25.340 4 0:01.869 0:01.410 5 2:50.763 2:25.340 2:29.767
- 4 16 Mann, Elin KTM 2:27.970 1 0:04.499 0:02.630 3 2:28.264 2:34.123 2:27.970
- 5 4 Papenmeier, Larissa Suzuki 2:28.130 3 0:04.659 0:00.160 4 4:30.984 2:28.130 2:38.256
- 6 89 De Winter, Elien KTM 2:28.756 4 0:05.285 0:00.626 5 4:07.064 2:28.756 3:19.409
- 7 6 Adriansson, Sandra Suzuki 2:29.764 2 0:06.293 0:01.008 5 2:34.577 2:57.118 2:32.516
- 8 103 Franke, Maria Kawasaki 2:29.991 1 0:06.520 0:00.227 4 5:13.653 2:30.046 2:50.933
- 9 67 Fiolek, Ashley Honda 2:30.758 2 0:07.287 0:00.767 5 2:32.256 3:03.076 2:33.994
- 10 24 Borchers, Anne Suzuki 2:32.391 1 0:08.920 0:01.633 4 3:01.641 4:17.261 2:38.322
- 11 90 Wagemans, Brenda KTM 2:32.566 5 0:09.095 0:00.175 5 2:32.566 3:38.364 2:52.885
- 12 64 Sjöberg, Sofia Honda 2:33.110 2 0:09.639 0:00.544 5 4:11.100 3:12.114 2:33.442
- 13 25 van Wordragen, Nicky KTM 2:33.397 3 0:09.926 0:00.287 5 2:37.799 2:34.170 2:33.397
- 14 86 Verkade, Shirley KTM 2:34.866 1 0:11.395 0:01.469 3 3:54.458 5:06.229 2:34.866
- 15 99 Haupt, Alexandra Kawasaki 2:35.846 3 0:12.375 0:00.980 3 2:35.846 2:45.578 2:45.257
- 16 37 Scott, Nikki Kawasaki 2:37.086 2 0:13.615 0:01.240 4 4:34.061 2:42.875 2:37.086
- 17 7 Veenstra, Marianne Suzuki 2:37.188 2 0:13.717 0:00.102 5 3:22.373 2:39.243 2:37.313
- 18 101 Seidenberg, Jenny KTM 2:38.281 3 0:14.810 0:01.093 4 4:41.380 2:38.281 3:31.258
- 19 55 Irmgartz, Kim Suzuki 2:39.815 2 0:16.344 0:01.534 4 2:41.443 4:45.840 2:39.815
- 20 84 Decarli, Gloria Honda 2:40.220 4 0:16.749 0:00.405 4 2:40.220 4:16.771 2:46.111
- 21 100 Fransoo, Natascha TM 2:42.457 3 0:18.986 0:02.237 4 3:29.561 2:42.457 3:46.939
- 22 92 Adriaanse-Goetheer, Karin Yamaha 2:42.924 3 0:19.453 0:00.467 4 3:46.662 2:42.924 2:43.398
- 23 26 De Groot, Desiree Yamaha 2:44.012 3 0:20.541 0:01.088 4 2:45.751 2:44.012 2:48.669
- 24 27 Johansson, Sofia Suzuki 2:48.311 2 0:24.840 0:04.299 4 2:50.918 4:32.283 2:48.311
- 25 36 Benediktova, Mariya Yamaha 2:50.576 2 0:27.105 0:02.265 4 2:59.233 2:55.441 2:50.576
- 26 46 van der Wekken, Britt Honda 2:51.730 2 0:28.259 0:01.154 3 6:28.032 2:51.730 3:01.349
- 27 117 Paull, Sophia Honda 2:53.460 2 0:29.989 0:01.730 3 3:31.980 2:53.460 3:09.308
- 28 23 Pedersen, Mie Suzuki 2:54.984 1 0:31.513 0:01.524 2 2:56.247 2:54.984 0:00.000
- 29 8 De Mol, Marielle Yamaha 2:57.989 1 0:34.518 0:03.005 2 9:31.405 2:57.989 0:00.000
- 30 120 Piladze, Inga Kawasaki 3:03.994 1 0:40.523 0:06.005 3 6:28.634 3:08.033 3:03.994
- 31 50 Santaga, Silvia Honda 3:13.153 1 0:49.682 0:09.159 2 4:47.416 3:13.153 0:00.000
MXerDW
Vital MX member MXerDW

Posts: 280

Joined: 8/03/2006

Location:
San Diego, CA

Quote this post

5/18/2008 9:47 AM

Ashley finished in 5th place in moto 1.


Live results - MX2 - Grand Prix Race 1

Session finished

Pos Nr Rider Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Lastlaptime Lastlap-2 Lastlap-3
- 1 110 Laier, Stephanie KTM 25:52.655 10 0:00.000 0:00.000 2:18.179 6 2:21.131 2:20.688 2:21.553
- 2 1 Prumm, Katherine Yamaha 26:14.660 10 0:22.005 0:22.005 2:21.192 3 2:26.667 2:22.093 2:21.599
- 3 4 Papenmeier, Larissa Suzuki 26:23.695 10 0:31.040 0:09.035 2:21.267 3 2:23.353 2:26.001 2:22.303
- 4 103 Franke, Maria Kawasaki 26:32.367 10 0:39.712 0:08.672 2:20.722 3 2:23.119 2:25.798 2:24.531
- 5 67 Fiolek, Ashley Honda 26:37.508 10 0:44.853 0:05.141 2:21.230 2 2:39.847 2:30.099 2:23.918
- 6 114 Lancelot, Livia Kawasaki 26:46.362 10 0:53.707 0:08.854 2:20.291 9 2:27.439 2:20.291 2:21.166
- 7 7 Veenstra, Marianne Suzuki 27:27.232 10 1:34.577 0:40.870 2:24.606 2 2:30.534 2:32.905 2:33.488
- 8 25 van Wordragen, Nicky KTM 27:36.497 10 1:43.842 0:09.265 2:26.176 2 2:29.048 2:30.862 2:36.912
- 9 89 De Winter, Elien KTM 27:38.869 10 1:46.214 0:02.372 2:27.435 3 2:28.316 2:29.427 2:31.955
- 10 90 Wagemans, Brenda KTM 27:57.129 10 2:04.474 0:18.260 2:27.619 2 2:32.433 2:36.752 2:35.728
- 11 16 Mann, Elin KTM 28:00.536 10 2:07.881 0:03.407 2:29.287 1 2:29.532 2:29.759 2:31.237
- 12 8 De Mol, Marielle Yamaha 28:05.914 10 2:13.259 0:05.378 2:27.879 1 2:31.752 2:31.885 2:30.489
- 13 64 Sjöberg, Sofia Honda 28:56.279 10 3:03.624 0:50.365 2:29.209 2 3:07.575 2:37.009 2:40.939
- 14 55 Irmgartz, Kim Suzuki 26:13.104 9 -1 lap -1 lap 2:32.770 3 2:45.098 2:39.334 2:36.448
- 15 99 Haupt, Alexandra Kawasaki 26:26.058 9 -1 lap 0:12.954 2:35.900 6 2:36.506 2:37.132 2:36.452
- 16 100 Fransoo, Natascha TM 26:29.711 9 -1 lap 0:03.653 2:35.510 2 2:41.851 2:40.581 2:40.816
- 17 24 Borchers, Anne Suzuki 26:53.696 9 -1 lap 0:23.985 2:33.338 1 2:56.532 2:33.572 2:35.278
- 18 6 Adriansson, Sandra Suzuki 26:54.186 9 -1 lap 0:00.490 2:25.725 3 2:30.721 2:32.187 2:28.981
- 19 101 Seidenberg, Jenny KTM 26:57.707 9 -1 lap 0:03.521 2:35.096 1 2:41.338 2:45.314 2:40.485
- 20 92 Adriaanse-Goetheer, Karin Yamaha 26:58.820 9 -1 lap 0:01.113 2:37.068 3 2:43.324 2:43.310 2:44.492
- 21 37 Scott, Nikki Kawasaki 28:10.289 9 -1 lap 1:11.469 2:36.522 5 2:44.918 2:41.877 2:48.868
- 22 26 De Groot, Desiree Yamaha 28:17.642 9 -1 lap 0:07.353 2:44.827 3 2:51.513 2:50.450 2:49.407
