easywriter Setup Check
« Main Profile
| Specifications | Additional Info | |
|---|---|---|
| Model Year | 2003 | |
| Brand | KTM SX | |
| Engine Size | 250 | |
| Graphics | Decal Works | |
| Pipe/Silencer | Pro Circuit | |
| Clutch | Other | |
| Piston | Pro X | |
| Engine Acc. | Boyesen | |
| Suspension | Factory Connection | |
| Handlebar | Renthal | |
| Grips | Pro Grip | |
| Levers | Magura | |
| Tires | Michelin | |
| Rims | Excel | |
| Sprocket | Renthal | 8 oz. flywheel from Steahly. Better low end and increased top end. |
| Chain | Other | |
| Plastic | Acerbis | |
| Seat | SDG | |
| Air Filter | TwinAir | |
| Brakes | Braking | |
| Misc. Accessories | Ride Engineering | Maxxis front tire, Michelin rear |
| Gear | No Fear | Regina gold chain |
| Helmet | Thor | |
| Boots | Fox Racing | |
| Goggles | Scott | |
| Knee Pads/Braces | EVS | |
| Kidney Belt | Thor | |
| Socks | Thor | |
|
|
Permalink |
-
0 comments
Sort:
Newest First
