Rooster Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Model Year | 2004 | |
| Brand | Honda CRF | |
| Engine Size | 450 | |
| Pipe/Silencer | FMF | |
| Clutch | Other | STM Slipper |
| Cam | Hot Cams | Stage 2 |
| Piston | Wiseco | 99mm (478) |
| Engine mods | Other | Eric Gore, bored and ported |
| Suspension | Pro-Action | Lowered front and rear |
| Handlebar | Renthal | |
| Clamps | RG3 | |
| Grips | Pro Grip | |
| Levers | Works Connection | |
| Tires | Pirelli | Slicks |
| Rims | Excel | |
| Hubs | Talon | |
| Sprocket | Other | 15 front, 42 rear |
| Chain | RK | |
| Plastic | Cycra | |
| Seat | SDG | |
| Air Filter | TwinAir | |
| Brakes | Motomaster | 320mm front, 4 piston caliper |
| Oils/Lubes | Torco | |
| Gear | Other | M2R Leathers |
| Helmet | M2R | Rev X3 |
| Boots | Fly Racing | |
| Goggles | Pro Grip |
