Rideredmx2 Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Model Year | 2004 | |
| Brand | Honda CRF | |
| Engine Size | 450 | |
| Graphics | Throttle Jockey | |
| Pipe/Silencer | White Brothers | |
| Clutch | Hinson | |
| Piston | Pro Circuit | |
| Engine Acc. | Boyesen | |
| Suspension | Factory Connection | |
| Handlebar | Renthal | |
| Clamps | Applied | |
| Grips | Renthal | |
| Levers | Works Connection | |
| Cables | Terrycable | |
| Tires | Dunlop | |
| Rims | D.I.D. | |
| Sprocket | Sunstar | |
| Chain | D.I.D. | |
| Plastic | UFO | |
| Seat | SDG | |
| Air Filter | TwinAir | |
| Footpegs | IMS | |
| Shifter | Other | |
| Brakes | Braking | |
| Oils/Lubes | Pro Honda | |
| Misc. Accessories | Ride Engineering | |
| Gear | Thor | |
| Helmet | Fox | |
| Boots | Alpinestars | |
| Goggles | Oakley | |
| Knee Pads/Braces | Asterisk | |
| Chest Protector | Fox Racing | |
| Kidney Belt | Thor | |
| Socks | Asterisk |

